Lynn Schankliess (F54)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2012 | |||||
Quad Dipsea | 11/24/12 | 28.4 Miles | 7:15:49 | 132 | |
2011 | |||||
Quad Dipsea | 11/26/11 | 28.4 Miles | 6:30:00 | 111 | |
2009 | |||||
Quad Dipsea | 11/28/09 | 28.4 Miles | 7:19:18 | 162 | |
2008 | |||||
Quad Dipsea | 11/29/08 | 28.4 Miles | 6:33:15 | 130 | |
2007 | |||||
Way Too Cool | 03/10/07 | 50 KM | 5:52:30 | 232 | |
2006 | |||||
Quad Dipsea | 11/25/06 | 28.4 Miles | 6:37:40 | 137 | |
Tamalpa Headlands 50K | 08/26/06 | 50 KM | 6:15:03 | 93 | |
Shadow of the Giants | 06/03/06 | 50 KM | 6:17:35 | 18 | |
Silver State | 05/20/06 | 50 Miles | 12:45:20 | 34 | |
Miwok | 05/06/06 | 100 KM | 12:45:17 | 116 | |
Leona Divide | 04/22/06 | 50 Miles | 11:01:14 | 96 | |
Stevens Creek Striders Trail Races | 03/25/06 | 50 KM | 6:40:04 | 26 | |
Way Too Cool | 03/11/06 | 50 KM | 6:03:24 | 189 | |
2005 | |||||
Quad Dipsea | 11/26/05 | 28.4 Miles | 6:02:49 | 89 | |
Helen Klein | 11/05/05 | 50 Miles | 8:44:33 | 38 | |
2004 | |||||
Quad Dipsea | 11/27/04 | 28.4 Miles | 5:56:15 | 73 | |
Tamalpa Headlands 50K | 08/21/04 | 50 KM | 6:29:27 | 65 | |
Western States | 06/26/04 | 100 Miles | 26:36:56 | 126 | |
Mount Diablo Trail Run - Summer | 06/05/04 | 50 KM | 7:36:04 | 21 | |
Carmel Valley | 05/22/04 | 50 KM | 6:50:40 | 15 | |
American River | 04/03/04 | 50 Miles | 9:23:25 | 125 | |
Stevens Creek Striders Trail Races | 03/21/04 | 50 KM | 6:09:59 | 24 | |
Way Too Cool | 03/13/04 | 50 KM | 5:36:14 | 178 | |
2003 | |||||
Quad Dipsea | 11/29/03 | 28.4 Miles | 6:19:43 | 116 | |
Haliburton Forest Trail Race | 09/06/03 | 100 Miles | 21:28:07 | 3 | |
Tamalpa Headlands 50K | 08/23/03 | 50 KM | 5:36:23 | 65 | |
Miwok | 05/03/03 | 100 KM | 12:30:30 | 70 | |
American River | 04/05/03 | 50 Miles | 8:58:33 | 144 | |
Way Too Cool | 03/08/03 | 50 KM | 5:06:02 | 135 | |
2002 | |||||
Quad Dipsea | 11/30/02 | 28.4 Miles | 5:30:45 | 58 | |
Tamalpa Headlands 50K | 08/24/02 | 50 KM | 5:47:32 | 85 | |
Shadow of the Giants | 06/01/02 | 50 KM | 5:35:34 | 18 | |
Silver State | 05/18/02 | 50 KM | 7:35:35 | 30 | |
Miwok | 05/04/02 | 100 KM | 12:31:36 | 82 | |
American River | 04/06/02 | 50 Miles | 8:17:48 | 62 | |
Way Too Cool | 03/09/02 | 50 KM | 5:13:38 | 129 | |
2001 | |||||
Quad Dipsea | 11/24/01 | 28.4 Miles | 6:29:30 | 94 | |
Vermont 100 | 07/21/01 | 100 Miles | 20:54:53 | 32 | |
American River | 04/07/01 | 50 Miles | 8:40:09 | 77 | |
2000 | |||||
Quad Dipsea | 11/25/00 | 28.4 Miles | 6:02:10 | 95 | |
Tamalpa Headlands 50K | 08/26/00 | 50 KM | 6:06:56 | 55 | |
Way Too Cool | 03/11/00 | 50 KM | 5:53:59 | 200 | |
1999 | |||||
Way Too Cool | 03/13/99 | 50 KM | 5:35:49 | 175 | |
1998 | |||||
Quad Dipsea | 11/28/98 | 28.4 Miles | 6:34:30 | 122 | |
Way Too Cool | 03/14/98 | 50 KM | 6:35:09 | 260 | |
1997 | |||||
Quad Dipsea | 11/29/97 | 28.4 Miles | 6:52:10 | 140 |
Lynn Schankliess (F53)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2004 | |||||
Woodside Trail Run | 02/07/04 | 50 KM | 5:53:27 | 28 | |
2001 | |||||
Way Too Cool | 03/10/01 | 50 KM | 5:15:56 | 122 |
Lynn Schankliess (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2009 | |||||
Psychedelic Climacteric | 08/15/09 | 50 KM | 7:26:00 | 8 | |
2000 | |||||
American River | 04/01/00 | 50 Miles | 10:14:50 | 203 | |
1999 | |||||
American River | 04/10/99 | 50 Miles | 10:09:48 | 318 |