Marcy Schwam (F68)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2014 | |||||
Pisgah Mountain Trail Races | 09/21/14 | 50 KM | 6:46:26 | 55 | |
2010 | |||||
Pisgah Mountain Trail Races | 09/19/10 | 50 KM | 6:19:35 | 52 | |
2008 | |||||
Vermont 50 | 09/28/08 | 50 Miles | 10:55:16 | 103 | |
2007 | |||||
Vermont 50 | 09/30/07 | 50 Miles | 10:03:48 | 81 | |
2000 | |||||
Vermont 50 | 10/01/00 | 50 Miles | 9:36:55 | 26 | |
1999 | |||||
Vermont 50 | 10/03/99 | 50 KM | 9:15:44 | 38 | |
1987 | |||||
Pacific Crest Trail Fifty | 02/14/87 | 50 Miles | 8:48:29 | 30 | |
1986 | |||||
Western States | 06/28/86 | 100 Miles | 25:12:57 | 107 | |
1985 | |||||
Skyline 50K | 08/04/85 | 50 KM | 5:11:41 | 106 | |
1981 | |||||
Jack Bristol Lake Waramaug Ultra Races | 05/03/81 | 50 Miles | 6:13:09 | 17 |
Marcy Schwam (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2003 | |||||
Vermont 50 | 09/27/03 | 50 Miles | 11:30:43 | 50 |