Mariann Foster (F49)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2004 | |||||
Bighorn | 06/18/04 | 100 Miles | 33:06:02 | 36 | |
2002 | |||||
Bighorn | 06/15/02 | 50 KM | 5:17:23 | 3 | |
2001 | |||||
American River | 04/07/01 | 50 Miles | 9:16:42 | 127 | |
1999 | |||||
Niagara Ultra | 07/03/99 | 50 Miles | 7:29:12 | 4 | |
GNC | 03/27/99 | 50 KM | 4:03:55 | 28 |
Mariann Foster (F50)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1999 | |||||
JFK | 11/20/99 | 50 Miles | 7:49:41 | 48 |