Marianne Perz (F52)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2008 | |||||
Seatons | 04/19/08 | 33.1 Miles | 5:47:59 | 5 | |
2006 | |||||
Seatons | 04/08/06 | 33.1 Miles | 5:00:31 | 2 | |
2002 | |||||
Run for the Toad | 10/05/02 | 50 KM | 4:19:22 | 7 |
Marianne Perz (F51)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2007 | |||||
Sulphur Springs | 05/26/07 | 50 KM | 4:35:13 | 7 | |
2005 | |||||
Haliburton Forest Trail Race | 09/10/05 | 50 KM | 4:51:25 | 6 | |
Damn Tuff Ruff Bluff Run | 07/16/05 | 50 KM | 4:28:59 | 4 | |
2003 | |||||
Ganaraska Trail Run | 04/26/03 | 50 KM | 5:14:35 | 8 | |
2002 | |||||
Damn Tuff Ruff Bluff Run | 07/20/02 | 50 KM | 4:45:13 | 8 | |
2001 | |||||
Slough Of Despond | 10/06/01 | 50 KM | 4:05:32 | 5 | |
Haliburton Forest Trail Race | 09/01/01 | 50 KM | 4:35:20 | 6 |
Marianne Perz (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2004 | |||||
Damn Tuff Ruff Bluff Run | 07/17/04 | 50 KM | 4:32:10 | 3 | |
Ganaraska Trail Run | 04/24/04 | 50 KM | 4:49:10 | 7 | |
2006 | |||||
Ganaraska Trail Run | 05/13/06 | 50 KM | 5:01:20 | 5 | |
Toronto Ultra | 05/06/06 | 100 KM | 8:33:52 | 4 | |
2005 | |||||
Ganaraska Trail Run | 04/30/05 | 50 KM | 4:58:39 | 9 | |
2002 | |||||
Ganaraska Trail Run | 04/27/02 | 50 KM | 4:52:08 | 5 | |
Toronto Ultra | 04/20/02 | 50 KM | 3:47:14 | 2 |