Mark Heinemann (M64)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2003 | |||||
Across the Years | 12/29/03 | 48 Hours | 207.54 | 3 | |
2002 | |||||
Across the Years | 12/29/02 | 48 Hours | 222.202 | 1 | |
2001 | |||||
Across the Years | 12/29/01 | 24 Hours | 120.297 | 4 | |
Leadville Trail | 08/18/01 | 100 Miles | 21:41:31 | 9 | |
2000 | |||||
Leadville Trail | 08/19/00 | 100 Miles | 24:54:49 | 34 | |
1999 | |||||
Leadville Trail | 08/21/99 | 100 Miles | 23:35:26 | 19 | |
Umstead | 04/10/99 | 100 Miles | 19:24:45 | 7 | |
1998 | |||||
Leadville Trail | 08/22/98 | 100 Miles | 22:59:31 | 21 | |
1997 | |||||
Leadville Trail | 08/16/97 | 100 Miles | 22:07:02 | 10 | |
1996 | |||||
Leadville Trail | 08/24/96 | 100 Miles | 23:46:04 | 15 | |
Umstead | 03/30/96 | 100 Miles | 23:51:10 | 12 |
Mark Heinemann (M60)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2002 | |||||
Leadville Trail | 08/17/02 | 100 Miles | 21:21:35 | 9 |
Mark Heinemann (M63)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2000 | |||||
Rocky Raccoon | 02/05/00 | 100 Miles | 20:52:25 | 23 |