Mark Sherman (M53)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2002 | |||||
Skyline 50K | 08/04/02 | 50 KM | 3:59:15 | 1 | |
2000 | |||||
Chicago Lakefront: Fall Version | 10/28/00 | 50 KM | 3:25:48 | 1 | |
1997 | |||||
Cle Elum Ridge | 09/27/97 | 50 KM | 5:04:21 | 6 |
Mark Sherman (M52)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2000 | |||||
Siskiyou Out Back | 07/08/00 | 50 KM | 3:48:38 | 2 | |
Harriers Elk-Beaver | 05/06/00 | 100 KM | 8:18:38 | 5 | |
Chuckanut 50k | 03/18/00 | 50 KM | 4:16:40 | 1 | |
1999 | |||||
Sulphur Springs | 05/22/99 | 50 KM | 4:04:09 | 2 |
Mark Sherman (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1999 | |||||
Ron Herzog | 11/13/99 | 50 KM | 4:09:32 | 1 | |
2000 | |||||
Bridle Trails Winter Trail Running Festival | 01/15/00 | 50 KM | 4:17:07 | 5 |