Mindy Wilson (F54)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2006 | |||||
White Rock Classic | 02/04/06 | 50 KM | 6:48:00 | 41 | |
2005 | |||||
Ouachita Trail | 04/16/05 | 50 KM | 6:27:56 | 9 | |
2004 | |||||
FlatRock 101K/50K | 09/25/04 | 50 KM | 6:18:07 | 7 | |
2003 | |||||
FlatRock 101K/50K | 09/27/03 | 50 KM | 6:29:07 | 9 | |
2002 | |||||
Quivering Quads | 11/10/02 | 50 Miles | 10:03:34 | 9 | |
FlatRock 101K/50K | 09/28/02 | 50 KM | 5:55:17 | 4 | |
2000 | |||||
FlatRock 101K/50K | 09/30/00 | 50 KM | 5:56:26 | 2 | |
Lake McMurtry Run | 04/22/00 | 50 KM | 5:45:32 | 15 | |
1999 | |||||
FlatRock 101K/50K | 09/25/99 | 50 KM | 6:16:03 | 6 | |
1998 | |||||
Quivering Quads | 11/07/98 | 50 Miles | 10:15:11 | 7 | |
FlatRock 101K/50K | 09/26/98 | 50 KM | 6:18:53 | 4 | |
1997 | |||||
Sunmart Texas Trails | 12/06/97 | 50 Miles | 9:31:23 | 146 | |
Quivering Quads | 11/08/97 | 50 Miles | 10:25:31 | 10 | |
FlatRock 101K/50K | 09/27/97 | 50 KM | 6:35:32 | 9 | |
1996 | |||||
Quivering Quads | 11/09/96 | 50 Miles | 10:43:01 | 8 | |
1995 | |||||
FlatRock 101K/50K | 09/30/95 | 50 KM | 7:29:00 | 11 |
Mindy Wilson (F53)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2005 | |||||
FlatRock 101K/50K | 09/24/05 | 50 KM | 6:27:29 | 8 |