Mitzi Paquette (F49)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2008 | |||||
Dirty Girls' Trail Race | 08/09/08 | 6 Hours | 31.0686 | 19 | |
2006 | |||||
Haliburton Forest Trail Race | 09/09/06 | 50 KM | 6:55:36 | 22 | |
Kingston Self-Transcendence | 06/10/06 | 6 Hours | 32.31 | 38 | |
2003 | |||||
Vulture Bait Trail Races | 10/18/03 | 50 KM | 4:53:45 | 30 | |
Haliburton Forest Trail Race | 09/06/03 | 100 Miles | 29:41:20 | 18 | |
Kingston Self-Transcendence | 06/07/03 | 6 Hours | 39.61 | 6 | |
Sri Chinmoy | 06/07/03 | 6 Hours | 39.53 | 6 | |
2001 | |||||
Slough Of Despond | 10/06/01 | 50 KM | 5:52:05 | 46 | |
Damn Tuff Ruff Bluff Run | 07/21/01 | 50 KM | 5:52:01 | 28 | |
Kingston Self-Transcendence | 06/09/01 | 6 Hours | 31.07 | 33 | |
Sri Chinmoy | 06/09/01 | 6 Hours | 31.07 | 33 | |
Bull Run Run | 04/07/01 | 50 Miles | 11:59:38 | 183 |
Mitzi Paquette (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2000 | |||||
Slough Of Despond | 10/14/00 | 50 KM | 5:36:14 | 39 | |
2003 | |||||
Damn Tuff Ruff Bluff Run | 07/19/03 | 50 KM | 4:57:53 | 13 | |
Toronto Ultra | 05/10/03 | 50 KM | 4:35:58 | 9 | |
Run for the Toad | 10/04/03 | 50 KM | 5:37:50 | 41 | |
2001 | |||||
Ganaraska Trail Run | 04/28/01 | 50 KM | 6:35:40 | 29 | |
2008 | |||||
Niagara Ultra | 06/21/08 | 50 KM | 5:04:54 | 41 |