Nancy Gutierrez (F40)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Habanero Hundred | 08/17/19 | 100 Miles | 27:36:48 | 10 | |
The Green Ultra at Millican | 03/16/19 | 50 Miles | 10:49:12 | 3 | |
Rocky 50 | 02/09/19 | 50 Miles | 9:46:41 | 24 | |
2018 | |||||
Habanero Hundred | 08/18/18 | 100 Miles | 27:33:55 | 6 | |
Wildflower Trail Run | 05/05/18 | 50 KM | 5:28:00 | 11 | |
Brazos Bend 50 | 04/07/18 | 50 Miles | 8:19:31 | 13 | |
Rocky 50 | 02/10/18 | 50 Miles | 9:35:21 | 15 | |
2017 | |||||
Habanero Hundred | 08/20/17 | 100 Miles | 29:15:59 | 4 | |
Keys Ultras | 05/20/17 | 100 Miles | 23:21:41 | 31 | |
Brazos Bend 50 | 04/08/17 | 50 Miles | 8:57:30 | 18 | |
Rocky 50 | 02/11/17 | 50 KM | 7:01:30 | 88 | |
2016 | |||||
Habanero Hundred | 08/20/16 | 50 KM | 6:18:00 | 5 | |
Captn Karls - Pedernales Falls | 06/25/16 | 60 KM | 7:43:20 | 22 | |
Rocky Raccoon | 02/06/16 | 100 Miles | 23:36:46 | 89 |
Nancy Gutierrez (F41)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2015 | |||||
Brazos Bend 100 | 12/12/15 | 50 Miles | 9:05:13 | 16 | |
Rocky Raccoon 50k/25k | 11/07/15 | 50 KM | 5:34:54 | 25 | |
Captn Karls - Pedernales Falls | 06/27/15 | 60 KM | 9:47:31 | 38 |