Nancy March (F74)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Autumn Leaves 50/50 | 10/26/19 | 50 KM | 7:46:47 | 47 | |
2018 | |||||
Brazos Bend 100 | 12/08/18 | 50 Miles | 13:26:55 | 102 | |
2015 | |||||
Gold Rush | 05/09/15 | 50 KM | 7:20:53 | 74 | |
2009 | |||||
Western States | 06/27/09 | 100 Miles | 27:08:42 | 116 | |
2008 | |||||
Grand Teton Races | 08/30/08 | 100 Miles | 30:01:00 | 9 | |
12 Hours at Cool | 08/02/08 | 12 Hours | 50.5 | 16 | |
Quicksilver | 05/10/08 | 50 Miles | 10:12:38 | 44 | |
2007 | |||||
Muir Beach | 12/15/07 | 50 KM | 6:39:28 | 29 | |
2003 | |||||
Western States | 06/28/03 | 100 Miles | 24:46:52 | 100 | |
Miwok | 05/03/03 | 100 KM | 13:17:06 | 98 | |
2002 | |||||
Western States | 06/29/02 | 100 Miles | 23:15:20 | 64 | |
Miwok | 05/04/02 | 100 KM | 12:44:00 | 90 | |
2001 | |||||
Western States | 06/23/01 | 100 Miles | 23:51:10 | 85 | |
Miwok | 05/05/01 | 100 KM | 12:35:55 | 67 | |
2000 | |||||
Miwok | 05/06/00 | 100 KM | 12:49:34 | 76 | |
1999 | |||||
Vermont 100 | 07/17/99 | 100 Miles | 23:15:38 | 29 | |
1998 | |||||
Miwok | 05/02/98 | 100 KM | 13:09:55 | 53 | |
1997 | |||||
Helen Klein | 11/15/97 | 50 KM | 4:52:14 | 14 | |
Western States | 06/28/97 | 100 Miles | 23:54:46 | 102 | |
California 50 | 04/26/97 | 50 Miles | 8:25:25 | 24 | |
1996 | |||||
Run on the Sly | 09/01/96 | 50 KM | 6:24:25 | 24 | |
Western States | 06/29/96 | 100 Miles | 25:19:54 | 85 | |
1995 | |||||
Run on the Sly | 09/03/95 | 50 KM | 6:25:12 | 25 | |
Western States | 06/25/95 | 100 Miles | 27:49:02 | 87 | |
1994 | |||||
Angeles Crest | 09/24/94 | 100 Miles | 28:37:12 | 37 | |
1993 | |||||
Arkansas Traveller | 10/09/93 | 100 Miles | 22:04:39 | 12 | |
1992 | |||||
Sierra Nevada Endurance Run | 10/03/92 | 52.4 Miles | 10:29:26 | 40 | |
1991 | |||||
Superior Fall Trail Races | 09/07/91 | 100 Miles | 29:23:57 | 24 | |
Eldorado Gold | 08/10/91 | 50 Miles | 10:29:00 | 11 | |
1989 | |||||
Vermont 100 | 07/29/89 | 100 Miles | 21:56:22 | 38 | |
1988 | |||||
Wasatch Front | 09/10/88 | 100 Miles | 33:42:14 | 43 | |
1987 | |||||
Western States | 06/27/87 | 100 Miles | 24:00:48 | 71 | |
Ledson Marsh | 01/18/87 | 50 Miles | 7:47:06 | 10 | |
1986 | |||||
Western States | 06/28/86 | 100 Miles | 24:01:29 | 96 | |
1985 | |||||
Western States | 07/06/85 | 100 Miles | 25:59:14 | 106 | |
Forty-Niner Double Marathon | 04/06/85 | 52.4 Miles | 11:14:00 | 93 | |
1983 | |||||
Western States | 06/25/83 | 100 Miles | 26:57:00 | 139 |
Nancy March (F73)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2016 | |||||
Folsom Lake Trail Run - Spring | 04/23/16 | 50 KM | 7:27:44 | 42 | |
2010 | |||||
Leona Divide | 04/17/10 | 50 Miles | 10:45:50 | 81 | |
2009 | |||||
Leona Divide | 04/18/09 | 50 Miles | 11:03:41 | 79 | |
2008 | |||||
Leona Divide | 04/19/08 | 50 Miles | 10:00:21 | 70 | |
Way Too Cool | 03/08/08 | 50 KM | 5:58:00 | 242 | |
2007 | |||||
Leona Divide | 04/21/07 | 50 Miles | 10:06:50 | 56 | |
Way Too Cool | 03/10/07 | 50 KM | 5:53:33 | 234 | |
2003 | |||||
American River | 04/05/03 | 50 Miles | 8:38:32 | 92 | |
Way Too Cool | 03/08/03 | 50 KM | 5:20:26 | 157 | |
Jed Smith | 02/08/03 | 50 KM | 4:37:30 | 33 | |
2002 | |||||
American River | 04/06/02 | 50 Miles | 8:41:11 | 90 | |
Way Too Cool | 03/09/02 | 50 KM | 5:31:28 | 184 | |
Jed Smith | 02/09/02 | 50 KM | 4:48:14 | 28 | |
2001 | |||||
American River | 04/07/01 | 50 Miles | 8:49:02 | 93 | |
Way Too Cool | 03/10/01 | 50 KM | 5:28:08 | 156 | |
Jed Smith | 02/10/01 | 50 KM | 4:43:27 | 29 | |
2000 | |||||
Kettle Moraine 100 Endurance Runs | 06/02/00 | 100 Miles | 22:52:46 | 22 | |
Way Too Cool | 03/11/00 | 50 KM | 5:38:33 | 155 | |
Jed Smith | 02/12/00 | 50 KM | 4:51:49 | 47 | |
1999 | |||||
Way Too Cool | 03/13/99 | 50 KM | 5:55:24 | 241 | |
Jed Smith | 02/13/99 | 50 KM | 5:03:50 | 70 | |
1998 | |||||
Kettle Moraine 100 Endurance Runs | 06/05/98 | 100 Miles | 23:04:57 | 23 | |
Way Too Cool | 03/14/98 | 50 KM | 5:31:13 | 119 | |
Jed Smith | 02/07/98 | 50 KM | 4:51:16 | 48 | |
1997 | |||||
Way Too Cool | 03/15/97 | 50 KM | 5:20:17 | 129 | |
Jed Smith | 01/18/97 | 50 KM | 4:38:52 | 52 | |
1996 | |||||
Way Too Cool | 03/09/96 | 50 KM | 5:31:50 | 131 | |
1995 | |||||
American River | 04/01/95 | 50 Miles | 9:10:51 | 198 | |
Way Too Cool | 03/11/95 | 50 KM | 5:58:52 | 143 | |
1994 | |||||
Silver State | 05/21/94 | 50 Miles | 11:10:17 | 27 | |
American River | 04/02/94 | 50 Miles | 9:05:48 | 206 | |
Way Too Cool | 03/12/94 | 50 KM | 5:46:11 | 174 | |
1993 | |||||
Way Too Cool | 03/13/93 | 50 KM | 6:01:50 | 184 | |
1992 | |||||
Way Too Cool | 03/14/92 | 50 KM | 5:51:59 | 174 | |
1991 | |||||
Way Too Cool | 03/09/91 | 50 KM | 5:53:34 | 112 | |
1990 | |||||
Wasatch Front | 09/08/90 | 100 Miles | 29:35:43 | 26 | |
Mohican | 06/16/90 | 100 Miles | 24:23:00 | 17 | |
Silver State | 05/19/90 | 50 Miles | 10:39:00 | 31 | |
American River | 04/07/90 | 50 Miles | 8:41:16 | 152 | |
Way Too Cool | 03/10/90 | 50 KM | 5:47:39 | 68 | |
1983 | |||||
Skyline 50K | 08/07/83 | 50 KM | 7:24:38 | 174 | |
American River | 04/02/83 | 50 Miles | 9:34:56 | 261 | |
1982 | |||||
Skyline 50K | 08/01/82 | 50 KM | 6:05:41 | 229 | |
American River | 04/03/82 | 50 Miles | 9:57:31 | 194 | |
1981 | |||||
American River | 04/04/81 | 50 Miles | 9:11:50 | 151 |
Nancy March (F72)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1996 | |||||
Jed Smith | 02/03/96 | 50 KM | 4:52:55 | 69 |
Nancy March (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1988 | |||||
Old Dominion | 06/11/88 | 100 Miles | 23:26:00 | 32 | |
1994 | |||||
California 50 | 04/30/94 | 50 Miles | 9:25:23 | 40 | |
1996 | |||||
California 50 | 04/27/96 | 50 Miles | 9:41:43 | 35 | |
American River | 04/06/96 | 50 Miles | 9:34:55 | 212 | |
2006 | |||||
The North Country Run | 09/16/06 | 50 Miles | 9:51:58 | 25 | |
1999 | |||||
Best Run By A Dam Site | 06/12/99 | 50 KM | 5:57:01 | 31 | |
American River | 04/10/99 | 50 Miles | 9:01:47 | 166 | |
2000 | |||||
American River | 04/01/00 | 50 Miles | 9:20:18 | 117 | |
1998 | |||||
American River | 04/04/98 | 50 Miles | 8:40:12 | 123 | |
1997 | |||||
American River | 04/05/97 | 50 Miles | 8:34:29 | 132 |