Neil Olsen (M53)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2018 | |||||
McDonald Forest | 05/12/18 | 50 KM | 5:32:54 | 23 | |
2017 | |||||
McDonald Forest | 05/13/17 | 50 KM | 4:29:30 | 5 | |
2016 | |||||
McDonald Forest | 05/14/16 | 50 KM | 4:22:54 | 4 | |
2015 | |||||
McDonald Forest | 05/09/15 | 50 KM | 6:12:47 | 85 | |
Hagg Lake | 02/14/15 | 50 KM | 3:56:43 | 4 | |
2014 | |||||
McDonald Forest | 05/10/14 | 50 KM | 4:56:46 | 19 | |
Hagg Lake | 02/15/14 | 50 KM | 4:04:58 | 1 | |
2013 | |||||
McDonald Forest | 05/11/13 | 50 KM | 4:31:22 | 5 | |
Hagg Lake | 02/16/13 | 50 KM | 3:42:36 | 3 | |
2012 | |||||
McDonald Forest | 05/12/12 | 50 KM | 4:20:18 | 6 | |
Hagg Lake | 02/18/12 | 50 KM | 3:58:49 | 5 | |
2011 | |||||
McDonald Forest | 05/14/11 | 50 KM | 4:28:49 | 2 | |
Hagg Lake | 02/19/11 | 50 KM | 4:00:07 | 4 | |
2010 | |||||
McDonald Forest | 05/08/10 | 50 KM | 4:13:52 | 1 | |
2009 | |||||
Western States | 06/27/09 | 100 Miles | 22:54:13 | 46 | |
Granite Man | 06/06/09 | 60 KM | 4:51:48 | 1 | |
2008 | |||||
McDonald Forest | 05/10/08 | 50 KM | 4:16:47 | 4 | |
Hagg Lake | 02/23/08 | 50 KM | 3:43:26 | 1 | |
2007 | |||||
McDonald Forest | 05/19/07 | 50 KM | 4:05:22 | 2 | |
Hagg Lake | 02/24/07 | 50 KM | 4:09:17 | 1 | |
2006 | |||||
McDonald Forest | 05/13/06 | 50 KM | 4:35:02 | 3 | |
2005 | |||||
McDonald Forest | 05/14/05 | 50 KM | 5:03:24 | 5 |
Neil Olsen (M54)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2017 | |||||
Siskiyou Out Back | 07/22/17 | 50 KM | 4:36:58 | 11 | |
2016 | |||||
Siskiyou Out Back | 07/23/16 | 50 Miles | 7:34:07 | 7 | |
2015 | |||||
Siskiyou Out Back | 07/25/15 | 50 KM | 4:07:00 | 9 | |
2014 | |||||
Siskiyou Out Back | 07/26/14 | 50 KM | 4:38:13 | 22 | |
2013 | |||||
Siskiyou Out Back | 07/27/13 | 50 Miles | 7:30:38 | 4 | |
2012 | |||||
Siskiyou Out Back | 07/14/12 | 50 Miles | 7:34:14 | 7 | |
2011 | |||||
Waldo | 08/20/11 | 100 KM | 11:37:51 | 13 | |
Siskiyou Out Back | 07/09/11 | 50 KM | 4:18:58 | 6 | |
2010 | |||||
Pine to Palm | 09/18/10 | 100 Miles | 22:24:23 | 4 | |
Siskiyou Out Back | 07/10/10 | 50 KM | 3:58:02 | 3 | |
2009 | |||||
Waldo | 08/22/09 | 100 KM | 10:02:39 | 4 | |
2008 | |||||
Javelina Jundred | 11/15/08 | 100 KM | 11:28:03 | 4 | |
Waldo | 08/16/08 | 100 KM | 10:06:54 | 1 | |
2007 | |||||
Waldo | 08/19/07 | 100 KM | 15:21:05 | 54 | |
White River 50 | 07/28/07 | 50 Miles | 7:28:24 | 3 | |
2006 | |||||
Siskiyou Out Back | 07/15/06 | 50 KM | 4:03:49 | 1 | |
2005 | |||||
White River 50 | 07/30/05 | 50 Miles | 7:39:03 | 6 | |
2004 | |||||
Siskiyou Out Back | 07/10/04 | 50 KM | 4:13:28 | 1 |
Neil Olsen (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2009 | |||||
McDonald Forest | 05/09/09 | 50 KM | 4:31:04 | 5 |