Paul Ammann (M59)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2020 | |||||
Seneca Greenway Trail Marathon & 50K | 03/07/20 | 28 Miles | 6:30:38 | 77 | |
2019 | |||||
HAT Trail Run | 03/23/19 | 50 KM | 7:06:18 | 260 | |
2018 | |||||
Bull Run Run | 04/07/18 | 50 Miles | 12:28:28 | 207 | |
HAT Trail Run | 03/24/18 | 50 KM | 7:18:54 | 255 | |
2017 | |||||
Bull Run Run | 04/08/17 | 50 Miles | 12:14:27 | 247 | |
HAT Trail Run | 03/25/17 | 50 KM | 6:59:13 | 187 | |
2016 | |||||
Bull Run Run | 04/09/16 | 50 Miles | 12:12:43 | 207 | |
HAT Trail Run | 03/19/16 | 50 KM | 6:39:21 | 188 | |
2015 | |||||
HAT Trail Run | 03/21/15 | 50 KM | 7:20:53 | 212 | |
2014 | |||||
HAT Trail Run | 03/22/14 | 50 KM | 7:01:49 | 264 | |
2013 | |||||
HAT Trail Run | 03/23/13 | 50 KM | 6:51:47 | 253 | |
2012 | |||||
HAT Trail Run | 03/24/12 | 50 KM | 6:49:11 | 217 | |
2011 | |||||
Bull Run Run | 04/09/11 | 50 Miles | 10:30:59 | 174 | |
HAT Trail Run | 03/19/11 | 50 KM | 6:35:10 | 200 | |
2010 | |||||
HAT Trail Run | 03/20/10 | 50 KM | 6:15:23 | 116 | |
2008 | |||||
HAT Trail Run | 03/29/08 | 50 KM | 6:15:39 | 147 | |
2007 | |||||
HAT Trail Run | 03/24/07 | 50 KM | 5:52:28 | 124 | |
2006 | |||||
Bull Run Run | 04/08/06 | 50 Miles | 10:49:41 | 130 | |
HAT Trail Run | 03/25/06 | 50 KM | 5:40:49 | 144 | |
2005 | |||||
Bull Run Run | 04/09/05 | 50 Miles | 10:06:03 | 94 | |
HAT Trail Run | 03/19/05 | 50 KM | 5:12:25 | 74 | |
2004 | |||||
HAT Trail Run | 03/27/04 | 50 KM | 6:07:38 | 182 | |
2003 | |||||
HAT Trail Run | 03/29/03 | 50 KM | 5:28:20 | 57 | |
2002 | |||||
HAT Trail Run | 03/23/02 | 50 KM | 5:46:39 | 109 | |
2001 | |||||
Bull Run Run | 04/07/01 | 50 Miles | 9:42:48 | 54 |
Paul Ammann (M60)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Stone Mill 50M | 11/09/19 | 50 Miles | 11:55:48 | 132 | |
Cow Bone Trail Run 6-12-24 Hour | 05/25/19 | 6 Hours | 27 | 8 | |
2018 | |||||
Magnus Gluteus Maximus | 12/08/18 | 50 KM | 7:34:00 | 41 | |
Rosaryville Veterans Day 50k | 11/10/18 | 50 KM | 6:08:31 | 64 | |
2017 | |||||
Magnus Gluteus Maximus | 12/09/17 | 50 KM | 7:01 | 24 | |
Stone Mill 50M | 11/11/17 | 50 Miles | 12:14:52 | 155 | |
Farm Park Challenge | 05/06/17 | 6 Hours | 31.08 | 9 | |
2016 | |||||
Magnus Gluteus Maximus | 12/10/16 | 50 KM | 6:34:00 | 29 | |
Stone Mill 50M | 11/12/16 | 50 Miles | 11:26:07 | 118 | |
Farm Park Challenge | 05/07/16 | 6 Hours | 31.08 | 14 | |
2015 | |||||
Magnus Gluteus Maximus | 12/05/15 | 50 KM | 7:16 | 56 | |
Stone Mill 50M | 11/14/15 | 50 Miles | 11:40:25 | 190 | |
2014 | |||||
Bull Run Run | 04/12/14 | 50 Miles | 12:12:19 | 223 | |
2013 | |||||
Magnus Gluteus Maximus | 12/14/13 | 50 KM | 7:35:00 | 56 | |
Stone Mill 50M | 11/16/13 | 50 Miles | 11:35:58 | 171 | |
Bull Run Run | 04/13/13 | 50 Miles | 11:51:01 | 240 | |
2012 | |||||
Magnus Gluteus Maximus | 12/15/12 | 50 KM | 6:55:00 | 74 | |
Potomac Heritage Trail | 11/04/12 | 50 KM | 7:12:00 | 19 | |
Capon Valley | 05/19/12 | 50 KM | 6:06:10 | 72 | |
2011 | |||||
Magnus Gluteus Maximus | 12/11/11 | 50 KM | 6:36:00 | 36 | |
Stone Mill 50M | 11/19/11 | 50 Miles | 11:50:46 | 95 | |
2009 | |||||
Blues Cruise | 10/03/09 | 50 KM | 5:49:11 | 67 | |
2008 | |||||
Andiamo | 10/02/08 | 45 Miles | 9:10:38 | 7 | |
Highlands Sky | 06/14/08 | 40 Miles | 9:34:22 | 60 | |
Capon Valley | 05/10/08 | 50 KM | 5:49:00 | 41 | |
Bull Run Run | 04/12/08 | 50 Miles | 11:47:49 | 186 | |
2007 | |||||
JFK | 11/17/07 | 50 Miles | 9:48:41 | 364 | |
Bull Run Run | 04/14/07 | 50 Miles | 10:59:36 | 226 | |
2006 | |||||
JFK | 11/18/06 | 50 Miles | 9:43:44 | 323 | |
Andiamo | 10/14/06 | 45 Miles | 8:32:56 | 5 | |
2005 | |||||
JFK | 11/19/05 | 50 Miles | 9:46:43 | 310 | |
Old Dominion Memorial Day Race | 05/28/05 | 50 Miles | 9:19:05 | 7 | |
Capon Valley | 05/14/05 | 50 KM | 5:40:52 | 35 | |
2004 | |||||
JFK | 11/20/04 | 50 Miles | 9:22:37 | 198 | |
Andiamo | 10/09/04 | 45 Miles | 7:56:06 | 5 | |
Old Dominion Memorial Day Race | 05/29/04 | 100 Miles | 22:43:00 | 8 | |
Bull Run Run | 04/17/04 | 50 Miles | 10:53:58 | 144 | |
2003 | |||||
JFK | 11/22/03 | 50 Miles | 9:45:08 | 269 | |
Old Dominion | 06/07/03 | 100 Miles | 26:29:57 | 12 | |
Capon Valley | 05/17/03 | 50 KM | 4:54:31 | 44 | |
Bull Run Run | 04/12/03 | 50 Miles | 9:47:25 | 98 | |
2002 | |||||
JFK | 11/23/02 | 50 Miles | 9:51:02 | 293 | |
Andiamo | 10/12/02 | 45 Miles | 7:57:10 | 5 | |
Capon Valley | 05/18/02 | 50 KM | 5:10:44 | 39 | |
Bull Run Run | 04/13/02 | 50 Miles | 10:50:22 | 147 | |
2001 | |||||
Vermont 100 | 07/21/01 | 100 Miles | 24:53:08 | 103 | |
Capon Valley | 05/19/01 | 50 KM | 4:47:22 | 23 | |
2000 | |||||
JFK | 11/04/00 | 50 Miles | 9:36:06 | 206 | |
Andiamo | 10/07/00 | 45 Miles | 8:19:25 | 7 | |
Catoctin | 08/05/00 | 50 KM | 6:10:55 | 12 | |
Bull Run Run | 04/15/00 | 50 Miles | 9:42:41 | 74 | |
1999 | |||||
JFK | 11/20/99 | 50 Miles | 9:55:11 | 338 |
Paul Ammann (M29)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
HAT Trail Run | 03/23/19 | 50 KM | 6:51:22 | 228 | |
2018 | |||||
HAT Trail Run | 03/24/18 | 50 KM | 6:48:29 | 193 | |
2016 | |||||
HAT Trail Run | 03/19/16 | 50 KM | 6:25:35 | 159 | |
2015 | |||||
HAT Trail Run | 03/21/15 | 50 KM | 7:20:53 | 212 |
Paul Ammann (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2010 | |||||
Red Eye 50k | 01/01/10 | 50 KM | 6:17:00 | 7 | |
The North Face Endurance Challenge Washington DC | 06/05/10 | 50 KM | 6:47:15 | 79 | |
Capon Valley | 05/08/10 | 50 KM | 5:31:11 | 46 | |
2015 | |||||
Capon Valley | 05/16/15 | 50 KM | 7:17:00 | 23 | |
2009 | |||||
Potomac Heritage Trail | 11/01/09 | 50 KM | 6:04:00 | 14 | |
1999 | |||||
Catoctin | 08/21/99 | 50 KM | 6:36:08 | 31 | |
2008 | |||||
Red Eye 50k | 01/01/08 | 50 KM | 6:27:00 | 9 | |
2004 | |||||
Capon Valley | 05/15/04 | 50 KM | 4:57:11 | 34 |