Paul South (M45)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2005 | |||||
Tamalpa Headlands 50K | 08/27/05 | 50 KM | 4:16:43 | 7 | |
Tahoe Rim Trail | 07/16/05 | 50 KM | 4:37:25 | 1 | |
2004 | |||||
Tamalpa Headlands 50K | 08/21/04 | 50 KM | 4:01:03 | 1 | |
2002 | |||||
Squaw Peak 50 Mile Trail Run | 06/01/02 | 50 Miles | 10:00:00 | 15 | |
2001 | |||||
Bighorn | 06/16/01 | 50 Miles | 8:02:38 | 1 | |
2000 | |||||
Bighorn | 06/17/00 | 50 Miles | 8:31:22 | 4 |
Paul South (M46)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2004 | |||||
JFK | 11/20/04 | 50 Miles | 6:11:49 | 1 |