Penny McDermott (F47)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2007 | |||||
McKenzie River Trail Invitational | 09/09/07 | 50 KM | 4:12:59 | 11 | |
McKenzie River Trail Run | 09/08/07 | 50 KM | 4:12:59 | 11 | |
Waldo | 08/19/07 | 100 KM | 12:55:23 | 25 | |
Siskiyou Out Back | 07/14/07 | 50 KM | 4:38:01 | 9 | |
2006 | |||||
Waldo | 08/20/06 | 100 KM | 14:08:09 | 14 | |
Mt. Hood 50 | 07/29/06 | 50 Miles | 8:24:39 | 9 | |
Siskiyou Out Back | 07/15/06 | 50 KM | 4:32:59 | 8 |
Penny McDermott (F46)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2007 | |||||
McDonald Forest | 05/19/07 | 50 KM | 4:55:48 | 21 | |
Peterson Ridge Rumble | 04/15/07 | 60 KM | 6:10:55 | 29 | |
Hagg Lake | 02/24/07 | 50 KM | 4:54:49 | 13 | |
2006 | |||||
McDonald Forest | 05/13/06 | 50 KM | 5:09:45 | 14 | |
Peterson Ridge Rumble | 04/09/06 | 60 KM | 5:02:33 | 18 |