Rainy Kent (F64)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2017 | |||||
Harriers Elk-Beaver | 05/13/17 | 50 KM | 5:16:59 | 5 | |
2002 | |||||
Silvertip | 09/28/02 | 50 KM | 5:38:39 | 19 |
Rainy Kent (F63)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2011 | |||||
Harriers Elk-Beaver | 05/07/11 | 50 KM | 5:40:35 | 20 | |
2009 | |||||
Harriers Elk-Beaver | 05/02/09 | 50 KM | 4:56:51 | 9 | |
2008 | |||||
Harriers Elk-Beaver | 05/03/08 | 50 KM | 4:29:37 | 6 | |
2007 | |||||
Harriers Elk-Beaver | 05/05/07 | 50 KM | 4:37:41 | 8 | |
2003 | |||||
Chuckanut 50k | 03/15/03 | 50 KM | 5:58:00 | 76 | |
2002 | |||||
Harriers Elk-Beaver | 05/04/02 | 50 KM | 4:10:27 | 3 | |
Chuckanut 50k | 03/16/02 | 50 KM | 5:51:02 | 45 | |
2001 | |||||
Harriers Elk-Beaver | 05/05/01 | 50 KM | 4:18:50 | 6 | |
Diez Vista | 04/14/01 | 50 KM | 6:25:51 | 67 | |
Chuckanut 50k | 03/17/01 | 50 KM | 5:44:18 | 46 |
Rainy Kent (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2001 | |||||
Vancouver New Year's Day Fat Ass | 01/01/01 | 50 KM | 5:47:47 | 13 | |
2003 | |||||
Vancouver New Year's Day Fat Ass | 01/01/03 | 50 KM | 6:18:00 | 34 | |
2005 | |||||
Vancouver New Year's Day Fat Ass | 01/01/05 | 50 KM | 5:08:00 | 7 | |
2006 | |||||
Vancouver New Year's Day Fat Ass | 01/01/06 | 50 KM | 5:45:00 | 22 | |
2007 | |||||
Vancouver New Year's Day Fat Ass | 01/01/07 | 50 KM | 5:07:00 | 24 | |
2002 | |||||
Diez Vista | 04/13/02 | 50 KM | 6:22:25 | 54 | |
2011 | |||||
Vancouver New Year's Day Fat Ass | 01/01/11 | 50 KM | 6:07:00 | 37 | |
2010 | |||||
Harriers Elk-Beaver | 05/01/10 | 50 KM | 4:46:18 | 6 |