Ralph Hirt (M81)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2012 | |||||
Quicksilver | 05/12/12 | 50 KM | 8:30:53 | 113 | |
2011 | |||||
Quicksilver | 04/30/11 | 50 KM | 7:27:58 | 80 | |
Hagg Lake | 02/19/11 | 50 KM | 7:32:34 | 192 | |
2010 | |||||
Silver State | 05/15/10 | 50 KM | 8:30:57 | 70 | |
Quicksilver | 05/08/10 | 50 KM | 7:42:12 | 67 | |
2009 | |||||
Silver State | 05/16/09 | 50 KM | 8:40:07 | 37 | |
Quicksilver | 05/09/09 | 50 Miles | 11:55:09 | 76 | |
American River | 04/04/09 | 50 Miles | 11:21:51 | 378 | |
Hagg Lake | 02/21/09 | 50 KM | 6:41:46 | 107 | |
Rocky Raccoon | 02/07/09 | 100 Miles | 25:48:40 | 96 | |
2008 | |||||
Javelina Jundred | 11/15/08 | 100 Miles | 28:45:32 | 58 | |
Silver State | 05/17/08 | 50 KM | 8:56:45 | 37 | |
Quicksilver | 05/10/08 | 50 Miles | 12:17:45 | 75 | |
Hagg Lake | 02/23/08 | 50 KM | 6:57:11 | 114 | |
Rocky Raccoon | 02/02/08 | 100 Miles | 27:32:00 | 125 | |
2007 | |||||
Mohican | 06/16/07 | 100 Miles | 26:37:40 | 48 | |
Silver State | 05/19/07 | 50 KM | 8:31:26 | 44 | |
American River | 04/14/07 | 50 Miles | 10:33:30 | 304 | |
Hagg Lake | 02/24/07 | 50 KM | 6:44:41 | 65 | |
Jed Smith | 02/03/07 | 50 KM | 5:47:15 | 62 | |
2006 | |||||
Massanutten | 05/13/06 | 100 Miles | 35:32:03 | 108 | |
Ruth Anderson | 04/22/06 | 50 KM | 5:35:03 | 14 | |
American River | 04/01/06 | 50 Miles | 10:06:12 | 207 | |
Hagg Lake | 02/25/06 | 50 KM | 6:22:15 | 74 | |
Jed Smith | 02/04/06 | 50 KM | 5:16:14 | 37 | |
2005 | |||||
Dick Collins Firetrails (Inactive) | 10/15/05 | 50 Miles | 11:23:47 | 103 | |
Skyline 50K | 08/07/05 | 50 KM | 6:56:42 | 115 | |
Siskiyou Out Back | 07/09/05 | 50 KM | 7:04:00 | 106 | |
Western States | 06/25/05 | 100 Miles | 29:18:00 | 287 | |
Silver State | 05/21/05 | 50 KM | 9:09:09 | 34 | |
Quicksilver | 05/07/05 | 50 Miles | 10:54:09 | 58 | |
Bull Run Run | 04/09/05 | 50 Miles | 10:56:19 | 140 | |
Hagg Lake | 02/19/05 | 50 KM | 5:56:27 | 53 | |
2004 | |||||
Siskiyou Out Back | 07/10/04 | 50 KM | 6:44:20 | 102 | |
Western States | 06/26/04 | 100 Miles | 28:29:56 | 212 | |
Ohlone | 05/16/04 | 50 KM | 7:32:04 | 63 | |
Bull Run Run | 04/17/04 | 50 Miles | 10:45:56 | 133 | |
American River | 04/03/04 | 50 Miles | 10:34:07 | 267 | |
Hagg Lake | 02/21/04 | 50 KM | 6:04:30 | 62 | |
Jed Smith | 02/07/04 | 50 KM | 5:23:38 | 52 | |
2003 | |||||
Helen Klein | 11/08/03 | 50 Miles | 9:03:48 | 33 | |
Whiskeytown | 10/25/03 | 50 KM | 7:14:28 | 40 | |
Sierra Nevada Endurance Run | 10/01/03 | 52.4 Miles | 13:54:39 | 30 | |
Siskiyou Out Back | 07/12/03 | 50 KM | 6:40:39 | 83 | |
Western States | 06/28/03 | 100 Miles | 29:11:17 | 232 | |
Ohlone | 05/18/03 | 50 KM | 7:26:55 | 66 | |
Quicksilver | 05/10/03 | 50 KM | 6:03:28 | 28 | |
Ruth Anderson | 04/19/03 | 50 Miles | 9:34:12 | 6 | |
American River | 04/05/03 | 50 Miles | 9:59:06 | 254 | |
Hagg Lake | 02/15/03 | 50 KM | 5:47:17 | 35 | |
Jed Smith | 02/08/03 | 50 KM | 4:53:06 | 44 | |
2002 | |||||
Helen Klein | 11/09/02 | 50 Miles | 9:10:42 | 39 | |
Skyline 50K | 08/04/02 | 50 KM | 6:13:14 | 109 | |
Siskiyou Out Back | 07/13/02 | 50 KM | 6:58:49 | 67 | |
Western States | 06/29/02 | 100 Miles | 29:09:31 | 209 | |
Ohlone | 05/19/02 | 50 KM | 6:55:58 | 65 | |
Quicksilver | 05/11/02 | 50 Miles | 10:50:48 | 21 | |
American River | 04/06/02 | 50 Miles | 9:45:22 | 184 | |
Rocky Raccoon | 02/02/02 | 100 Miles | 19:20:30 | 16 | |
2001 | |||||
Helen Klein | 11/10/01 | 50 Miles | 9:13:18 | 31 | |
Dick Collins Firetrails (Inactive) | 10/13/01 | 50 Miles | 12:17:23 | 90 | |
Whiskeytown | 09/23/01 | 50 KM | 7:12:55 | 12 | |
Siskiyou Out Back | 07/14/01 | 50 KM | 6:08:04 | 52 | |
Massanutten | 05/12/01 | 100 Miles | 32:27:00 | 44 | |
American River | 04/07/01 | 50 Miles | 9:32:47 | 153 | |
Rocky Raccoon | 02/03/01 | 100 Miles | 19:48:18 | 22 | |
2000 | |||||
Helen Klein | 11/11/00 | 50 Miles | 9:12:01 | 24 | |
Mt. Hood 50 | 08/12/00 | 50 Miles | 10:29:17 | 30 | |
Siskiyou Out Back | 07/08/00 | 50 KM | 6:22:04 | 75 | |
Silver State | 05/20/00 | 50 KM | 8:39:01 | 48 | |
Quicksilver | 05/13/00 | 50 KM | 6:10:21 | 56 | |
Jed Smith | 02/12/00 | 50 KM | 4:36:14 | 35 | |
Holiday Lake | 02/10/00 | 50 KM | 6:02:01 | 47 | |
1999 | |||||
Helen Klein | 11/13/99 | 50 Miles | 9:13:39 | 61 | |
Tamalpa Headlands 50K | 08/28/99 | 50 KM | 6:02:14 | 55 | |
Skyline 50K | 08/07/99 | 50 KM | 5:37:52 | 81 | |
Western States | 06/26/99 | 100 Miles | 27:51:42 | 137 | |
Silver State | 05/15/99 | 50 KM | 8:42:19 | 43 | |
Quicksilver | 05/08/99 | 50 KM | 5:28:32 | 31 | |
1998 | |||||
JFK | 11/21/98 | 50 Miles | 8:59:12 | 177 | |
Dick Collins Firetrails (Inactive) | 10/10/98 | 50 Miles | 10:05:41 | 45 | |
Tamalpa Headlands 50K | 08/29/98 | 50 KM | 6:04:14 | 44 | |
Skyline 50K | 08/01/98 | 50 KM | 5:57:05 | 89 | |
1997 | |||||
Sierra Nevada Endurance Run | 10/04/97 | 52.4 Miles | 10:16:40 | 46 | |
Point Reyes | 09/07/97 | 50 KM | 6:04:45 | 74 | |
California 50 | 04/26/97 | 50 Miles | 7:52:41 | 15 | |
1996 | |||||
Point Reyes | 09/01/96 | 50 KM | 6:05:40 | 83 |
Ralph Hirt (M68)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2007 | |||||
12 Hours at Cool | 08/04/07 | 12 Hours | 45 | 18 |
Ralph Hirt (M89)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2005 | |||||
Jed Smith | 02/05/05 | 50 KM | 5:17:44 | 44 |
Ralph Hirt (M80)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1999 | |||||
Sierra Nevada Endurance Run | 10/23/99 | 52.4 Miles | 12:02:49 | 77 | |
Rocky Raccoon | 02/06/99 | 100 Miles | 19:55:41 | 12 |
Ralph Hirt (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2011 | |||||
Jed Smith | 02/05/11 | 50 KM | 6:19:25 | 39 | |
2009 | |||||
Saratoga FA50 | 02/21/09 | 50 KM | 8:06:00 | 14 | |
2000 | |||||
American River | 04/01/00 | 50 Miles | 12:06:30 | 374 | |
1999 | |||||
American River | 04/10/99 | 50 Miles | 8:56:02 | 150 | |
1998 | |||||
American River | 04/04/98 | 50 Miles | 8:37:30 | 118 | |
2007 | |||||
Delaware | 09/29/07 | 100 Miles | 23:25:00 | 3 |