Raymond Scannell (M71)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2003 | |||||
American River | 04/05/03 | 50 Miles | 8:42:55 | 105 | |
2002 | |||||
American River | 04/06/02 | 50 Miles | 9:01:30 | 120 | |
2001 | |||||
American River | 04/07/01 | 50 Miles | 10:33:47 | 258 |
Raymond Scannell (M72)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1992 | |||||
Ledson Marsh | 01/25/92 | 50 Miles | 6:31:34 | 3 | |
1991 | |||||
Pacific Crest Trail | 09/14/91 | 50 KM | 5:48:00 | 11 | |
1990 | |||||
Gibson Ranch | 12/29/90 | 24 Hours | 79 | 19 | |
Edmund Fitzgerald | 10/27/90 | 100 KM | 7:48:17 | 20 | |
1987 | |||||
Jack Bristol Lake Waramaug Ultra Races | 04/26/87 | 50 Miles | 6:51:25 | 4 | |
1985 | |||||
Jack Bristol Lake Waramaug Ultra Races | 04/28/85 | 50 Miles | 5:46:45 | 2 | |
1983 | |||||
Jack Bristol Lake Waramaug Ultra Races | 05/01/83 | 100 KM | 6:59:24 | 1 | |
Jack Bristol Lake Waramaug Ultra Races | 05/01/83 | 50 Miles | 5:27:13 | 1 | |
1982 | |||||
Jack Bristol Lake Waramaug Ultra Races | 05/02/82 | 50 Miles | 5:17:14 | 1 |
Raymond Scannell (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2000 | |||||
American River | 04/01/00 | 50 Miles | 9:19:06 | 114 | |
1999 | |||||
American River | 04/10/99 | 50 Miles | 9:44:01 | 272 | |
1997 | |||||
American River | 04/05/97 | 50 Miles | 8:11:53 | 84 |