Rea Kolbl (F29)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2020 | |||||
Bandera | 01/11/20 | 100 KM | 12:18:40 | 38 | |
2012 | |||||
Stinson Beach | 10/27/12 | 50 KM | 5:23:25 | 5 |
Rea Kolbl (F30)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Power of Four | 07/14/19 | 50 KM | 6:07:08 | 7 | |
Broken Arrow Skyrace | 06/21/19 | 52 KM | 5:17:12 | 19 | |
2018 | |||||
Broken Arrow Skyrace | 06/16/18 | 52 KM | 5:48:49 | 12 | |
2013 | |||||
Dick Collins Firetrails (Inactive) | 11/12/13 | 50 Miles | 8:37:04 | 30 |
Rea Kolbl (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2020 | |||||
The North Face Grand Traverse Mountain Run | 09/05/20 | 40 Miles | 9:26:22 | 21 |