Ronald Hayes (M43)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2016 | |||||
Burning River | 08/06/16 | 52.2 Miles | 8:54:39 | 1 | |
2015 | |||||
Buckeye Trail 50K - Summer | 07/11/15 | 50 KM | 4:55:46 | 6 | |
2014 | |||||
Buckeye Trail 50K - Summer | 07/12/14 | 50 KM | 5:27:45 | 14 | |
2012 | |||||
Buckeye Trail 50K - Summer | 07/14/12 | 50 KM | 5:01:07 | 9 |
Ronald Hayes (M42)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2016 | |||||
Green Jewel 50K | 03/05/16 | 50 KM | 3:50:36 | 2 | |
Winter Buckeye Trail 50k | 01/24/16 | 50 KM | 5:07:36 | 1 | |
2015 | |||||
Fools 50k & 25k Trail Run | 03/29/15 | 50 KM | 4:40:54 | 3 | |
2014 | |||||
Fools 50k & 25k Trail Run | 03/30/14 | 50 KM | 5:16:37 | 4 | |
Land between the Lakes | 03/08/14 | 50 Miles | 8:14:57 | 8 | |
2012 | |||||
Buckeye Buster | 06/02/12 | 50 KM | 5:54:41 | 17 |
Ronald Hayes (M51)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1999 | |||||
Run on the Sly | 09/05/99 | 50 Miles | 12:40:07 | 35 |