Ruth Zollinger (F55)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2004 | |||||
Wasatch Front | 09/11/04 | 100 Miles | 28:23:02 | 24 | |
Squaw Peak 50 Mile Trail Run | 06/05/04 | 50 Miles | 9:55:32 | 23 | |
2003 | |||||
Bighorn | 06/20/03 | 50 Miles | 9:39:08 | 10 | |
2001 | |||||
The Bear | 09/28/01 | 100 Miles | 23:56:51 | 3 | |
Hardrock 100 Endurance Run | 07/13/01 | 100 Miles | 30:40:00 | 7 | |
Squaw Peak 50 Mile Trail Run | 06/02/01 | 50 Miles | 9:20:59 | 6 | |
Zane Grey | 04/28/01 | 50 Miles | 10:25:51 | 4 | |
2000 | |||||
Wasatch Front | 09/09/00 | 100 Miles | 28:25:55 | 28 | |
Squaw Peak 50 Mile Trail Run | 06/03/00 | 50 Miles | 9:47:09 | 9 |
Ruth Zollinger (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2004 | |||||
Millcreek | 07/30/04 | 50 KM | 8:46:00 | 4 | |
1998 | |||||
San Juan Solstice | 06/20/98 | 50 Miles | 11:18:05 | 3 | |
2001 | |||||
Old Pueblo | 03/03/01 | 50 Miles | 9:31:30 | 3 | |
2002 | |||||
Old Pueblo | 03/02/02 | 50 Miles | 8:56:48 | 7 | |
2003 | |||||
Old Pueblo | 03/01/03 | 50 Miles | 8:55:03 | 4 |