Sharon Kerson (F79)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2020 | |||||
24 The Hard Way | 10/17/20 | 12 Hours | 26.92 | 15 | |
Jackpot Ultra Running Festival | 02/14/20 | 12 Hours | 27.5 | 39 | |
2019 | |||||
New Year's One Day | 12/31/19 | 12 Hours | 26.5 | 39 | |
American Heroes Run | 09/06/19 | 24 Hours | 26.25 | 18 | |
2018 | |||||
Across the Years | 12/28/18 | 24 Hours | 26.245 | 185 | |
American Heroes Run | 09/07/18 | 24 Hours | 31.5 | 18 | |
2017 | |||||
Across the Years | 12/28/17 | 24 Hours | 27.29 | 163 | |
2016 | |||||
Across the Years | 12/28/16 | 24 Hours | 28.3446 | 139 | |
2015 | |||||
Across the Years | 12/28/15 | 24 Hours | 27.29 | 143 | |
2013 | |||||
New Year's One Day | 12/31/13 | 12 Hours | 27.7 | 42 | |
2012 | |||||
New Year's One Day | 12/31/12 | 12 Hours | 26.5 | 29 | |
2011 | |||||
New Year's One Day | 12/31/11 | 12 Hours | 28.647 | 45 | |
2008 | |||||
Jack Bristol Lake Waramaug Ultra Races | 04/20/08 | 50 KM | 8:41:10 | 53 | |
2006 | |||||
Salem Lakeshore Frosty Fifty | 01/07/06 | 50 KM | 7:46:21 | 95 | |
1998 | |||||
Niagara Ultra | 06/27/98 | 50 KM | 7:47:20 | 53 | |
1993 | |||||
American River | 04/03/93 | 50 Miles | 11:45:15 | 390 |
Sharon Kerson (F75)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2014 | |||||
New Year's One Day | 12/31/14 | 12 Hours | 26.6 | 46 |
Sharon Kerson (F78)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2005 | |||||
Salem Lakeshore Frosty Fifty | 01/08/05 | 50 KM | 7:32:34 | 85 |