Sook Gumpel (F67)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2005 | |||||
Nine Trails 35 Mile Endurance Run | 11/26/05 | 35 Miles | 8:13:00 | 18 | |
2003 | |||||
Over The Hill Track Club High Desert 50K | 12/07/03 | 50 KM | 5:07:01 | 47 | |
Nine Trails 35 Mile Endurance Run | 11/29/03 | 35 Miles | 7:55:48 | 20 | |
2001 | |||||
Nine Trails 35 Mile Endurance Run | 11/24/01 | 35 Miles | 8:57:33 | 18 | |
2000 | |||||
Nine Trails 35 Mile Endurance Run | 11/25/00 | 35 Miles | 9:02:15 | 14 | |
Bulldog 50K Ultra Run & 25K Trail Run | 09/09/00 | 50 KM | 5:49:04 | 27 | |
1997 | |||||
Nine Trails 35 Mile Endurance Run | 11/29/97 | 35 Miles | 8:25:38 | 12 | |
San Juan Trail | 10/07/97 | 50 Miles | 10:00:50 | 19 |
Sook Gumpel (F66)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1999 | |||||
Massanutten | 05/08/99 | 100 Miles | 29:10:00 | 24 | |
Leona Divide | 04/17/99 | 50 Miles | 10:01:14 | 48 | |
1998 | |||||
Western States | 06/27/98 | 100 Miles | 25:13:31 | 68 | |
Miwok | 05/02/98 | 100 KM | 13:20:31 | 58 | |
Leona Divide | 04/25/98 | 50 Miles | 9:51:43 | 50 | |
San Gabriel Mountain | 01/30/98 | 50 KM | 5:51:13 | 22 |
Sook Gumpel (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1997 | |||||
Baldy Peaks | 09/06/97 | 50 KM | 8:07:05 | 27 |