Stan Ferguson (M57)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2021 | |||||
Lake Ouachita Vista Trail Endurance Runs LOVIT | 02/26/21 | 100 KM | 10:38:36 | 4 | |
2019 | |||||
Full mOOn Run - Midnight 50K | 07/20/19 | 50 KM | 6:30:11 | 50 | |
Ouachita Trail | 04/13/19 | 50 Miles | 10:15:18 | 8 | |
Ozark Highlands Endurance Run | 03/09/19 | 50 KM | 5:52:00 | 6 | |
Lake Ouachita Vista Trail Endurance Runs LOVIT | 02/22/19 | 100 Miles | 28:49:57 | 6 | |
2018 | |||||
Hardrock 100 Endurance Run | 07/20/18 | 100 Miles | 43:36:22 | 79 | |
Frisco Railroad Run | 04/28/18 | 50 Miles | 7:42:28 | 3 | |
Ozark Highlands Endurance Run | 03/03/18 | 50 KM | 5:33:02 | 2 | |
White Rock Classic | 02/03/18 | 50 KM | 4:28:47 | 4 | |
2017 | |||||
Full mOOn Run - Midnight 50K | 07/22/17 | 50 KM | 5:04:35 | 5 | |
Ouachita Trail | 04/22/17 | 50 Miles | 9:40:18 | 7 | |
White Rock Classic | 02/04/17 | 50 KM | 4:31:21 | 3 | |
2016 | |||||
Superior Fall Trail Races | 09/09/16 | 100 Miles | 31:49:34 | 39 | |
Full mOOn Run - Midnight 50K | 07/23/16 | 50 KM | 5:00:30 | 12 | |
Ouachita Trail | 04/16/16 | 50 Miles | 9:53:40 | 12 | |
White Rock Classic | 02/06/16 | 50 KM | 4:35:57 | 1 | |
2015 | |||||
Hardrock 100 Endurance Run | 07/10/15 | 100 Miles | 44:26:41 | 93 | |
War Eagle Trail Runs | 06/06/15 | 50 KM | 4:57:55 | 11 | |
Berryman 50 mile and Marathon Trail Races | 05/16/15 | 50 Miles | 9:18:46 | 7 | |
2014 | |||||
Hardrock 100 Endurance Run | 07/11/14 | 100 Miles | 42:41:59 | 63 | |
Ouachita Trail | 04/26/14 | 50 Miles | 9:42:51 | 9 | |
2013 | |||||
Hardrock 100 Endurance Run | 07/12/13 | 100 Miles | 43:30:36 | 77 | |
Ouachita Trail | 04/20/13 | 50 Miles | 9:47:19 | 13 | |
2012 | |||||
Ouachita Trail | 04/21/12 | 50 KM | 5:35:53 | 17 | |
2011 | |||||
Strolling Jim™ | 05/07/11 | 40 Miles | 5:55:35 | 20 | |
Ouachita Trail | 04/16/11 | 50 Miles | 8:59:35 | 7 | |
Sylamore Trail | 02/19/11 | 50 KM | 5:42:57 | 42 | |
2010 | |||||
Lean Horse | 08/28/10 | 100 Miles | 21:18:15 | 11 | |
Hardrock 100 Endurance Run | 07/09/10 | 100 Miles | 42:46:00 | 67 | |
Strolling Jim™ | 05/01/10 | 40 Miles | 5:28:24 | 5 | |
Ouachita Trail | 04/17/10 | 50 Miles | 8:40:35 | 2 | |
Land between the Lakes | 03/13/10 | 50 Miles | 7:37:09 | 5 | |
Sylamore Trail | 02/20/10 | 50 KM | 4:30:59 | 4 | |
White Rock Classic | 02/06/10 | 50 KM | 4:12:29 | 1 | |
2009 | |||||
Wasatch Front | 09/12/09 | 100 Miles | 29:00:54 | 50 | |
Western States | 06/27/09 | 100 Miles | 26:22:16 | 98 | |
Strolling Jim™ | 05/02/09 | 40 Miles | 5:35:41 | 6 | |
Ouachita Trail | 04/18/09 | 50 Miles | 9:51:22 | 9 | |
American River | 04/04/09 | 50 Miles | 8:00:14 | 62 | |
White Rock Classic | 02/07/09 | 50 KM | 4:30:58 | 1 | |
2008 | |||||
Wasatch Front | 09/06/08 | 100 Miles | 31:16:17 | 65 | |
Strolling Jim™ | 05/03/08 | 40 Miles | 5:33:57 | 9 | |
Ouachita Trail | 04/19/08 | 50 Miles | 9:25:33 | 4 | |
Land between the Lakes | 03/08/08 | 50 Miles | 9:21:27 | 13 | |
Sylamore Trail | 02/16/08 | 50 KM | 5:28:46 | 26 | |
White Rock Classic | 02/02/08 | 50 KM | 4:37:00 | 4 | |
2007 | |||||
Carl Touchstone Memorial Mississippi Trail 50 | 03/03/07 | 50 Miles | 7:29:33 | 3 | |
2006 | |||||
Bighorn | 06/16/06 | 100 Miles | 27:32:57 | 18 | |
Ouachita Trail | 04/22/06 | 50 Miles | 8:31:22 | 3 | |
American River | 04/01/06 | 50 Miles | 7:46:38 | 28 | |
2005 | |||||
Western States | 06/25/05 | 100 Miles | 22:27:14 | 58 | |
Ouachita Trail | 04/16/05 | 50 Miles | 8:33:25 | 2 | |
American River | 04/02/05 | 50 Miles | 7:14:31 | 17 | |
Sylamore Trail | 02/19/05 | 50 KM | 4:31:10 | 4 | |
2004 | |||||
Strolling Jim™ | 05/01/04 | 40 Miles | 5:17:54 | 4 | |
Ouachita Trail | 04/17/04 | 50 Miles | 8:36:43 | 2 | |
2003 | |||||
White River 50 | 08/02/03 | 50 Miles | 9:03:23 | 44 | |
Strolling Jim™ | 05/04/03 | 40 Miles | 5:05:30 | 3 | |
Ouachita Trail | 04/12/03 | 50 Miles | 8:29:54 | 2 | |
Carl Touchstone Memorial Mississippi Trail 50 | 03/01/03 | 50 Miles | 8:32:18 | 10 | |
Sylamore Trail | 02/15/03 | 50 KM | 4:50:53 | 4 | |
2002 | |||||
Wasatch Front | 09/07/02 | 100 Miles | 32:51:59 | 71 | |
Western States | 06/29/02 | 100 Miles | 21:47:36 | 37 | |
Ouachita Trail | 04/20/02 | 50 Miles | 8:10:53 | 1 | |
Way Too Cool | 03/09/02 | 50 KM | 4:17:17 | 33 | |
2001 | |||||
Vermont 100 | 07/21/01 | 100 Miles | 17:03:37 | 3 | |
Ouachita Trail | 04/21/01 | 50 Miles | 7:49:51 | 1 | |
Carl Touchstone Memorial Mississippi Trail 50 | 03/03/01 | 50 Miles | 7:55:25 | 5 | |
2000 | |||||
Old Dominion | 06/03/00 | 100 Miles | 20:09:28 | 8 | |
Carl Touchstone Memorial Mississippi Trail 50 | 03/04/00 | 50 Miles | 6:37:25 | 4 | |
1999 | |||||
Massanutten Mountain Trails 100 Mile Run | 05/08/99 | 100 Miles | 25:36:00 | 10 | |
1998 | |||||
Ohlone | 05/17/98 | 29.8 Miles | 5:23:57 | 14 | |
Jed Smith | 02/07/98 | 50 KM | 3:47:06 | 5 | |
1997 | |||||
Skyline 50K | 08/02/97 | 50 KM | 4:26:02 | 16 | |
Ohlone | 05/18/97 | 29.8 Miles | 6:34:39 | 29 | |
Way Too Cool | 03/15/97 | 50 KM | 4:01:01 | 11 |
Stan Ferguson (M58)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Arkansas Traveller | 10/05/19 | 100 Miles | 27:13:44 | 68 | |
2018 | |||||
Ozark Trail 100 Mile Endurance Run | 11/03/18 | 100 Miles | 27:18:40 | 17 | |
Arkansas Traveller | 10/06/18 | 100 Miles | 23:40:22 | 18 | |
2017 | |||||
Sunset 6/12/24 Hour Endurance Run | 11/25/17 | 6 Hours | 38 | 1 | |
Sweet Spot 50k | 11/11/17 | 50 KM | 4:57:06 | 6 | |
Arkansas Traveller | 10/07/17 | 100 Miles | 23:16:35 | 16 | |
2016 | |||||
Sunset 6/12/24 Hour Endurance Run | 11/26/16 | 6 Hours | 38.5697 | 3 | |
Sweet Spot 50k | 11/12/16 | 50 KM | 5:14:54 | 9 | |
2015 | |||||
Sunset 6/12/24 Hour Endurance Run | 11/28/15 | 6 Hours | 36.5397 | 1 | |
Ouachita Trail | 04/18/15 | 50 Miles | 8:56:18 | 1 | |
White Rock Classic | 02/07/15 | 50 KM | 5:00:22 | 4 | |
Ouachita Switchbacks | 01/17/15 | 50 KM | 6:45:00 | 10 | |
2014 | |||||
Sunset 6/12/24 Hour Endurance Run | 11/29/14 | 6 Hours | 40.5998 | 1 | |
Tunnel Hill 100 | 11/15/14 | 100 Miles | 22:38:04 | 31 | |
Full mOOn Run - Midnight 50K | 07/12/14 | 50 KM | 4:05:58 | 1 | |
White Rock Classic | 02/01/14 | 50 KM | 4:40:00 | 4 | |
2013 | |||||
Arkansas Traveller | 10/05/13 | 100 Miles | 25:23:10 | 27 | |
White Rock Classic | 02/02/13 | 50 KM | 4:54:00 | 3 | |
2012 | |||||
Full mOOn Run - Midnight 50K | 07/14/12 | 50 KM | 5:47:40 | 38 | |
2011 | |||||
Hardrock 100 Endurance Run | 07/08/11 | 100 Miles | 47:23:00 | 76 | |
2009 | |||||
Vermont 100 | 07/18/09 | 100 Miles | 19:36:09 | 13 | |
Sylamore Trail | 02/21/09 | 50 KM | 5:03:02 | 11 | |
2008 | |||||
Arkansas Traveller | 10/04/08 | 100 Miles | 23:50:18 | 25 | |
2007 | |||||
White Rock Classic | 03/03/07 | 50 KM | 4:18:25 | 1 | |
2006 | |||||
Full mOOn Run - Midnight 50K | 07/22/06 | 50 KM | 4:09:20 | 2 | |
2005 | |||||
Full mOOn Run - Midnight 50K | 07/23/05 | 50 KM | 4:24:11 | 2 | |
White Rock Classic | 02/05/05 | 50 KM | 4:17:07 | 1 | |
2004 | |||||
Full mOOn Run - Midnight 50K | 07/24/04 | 50 KM | 4:05:58 | 1 | |
White Rock Classic | 02/07/04 | 50 KM | 4:15:14 | 1 | |
2003 | |||||
Sunmart Texas Trails | 12/06/03 | 50 Miles | 7:51:44 | 27 | |
Mountain Masochist Trail Run | 11/01/03 | 50 Miles | 8:56:33 | 24 | |
Full mOOn Run - Midnight 50K | 07/19/03 | 50 KM | 4:48:02 | 2 | |
White Rock Classic | 02/01/03 | 50 KM | 4:19:52 | 2 | |
2002 | |||||
Sunmart Texas Trails | 12/07/02 | 50 Miles | 7:49:06 | 27 | |
Mountain Masochist Trail Run | 11/02/02 | 50 Miles | 8:57:32 | 37 | |
Full mOOn Run - Midnight 50K | 07/13/02 | 50 KM | 4:48:00 | 4 | |
White Rock Classic | 02/02/02 | 50 KM | 4:08:20 | 1 | |
2001 | |||||
Sunmart Texas Trails | 12/01/01 | 50 Miles | 7:50:23 | 29 | |
Sylamore Trail | 02/17/01 | 50 KM | 4:32:39 | 2 | |
White Rock Classic | 02/03/01 | 50 KM | 4:16:14 | 1 | |
2000 | |||||
Arkansas Traveller | 10/07/00 | 100 Miles | 20:46:42 | 12 | |
Full mOOn Run - Midnight 50K | 07/22/00 | 50 KM | 3:58:53 | 1 | |
Sylamore Trail | 02/19/00 | 50 KM | 4:20:31 | 2 | |
White Rock Classic | 02/05/00 | 50 KM | 3:58:27 | 1 | |
1999 | |||||
Arkansas Traveller | 10/02/99 | 100 Miles | 17:57:08 | 2 | |
Full mOOn Run - Midnight 50K | 08/21/99 | 50 KM | 4:03:00 | 2 | |
Sylamore Trail | 02/20/99 | 50 KM | 4:20:33 | 2 | |
White Rock Classic | 02/06/99 | 50 KM | 4:16:06 | 1 | |
1998 | |||||
Arkansas Traveller | 10/03/98 | 100 Miles | 18:02:05 | 2 | |
Full mOOn Run - Midnight 50K | 07/25/98 | 50 KM | 4:32:31 | 3 | |
1997 | |||||
Helen Klein | 11/15/97 | 50 Miles | 6:42:23 | 9 | |
Arkansas Traveller | 10/04/97 | 100 Miles | 19:43:46 | 3 | |
1996 | |||||
Sunmart Texas Trails | 12/07/96 | 50 Miles | 7:14:36 | 29 | |
White Rock Classic | 02/24/96 | 50 KM | 4:44:43 | 1 | |
1995 | |||||
Full mOOn Run - Midnight 50K | 07/29/95 | 50 KM | 4:22:35 | 4 |
Stan Ferguson (M60)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1999 | |||||
Carl Touchstone Memorial Mississippi Trail 50 | 03/06/99 | 50 Miles | 7:01:47 | 2 |
Stan Ferguson (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2015 | |||||
Lake Ouachita Vista Trail Endurance Runs LOVIT | 02/21/15 | 100 KM | 11:24:10 | 2 | |
2013 | |||||
Sylamore Trail | 02/16/13 | 50 KM | 4:56:56 | 16 | |
2007 | |||||
Swamp Stomper | 01/20/07 | 50 KM | 5:38:09 | 7 | |
Ouachita Trail | 04/21/07 | 50 Miles | 8:30:28 | 2 | |
Kettle Moraine 100 Endurance Runs | 06/02/07 | 100 Miles | 20:27:47 | 8 | |
2010 | |||||
Full mOOn Run - Midnight 50K | 07/24/10 | 50 KM | 5:01:52 | 8 | |
1999 | |||||
Sunmart Texas Trails | 12/04/99 | 50 Miles | 6:52:09 | 15 | |
2000 | |||||
Sunmart Texas Trails | 12/02/00 | 50 Miles | 7:10:45 | 10 | |
American River | 04/01/00 | 50 Miles | 7:10:12 | 12 | |
1996 | |||||
Ouachita Trail | 05/04/96 | 50 Miles | 8:34:22 | 3 | |
2009 | |||||
Leadville Trail | 08/22/09 | 100 Miles | 24:43:55 | 53 | |
2008 | |||||
Leadville Trail | 08/16/08 | 100 Miles | 26:20:45 | 44 | |
Vermont 100 | 07/19/08 | 100 Miles | 23:48:58 | 67 |