Susan Kokesh (F55)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
DDLM Endurance Run | 11/02/19 | 12 Hours | 33.8 | 5 | |
Beebe Farm 48 | 09/27/19 | 48 Hours | 152.53 | 2 | |
2018 | |||||
Across the Years | 12/28/18 | 48 Hours | 146.972 | 7 | |
The Hennepin Hundred | 10/06/18 | 100 Miles | 25:36:31 | 45 | |
2017 | |||||
Across the Years | 12/28/17 | 48 Hours | 141.71 | 8 | |
Arkansas Traveller | 10/07/17 | 100 Miles | 28:36:35 | 55 | |
2016 | |||||
Javelina Jundred | 10/29/16 | 100 Miles | 26:49:20 | 158 | |
2013 | |||||
Across the Years | 12/28/13 | 48 Hours | 138.574 | 8 | |
2012 | |||||
Across the Years | 12/29/12 | 48 Hours | 110.23 | 9 | |
Umstead | 03/31/12 | 100 Miles | 24:32:44 | 72 | |
2011 | |||||
Pumpkin Holler Hunnerd | 10/15/11 | 100 Miles | 26:40:11 | 22 | |
2010 | |||||
Heartland | 10/09/10 | 100 Miles | 25:04:21 | 20 | |
2009 | |||||
Javelina Jundred | 10/31/09 | 100 Miles | 25:33:55 | 56 | |
2008 | |||||
Arkansas Traveller | 10/04/08 | 100 Miles | 27:11:25 | 42 |
Susan Kokesh (F54)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Beyond Limits Ultra | 04/05/19 | 48 Hours | 150 | 1 | |
2018 | |||||
Silver Moon Race - Reedley | 04/28/18 | 24 Hours | 63 | 9 | |
2017 | |||||
Beyond Limits Ultra | 04/06/17 | 48 Hours | 140 | 3 | |
Pacific Rim One Day | 03/18/17 | 24 Hours | 92 | 7 | |
2016 | |||||
Elijah Bristow 24 Hour Run | 06/18/16 | 24 Hours | 70.62 | 12 | |
Beyond Limits Ultra | 03/31/16 | 48 Hours | 134 | 2 | |
2014 | |||||
Elijah Bristow 24 Hour Run | 06/21/14 | 24 Hours | 50 | 13 | |
2013 | |||||
Western States | 06/29/13 | 100 Miles | 29:33:35 | 260 | |
Grand Ridge Trail Run (Spring) | 05/04/13 | 50 KM | 7:22:54 | 9 | |
2010 | |||||
Pacific Rim One Day | 03/27/10 | 24 Hours | 50 | 42 | |
Rocky Raccoon | 02/06/10 | 100 Miles | 24:22:09 | 95 | |
2008 | |||||
Leona Divide | 04/19/08 | 50 Miles | 10:51:47 | 96 | |
2007 | |||||
Mt. Hood 50 | 07/28/07 | 50 Miles | 10:35:00 | 48 | |
American River | 04/14/07 | 50 Miles | 11:02:32 | 350 | |
2006 | |||||
Mt. Hood 50 | 07/29/06 | 50 Miles | 10:38:39 | 69 | |
Peterson Ridge Rumble | 04/09/06 | 60 KM | 6:23:06 | 61 | |
March Mudness | 03/25/06 | 50 KM | 5:21:02 | 23 | |
2005 | |||||
Peterson Ridge Rumble | 04/10/05 | 60 KM | 6:57:32 | 49 | |
2004 | |||||
Mt. Hood 50 | 07/31/04 | 50 Miles | 10:28:54 | 44 | |
2002 | |||||
Hagg Lake | 02/16/02 | 50 KM | 6:35:05 | 48 |
Susan Kokesh (F48)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2003 | |||||
Autumn Leaves 50/50 | 11/06/03 | 50 KM | 5:00:06 | 5 |
Susan Kokesh (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2012 | |||||
Pacific Rim One Day | 03/17/12 | 24 Hours | 36 | 50 | |
2011 | |||||
Pacific Rim One Day | 03/19/11 | 24 Hours | 100 | 6 | |
2004 | |||||
Autumn Leaves 50/50 | 11/06/04 | 50 KM | 4:57:15 | 8 | |
2005 | |||||
Autumn Leaves 50/50 | 11/05/05 | 50 Miles | 8:30:39 | 13 | |
2002 | |||||
McDonald Forest | 04/27/02 | 50 KM | 7:03:18 | 131 | |
2009 | |||||
20th Century | 06/20/09 | 100 KM | 12:06:30 | 8 |