Suzanne Evans (F47)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Wild Horse Traverse | 06/01/19 | 50 KM | 6:08:19 | 15 | |
2015 | |||||
Frosty Mountain | 09/19/15 | 50 KM | 5:58:13 | 8 | |
Diez Vista | 04/11/15 | 50 KM | 5:34:08 | 8 | |
2013 | |||||
Diez Vista | 04/06/13 | 50 KM | 5:04:52 | 4 | |
2011 | |||||
Diez Vista | 04/09/11 | 50 KM | 5:12:28 | 5 | |
2010 | |||||
Haney to Harrison | 11/06/10 | 100 KM | 8:49:07 | 2 | |
Diez Vista | 04/10/10 | 50 KM | 4:58:43 | 7 | |
Dirty Duo | 03/13/10 | 50 KM | 5:01:32 | 7 | |
2009 | |||||
Haney to Harrison | 11/07/09 | 100 KM | 8:30:45 | 3 | |
2007 | |||||
Diez Vista | 04/27/07 | 50 KM | 4:43:02 | 2 | |
2006 | |||||
Diez Vista | 04/08/06 | 50 KM | 4:43:04 | 6 | |
2005 | |||||
Diez Vista | 04/09/05 | 50 KM | 4:52:25 | 6 | |
2004 | |||||
Diez Vista | 04/10/04 | 50 KM | 5:22:42 | 10 |
Suzanne Evans (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2017 | |||||
Diez Vista | 04/08/17 | 50 KM | 6:39:01 | 50 | |
2013 | |||||
Knee Knackering North Shore Trail Run | 07/13/13 | 30 Miles | 5:40:58 | 13 | |
2010 | |||||
Frosty Mountain | 09/18/10 | 50 KM | 5:52:32 | 7 | |
2011 | |||||
Dirty Duo | 03/12/11 | 50 KM | 4:58:38 | 6 | |
Knee Knackering North Shore Trail Run | 07/09/11 | 30 Miles | 5:58:33 | 15 | |
2004 | |||||
Haney to Harrison | 11/06/04 | 100 KM | 9:33:00 | 5 | |
2005 | |||||
Knee Knackering North Shore Trail Run | 07/09/05 | 30 Miles | 5:45:00 | 10 | |
2006 | |||||
Knee Knackering North Shore Trail Run | 07/08/06 | 30 Miles | 5:18:57 | 3 | |
2007 | |||||
Knee Knackering North Shore Trail Run | 07/14/07 | 30 Miles | 5:26:10 | 7 |