Tim Twietmeyer (M62)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
American River | 04/06/19 | 50 Miles | 8:53:51 | 35 | |
2018 | |||||
American River | 04/07/18 | 50 Miles | 11:14:14 | 149 | |
FOURmidable | 02/17/18 | 50 KM | 5:15:46 | 21 | |
2017 | |||||
Castle Peak 100k | 08/26/17 | 100 KM | 14:37:24 | 13 | |
American River | 04/01/17 | 50 Miles | 8:01:00 | 15 | |
FOURmidable | 02/18/17 | 50 KM | 5:21:59 | 29 | |
2016 | |||||
Gold Rush | 05/14/16 | 50 KM | 4:42:52 | 7 | |
American River | 04/02/16 | 50 Miles | 7:49:41 | 17 | |
Salmon Falls 50K | 02/27/16 | 50 KM | 4:44:52 | 8 | |
2015 | |||||
American River | 04/04/15 | 50 Miles | 7:37:19 | 17 | |
Way Too Cool | 03/07/15 | 50 KM | 4:25:04 | 83 | |
2014 | |||||
American River | 04/05/14 | 50 Miles | 10:29:49 | 353 | |
2013 | |||||
American River | 04/06/13 | 50 Miles | 7:27:25 | 27 | |
Way Too Cool | 03/09/13 | 50 KM | 4:25:34 | 54 | |
2012 | |||||
Marin Ultra Challenge | 06/30/12 | 50 KM | 5:27:13 | 11 | |
American River | 04/07/12 | 50 Miles | 7:56:54 | 60 | |
Way Too Cool | 03/10/12 | 50 KM | 4:42:11 | 107 | |
2011 | |||||
Tahoe Rim Trail | 07/16/11 | 50 KM | 5:58:02 | 10 | |
American River | 04/09/11 | 50 Miles | 7:56:26 | 57 | |
Way Too Cool | 03/12/11 | 50 KM | 4:34:45 | 65 | |
2010 | |||||
Tahoe Rim Trail | 07/17/10 | 50 KM | 5:31:27 | 4 | |
Silver State | 05/15/10 | 50 KM | 4:44:52 | 6 | |
American River | 04/10/10 | 50 Miles | 7:26:48 | 29 | |
Way Too Cool | 03/13/10 | 50 KM | 4:38:38 | 41 | |
2009 | |||||
Tahoe Rim Trail | 07/18/09 | 50 KM | 5:22:14 | 2 | |
American River | 04/04/09 | 50 Miles | 7:29:17 | 38 | |
Way Too Cool | 03/14/09 | 50 KM | 4:42:18 | 75 | |
2008 | |||||
Silver State | 05/17/08 | 50 Miles | 9:05:50 | 4 | |
American River | 04/05/08 | 50 Miles | 7:12:40 | 23 | |
Way Too Cool | 03/08/08 | 50 KM | 4:17:00 | 53 | |
2007 | |||||
The North Face Endurance Challenge Washington DC | 10/06/07 | 50 KM | 5:21:59 | 2 | |
Tahoe Rim Trail | 07/21/07 | 50 Miles | 8:45:00 | 4 | |
American River | 04/14/07 | 50 Miles | 7:00:37 | 7 | |
Way Too Cool | 03/10/07 | 50 KM | 4:15:59 | 29 | |
2006 | |||||
Western States | 06/24/06 | 100 Miles | 20:33:25 | 11 | |
Silver State | 05/20/06 | 50 Miles | 8:37:37 | 1 | |
American River | 04/01/06 | 50 Miles | 7:20:50 | 15 | |
Way Too Cool | 03/11/06 | 50 KM | 4:43:17 | 48 | |
2005 | |||||
Sunmart Texas Trails | 12/03/05 | 50 KM | 4:06:38 | 14 | |
Western States | 06/25/05 | 100 Miles | 18:31:30 | 11 | |
American River | 04/02/05 | 50 Miles | 6:53:44 | 10 | |
Way Too Cool | 03/12/05 | 50 KM | 4:10:42 | 11 | |
2004 | |||||
Western States | 06/26/04 | 100 Miles | 18:54:24 | 12 | |
Silver State | 05/15/04 | 50 KM | 5:29:47 | 4 | |
American River | 04/03/04 | 50 Miles | 7:24:42 | 14 | |
Way Too Cool | 03/13/04 | 50 KM | 4:24:17 | 31 | |
2003 | |||||
Sunmart Texas Trails | 12/06/03 | 50 KM | 4:03:08 | 14 | |
Quad Dipsea | 11/29/03 | 28.4 Miles | 4:39:52 | 9 | |
Western States | 06/28/03 | 100 Miles | 17:55:15 | 5 | |
Silver State | 05/17/03 | 50 Miles | 8:36:08 | 4 | |
American River | 04/05/03 | 50 Miles | 7:00:39 | 14 | |
2002 | |||||
Sunmart Texas Trails | 12/07/02 | 50 Miles | 7:27:46 | 16 | |
Quad Dipsea | 11/30/02 | 28.4 Miles | 4:55:12 | 19 | |
Western States | 06/29/02 | 100 Miles | 18:08:43 | 4 | |
American River | 04/06/02 | 50 Miles | 6:57:45 | 10 | |
Way Too Cool | 03/09/02 | 50 KM | 4:14:36 | 28 | |
2001 | |||||
Sunmart Texas Trails | 12/01/01 | 50 Miles | 6:52:26 | 8 | |
Quad Dipsea | 11/24/01 | 28.4 Miles | 4:50:20 | 6 | |
White River 50 | 07/28/01 | 50 Miles | 8:13:38 | 22 | |
Western States | 06/23/01 | 100 Miles | 17:17:50 | 2 | |
Silver State | 05/19/01 | 50 Miles | 8:04:15 | 2 | |
American River | 04/07/01 | 50 Miles | 6:49:29 | 7 | |
Way Too Cool | 03/10/01 | 50 KM | 4:03:36 | 16 | |
2000 | |||||
Sunmart Texas Trails | 12/02/00 | 50 KM | 3:52:47 | 11 | |
Quad Dipsea | 11/25/00 | 28.4 Miles | 4:51:08 | 14 | |
Western States | 06/24/00 | 100 Miles | 17:53:15 | 5 | |
Miwok | 05/06/00 | 100 KM | 9:01:57 | 3 | |
American River | 04/01/00 | 50 Miles | 6:38:59 | 4 | |
Way Too Cool | 03/11/00 | 50 KM | 4:04:30 | 9 | |
1999 | |||||
Sunmart Texas Trails | 12/04/99 | 50 KM | 3:58:55 | 14 | |
Quad Dipsea | 11/27/99 | 28.4 Miles | 4:25:59 | 5 | |
Western States | 06/26/99 | 100 Miles | 18:01:50 | 2 | |
Bull Run Run | 04/17/99 | 50 Miles | 6:46:02 | 3 | |
American River | 04/10/99 | 50 Miles | 6:26:06 | 6 | |
Way Too Cool | 03/13/99 | 50 KM | 4:15:39 | 23 | |
Catalina Island | 02/27/99 | 100 KM | 9:13:46 | 2 | |
1998 | |||||
Sunmart Texas Trails | 12/05/98 | 50 KM | 3:48:11 | 5 | |
Quad Dipsea | 11/28/98 | 28.4 Miles | 4:36:15 | 4 | |
Western States | 06/27/98 | 100 Miles | 17:51:20 | 1 | |
Silver State | 05/16/98 | 50 KM | 6:58:42 | 6 | |
Miwok | 05/02/98 | 100 KM | 9:36:40 | 5 | |
American River | 04/04/98 | 50 Miles | 6:35:47 | 10 | |
Way Too Cool | 03/14/98 | 50 KM | 4:02:43 | 10 | |
1997 | |||||
Sunmart Texas Trails | 12/06/97 | 50 KM | 4:07:36 | 23 | |
Quad Dipsea | 11/29/97 | 28.4 Miles | 5:07:56 | 25 | |
Helen Klein | 11/15/97 | 50 KM | 3:30:13 | 1 | |
The Eagle | 08/30/97 | 100 Miles | 19:17:16 | 1 | |
Western States | 06/28/97 | 100 Miles | 17:14:00 | 2 | |
Silver State | 05/17/97 | 50 KM | 5:38:46 | 2 | |
California 50 | 04/26/97 | 50 Miles | 5:45:07 | 1 | |
American River | 04/05/97 | 50 Miles | 6:04:41 | 2 | |
Way Too Cool | 03/15/97 | 50 KM | 3:44:45 | 2 | |
Avalon Benefit 50 | 01/11/97 | 50 Miles | 6:42:38 | 5 | |
1996 | |||||
Sunmart Texas Trails | 12/07/96 | 50 Miles | 6:30:27 | 10 | |
Quad Dipsea | 11/30/96 | 28.4 Miles | 4:35:05 | 7 | |
Run on the Sly | 09/01/96 | 50 KM | 4:22:20 | 2 | |
Western States | 06/29/96 | 100 Miles | 17:42:06 | 1 | |
California 50 | 04/27/96 | 50 Miles | 6:31:15 | 1 | |
American River | 04/06/96 | 50 Miles | 6:50:55 | 11 | |
Way Too Cool | 03/09/96 | 50 KM | 4:15:53 | 15 | |
Pueblo Nuevo | 02/24/96 | 50 Miles | 7:52:00 | 1 | |
1995 | |||||
Quad Dipsea | 11/25/95 | 28.4 Miles | 4:37:48 | 11 | |
Western States | 06/25/95 | 100 Miles | 18:34:58 | 1 | |
American River | 04/01/95 | 50 Miles | 6:29:04 | 6 | |
Way Too Cool | 03/11/95 | 50 KM | 4:03:23 | 3 | |
1994 | |||||
Quad Dipsea | 11/26/94 | 28.4 Miles | 4:57:50 | 18 | |
Western States | 06/25/94 | 100 Miles | 16:51:01 | 1 | |
California 50 | 04/30/94 | 50 Miles | 6:21:40 | 1 | |
American River | 04/02/94 | 50 Miles | 6:47:29 | 13 | |
Way Too Cool | 03/12/94 | 50 KM | 3:49:32 | 7 | |
Jed Smith | 02/05/94 | 50 KM | 3:26:49 | 3 | |
1993 | |||||
Quad Dipsea | 11/27/93 | 28.4 Miles | 4:20:04 | 3 | |
Western States | 06/26/93 | 100 Miles | 17:56:12 | 2 | |
American River | 04/03/93 | 50 Miles | 6:14:27 | 5 | |
Way Too Cool | 03/13/93 | 50 KM | 3:58:15 | 5 | |
Jed Smith | 02/06/93 | 50 Miles | 5:41:45 | 2 | |
1992 | |||||
Western States | 06/27/92 | 100 Miles | 16:54:16 | 1 | |
American River | 04/04/92 | 50 Miles | 6:31:05 | 8 | |
Way Too Cool | 03/14/92 | 50 KM | 3:55:50 | 3 | |
Jed Smith | 02/08/92 | 50 KM | 3:44:51 | 6 | |
1991 | |||||
Western States | 06/27/91 | 100 Miles | 17:25:26 | 4 | |
American River | 04/06/91 | 50 Miles | 6:19:09 | 5 | |
Jed Smith | 02/09/91 | 50 KM | 3:22:57 | 1 | |
1990 | |||||
Western States | 06/30/90 | 100 Miles | 17:26:13 | 3 | |
American River | 04/07/90 | 50 Miles | 6:15:28 | 8 | |
Way Too Cool | 03/10/90 | 50 KM | 4:09:58 | 4 | |
Jed Smith | 02/11/90 | 50 Miles | 6:03:10 | 2 | |
1989 | |||||
Western States | 06/24/89 | 100 Miles | 17:06:51 | 2 | |
American River | 04/01/89 | 50 Miles | 6:49:37 | 6 | |
Jed Smith | 02/11/89 | 50 Miles | 5:55:41 | 3 | |
1988 | |||||
Leadville Trail | 08/20/88 | 100 Miles | 20:19:59 | 4 | |
Western States | 06/25/88 | 100 Miles | 19:00:48 | 14 | |
American River | 04/02/88 | 50 Miles | 6:48:12 | 5 | |
Jed Smith | 02/06/88 | 50 Miles | 6:02:11 | 2 | |
1987 | |||||
Western States | 06/27/87 | 100 Miles | 20:59:38 | 16 | |
American River | 04/04/87 | 50 Miles | 7:09:02 | 28 | |
1986 | |||||
Western States | 06/28/86 | 100 Miles | 19:02:03 | 7 | |
American River | 04/05/86 | 50 Miles | 7:01:54 | 20 | |
1985 | |||||
Western States | 07/06/85 | 100 Miles | 18:42:09 | 10 | |
American River | 04/06/85 | 50 Miles | 8:05:27 | 40 | |
1984 | |||||
American River | 04/07/84 | 50 Miles | 7:23:00 | 30 | |
1983 | |||||
Western States | 06/25/83 | 100 Miles | 21:04:00 | 30 | |
American River | 04/02/83 | 50 Miles | 7:15:06 | 38 | |
1982 | |||||
Skyline 50K | 08/01/82 | 50 KM | 4:43:48 | 82 | |
Western States | 06/26/82 | 100 Miles | 22:53:00 | 50 | |
American River | 04/03/82 | 50 Miles | 7:58:53 | 44 | |
Jed Smith | 02/13/82 | 50 Miles | 6:43:43 | 13 | |
1981 | |||||
California RoadRunner 100 Mile Endurance Run | 10/10/81 | 100 Miles | 21:46:00 | 3 | |
Western States | 06/27/81 | 100 Miles | 22:03:00 | 25 | |
American River | 04/04/81 | 50 Miles | 8:26:27 | 95 |
Tim Twietmeyer (M63)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2011 | |||||
The North Face Endurance Challenge Wisconsin | 09/17/11 | 50 KM | 4:58:04 | 25 | |
2000 | |||||
Vermont 50 | 10/01/00 | 50 Miles | 7:16:10 | 2 | |
1987 | |||||
Pacific Crest Trail | 09/20/87 | 50 KM | 4:53:41 | 10 | |
1985 | |||||
Forty-Niner Double Marathon | 04/06/85 | 52.4 Miles | 8:40:31 | 28 |