Todd Baum (M63)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
JFK | 11/23/19 | 50 Miles | 8:33:10 | 121 | |
Burning River | 07/27/19 | 100 Miles | 23:07:06 | 28 | |
2018 | |||||
JFK | 11/17/18 | 50 Miles | 8:33:54 | 101 | |
Outrun 24 | 05/05/18 | 24 Hours | 62.15 | 51 | |
Caumsett | 03/04/18 | 50 KM | 3:58:59 | 17 | |
2017 | |||||
JFK | 11/18/17 | 50 Miles | 7:59:15 | 68 | |
Pine Creek Challenge | 09/09/17 | 100 Miles | 19:28:39 | 5 | |
Keys Ultras | 05/20/17 | 100 Miles | 20:19:21 | 14 | |
Badwater Cape Fear | 03/18/17 | 51.4 Miles | 7:51:50 | 8 | |
2016 | |||||
JFK | 11/19/16 | 50 Miles | 8:00:51 | 67 | |
Cayuga Trail | 06/04/16 | 50 Miles | 10:47:52 | 76 | |
2015 | |||||
JFK | 11/21/15 | 50 Miles | 7:42:04 | 57 | |
Twisted Branch Trail Run | 08/29/15 | 100 KM | 15:18:46 | 18 | |
Cayuga Trail | 05/31/15 | 50 Miles | 10:00:51 | 53 | |
2014 | |||||
JFK | 11/22/14 | 50 Miles | 7:45:42 | 60 | |
Burning River | 08/02/14 | 100 Miles | 21:58:15 | 13 | |
Jackpot Ultra Running Festival | 02/15/14 | 100 Miles | 17:45:39 | 5 | |
2013 | |||||
JFK | 11/23/13 | 50 Miles | 7:52:02 | 69 | |
Finger Lakes 50s | 07/06/13 | 50 Miles | 9:00:55 | 6 | |
Umstead | 04/06/13 | 100 Miles | 19:53:04 | 24 | |
2012 | |||||
JFK | 11/17/12 | 50 Miles | 8:26:36 | 132 | |
Virgil Crest | 09/22/12 | 50 Miles | 13:07:00 | 55 | |
Burning River | 07/28/12 | 100 Miles | 23:43:01 | 62 | |
NorthCoast 24-Hour - Spring | 05/05/12 | 24 Hours | 48.64 | 73 | |
2011 | |||||
JFK | 11/19/11 | 50 Miles | 8:16:52 | 120 | |
Can Lake 50 Ultras | 10/08/11 | 50 Miles | 7:14:12 | 3 | |
2010 | |||||
JFK | 11/20/10 | 50 Miles | 8:33:11 | 163 | |
2009 | |||||
JFK | 11/21/09 | 50 Miles | 7:48:40 | 63 | |
NorthCoast 24-Hour Endurance Run | 10/03/09 | 24 Hours | 92.0657 | 47 | |
Badwater 135 | 07/13/09 | 135 Miles | 54:45:25 | 48 | |
Caumsett | 03/01/09 | 50 KM | 3:53:33 | 16 | |
2008 | |||||
Can Lake 50 Ultras | 10/11/08 | 50 Miles | 7:18:14 | 4 | |
Badwater 135 | 07/14/08 | 135 Miles | 47:24:26 | 68 | |
Highland Forest 1-2-3 | 05/18/08 | 30 Miles | 4:42:45 | 7 | |
Caumsett | 03/02/08 | 50 KM | 3:56:58 | 16 | |
2007 | |||||
Badwater 135 | 07/23/07 | 135 Miles | 40:54:07 | 33 | |
2006 | |||||
Finger Lakes 50s | 07/01/06 | 50 Miles | 9:34:00 | 3 | |
Laurel Highlands | 06/16/06 | 70.5 Miles | 15:54:13 | 23 | |
Highland Forest 1-2-3 | 05/21/06 | 30 Miles | 4:29:47 | 1 | |
BPAC - BR 6 Hour Distance Classic | 04/30/06 | 6 Hours | 40.73 | 5 | |
2005 | |||||
Mohican | 06/18/05 | 100 Miles | 22:45:28 | 15 | |
Silver Comet Ultra Runs | 02/19/05 | 100 KM | 8:22:13 | 4 | |
2004 | |||||
Can Lake 50 Ultras | 10/09/04 | 50 Miles | 6:47:36 | 1 | |
Vermont 100 | 07/17/04 | 100 Miles | 23:42:58 | 77 |
Todd Baum (M64)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2016 | |||||
CandleLight 12 Hour - Overnight Ultra | 07/23/16 | 12 Hours | 62.0594 | 1 | |
2012 | |||||
Rocky Raccoon | 02/04/12 | 100 Miles | 23:38:37 | 82 | |
2008 | |||||
Freedom Park New Year's Eve | 12/31/08 | 24 Hours | 69.12 | 17 | |
BPAC - BR 6 Hour Distance Classic | 04/27/08 | 6 Hours | 45.4999 | 1 | |
2007 | |||||
BPAC - BR 6 Hour Distance Classic | 04/29/07 | 6 Hours | 42.2495 | 3 | |
2004 | |||||
BPAC - BR 6 Hour Distance Classic | 04/25/04 | 6 Hours | 41.1894 | 1 | |
2003 | |||||
Highland Forest 1-2-3 | 05/18/03 | 30 Miles | 4:59:02 | 2 | |
2002 | |||||
Highland Forest 1-2-3 | 05/18/02 | 30 Miles | 6:17:56 | 3 |
Todd Baum (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2014 | |||||
BPAC - BR 6 Hour Distance Classic | 04/28/14 | 6 Hours | 42.8 | 2 | |
Old Dominion | 06/07/14 | 100 Miles | 22:44:47 | 21 | |
2004 | |||||
Highland Forest 1-2-3 | 05/16/04 | 30 Miles | 4:44:12 | 1 | |
Mendon Trail Run | 11/13/04 | 50 KM | 4:19:38 | 1 |