Tom Moritz (M51)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2007 | |||||
McDonald Forest | 05/19/07 | 50 KM | 4:17:03 | 4 | |
2006 | |||||
McDonald Forest | 05/13/06 | 50 KM | 4:40:07 | 5 | |
2005 | |||||
McDonald Forest | 05/14/05 | 50 KM | 5:37:26 | 22 | |
March Mudness | 03/26/05 | 50 KM | 3:59:42 | 1 | |
Hagg Lake | 02/19/05 | 50 KM | 3:56:50 | 3 | |
2003 | |||||
White River 50 | 08/02/03 | 50 Miles | 7:39:34 | 9 | |
Western States | 06/28/03 | 100 Miles | 18:42:03 | 10 | |
2002 | |||||
Mt. Hood 50 | 08/10/02 | 50 Miles | 7:42:50 | 3 | |
Siskiyou Out Back | 07/13/02 | 50 KM | 4:27:17 | 3 | |
Hagg Lake | 02/16/02 | 50 KM | 4:04:23 | 2 | |
2001 | |||||
Cascade Crest | 08/25/01 | 100 Miles | 23:25:00 | 4 | |
White River 50 | 07/28/01 | 50 Miles | 7:40:07 | 9 | |
2000 | |||||
White River 50 | 07/29/00 | 50 Miles | 7:31:40 | 4 | |
McDonald Forest | 04/29/00 | 50 KM | 4:25:09 | 3 | |
1999 | |||||
Winterhawk | 06/05/99 | 50 Miles | 7:14:00 | 5 | |
McDonald Forest | 04/24/99 | 50 KM | 4:18:23 | 2 |
Tom Moritz (M52)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1999 | |||||
Mt. Hood 50 | 08/22/99 | 50 KM | 3:54:02 | 1 |
Tom Moritz (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2002 | |||||
McDonald Forest | 04/27/02 | 50 KM | 4:02:23 | 1 | |
2001 | |||||
McDonald Forest | 04/28/01 | 50 KM | 4:21:57 | 4 |