Tony Mangan (M64)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2008 | |||||
UltraCentric Gold Rush | 11/14/08 | 48 Hours | 203.984 | 1 | |
2007 | |||||
Across the Years | 12/29/07 | 72 Hours | 273.403 | 1 | |
2006 | |||||
Across the Years | 12/29/06 | 72 Hours | 279.617 | 2 | |
2002 | |||||
UltraCentric Gold Rush | 11/29/02 | 48 Hours | 212.1702 | 2 | |
2001 | |||||
UltraCentric Gold Rush | 11/23/01 | 24 Hours | 132.43 | 1 | |
Rocky Mountain 50K | 09/27/01 | 52.4 Miles | 9:26:25 | 5 |
Tony Mangan (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2000 | |||||
UltraCentric Gold Rush | 11/24/00 | 24 Hours | 82.52 | 6 |