Wendy Babcock (F56)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2012 | |||||
Buckeye Buster | 06/02/12 | 50 KM | 6:30:41 | 36 | |
Fools 50k & 25k Trail Run | 04/01/12 | 50 KM | 5:27:45 | 34 | |
Run for Regis | 01/15/12 | 50 KM | 6:10:24 | 14 | |
2011 | |||||
Fools 50k & 25k Trail Run | 03/27/11 | 50 KM | 5:51:47 | 32 | |
2010 | |||||
Fools 50k & 25k Trail Run | 03/28/10 | 50 KM | 6:27:06 | 59 | |
Run for Regis | 01/17/10 | 50 KM | 6:52:04 | 40 | |
2008 | |||||
Hocking Hills Indian Run | 09/20/08 | 60 KM | 6:12:46 | 11 | |
Groundhog Fall | 09/08/08 | 50 KM | 5:33:00 | 30 | |
Burning River | 08/02/08 | 100 Miles | 27:07:00 | 46 | |
Rattlesnake | 07/12/08 | 50 KM | 6:08:25 | 31 | |
Winter Buckeye Trail 50k | 01/26/08 | 50 KM | 5:53:18 | 39 | |
2007 | |||||
Groundhog Fall | 09/08/07 | 50 KM | 5:26:00 | 31 | |
Rattlesnake | 07/14/07 | 50 KM | 5:59:32 | 41 | |
2006 | |||||
Groundhog Fall | 09/09/06 | 50 KM | 5:26:00 | 50 | |
Rattlesnake | 07/08/06 | 50 KM | 6:22:30 | 32 |
Wendy Babcock (F57)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2011 | |||||
Bigfoot 50k | 12/04/11 | 50 KM | 5:58:25 | 29 | |
2010 | |||||
Bigfoot 50k | 12/05/10 | 50 KM | 6:13:37 | 39 | |
2006 | |||||
Mountain Masochist Trail Run | 11/04/06 | 50 Miles | 11:05:24 | 136 |
Wendy Babcock (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2012 | |||||
50s' For Yo Momma | 05/12/12 | 50 Miles | 10:41:32 | 4 | |
2005 | |||||
Youngstown Ultra Trail Classic | 09/17/05 | 50 KM | 8:04:05 | 40 |