Wendy Montgomery (F54)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2014 | |||||
Harriers Elk-Beaver | 05/10/14 | 100 KM | 11:11:00 | 6 | |
2013 | |||||
Meet your Maker | 09/01/13 | 50 Miles | 12:23:38 | 39 | |
2006 | |||||
Cle Elum Ridge | 09/16/06 | 50 KM | 6:14:02 | 16 | |
2005 | |||||
Haney to Harrison | 11/05/05 | 100 KM | 9:19:29 | 6 | |
Harriers Elk-Beaver | 05/07/05 | 100 KM | 8:37:51 | 2 | |
2004 | |||||
Stormy Trail | 08/14/04 | 64 KM | 5:52:41 | 8 | |
Western States | 06/26/04 | 100 Miles | 23:54:09 | 88 | |
Blackfoot Ultra | 05/29/04 | 50 Miles | 8:16:35 | 5 | |
Harriers Elk-Beaver | 05/01/04 | 100 KM | 8:56:40 | 2 | |
2003 | |||||
Cle Elum Ridge | 09/20/03 | 50 KM | 5:43:38 | 11 | |
Stormy Trail | 08/09/03 | 64 KM | 6:23:52 | 17 | |
White River 50 | 08/02/03 | 50 Miles | 9:05:58 | 46 | |
Chuckanut 50k | 03/15/03 | 50 KM | 4:57:48 | 22 | |
2002 | |||||
Stormy Trail | 08/10/02 | 64 KM | 6:12:40 | 5 | |
Chuckanut 50k | 03/16/02 | 50 KM | 5:13:34 | 23 |
Wendy Montgomery (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2003 | |||||
Haney to Harrison | 11/01/03 | 100 KM | 9:13:05 | 4 | |
2004 | |||||
Haney to Harrison | 11/06/04 | 100 KM | 9:09:06 | 2 | |
2002 | |||||
Dirty Duo | 02/16/02 | 50 KM | 4:35:37 | 6 | |
2006 | |||||
Knee Knackering North Shore Trail Run | 07/08/06 | 30 Miles | 7:05:52 | 61 |