1981 Year in Review

North American races only.

Races by Month

Month Races 50k 50 Mile 100k 100 Mile 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour Backyard Finishes Cumulative
January 1 0 1 0 0 0 0 0 0 0 0 24 24
February 1 0 1 0 0 0 0 0 0 0 0 102 126
March 2 0 1 0 0 0 0 0 0 0 0 71 197
April 2 0 1 1 0 0 0 0 0 0 0 274 471
May 7 1 2 3 0 0 0 0 0 0 0 164 635
June 3 0 0 0 2 0 0 0 0 0 0 174 809
August 1 0 0 0 0 0 0 0 0 0 0 27 836
October 2 0 1 0 1 0 0 0 0 0 0 55 891
November 6 0 4 0 0 0 0 0 0 0 0 392 1,283
December 1 1 0 0 0 0 0 0 0 0 0 10 1,293
Totals 26 2 11 4 3 0 0 0 0 0 0 1,293

Races by State

Races by Province

State No. of Races
California 8
New York 4
Washington 3
Connecticut 2
Pennsylvania 2
Rhode Island 1
Maryland 1
Ontario 1
Minnesota 1
Virginia 1
Tennessee 1
Georgia 1

The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).