1984 Year in Review

North American races only.

Races by Month

Month Races 50k 50 Mile 100k 100 Mile 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour Backyard Finishes Cumulative
January 1 0 1 0 0 0 0 0 0 0 0 36 36
February 1 0 1 0 0 0 0 0 0 0 0 86 122
March 2 0 1 0 0 0 0 0 0 0 0 83 205
April 3 0 2 1 0 0 0 0 0 0 0 457 662
May 5 0 2 0 0 0 1 0 0 0 0 284 946
June 3 0 0 0 2 0 0 0 0 0 0 283 1,229
July 1 0 0 0 0 0 0 0 0 0 0 42 1,271
August 2 1 0 0 1 0 0 0 0 0 0 263 1,534
September 2 0 1 0 1 0 0 0 0 0 0 26 1,560
October 4 0 3 0 0 0 0 1 0 0 0 94 1,654
November 4 0 2 0 0 0 0 0 1 0 0 312 1,966
December 6 1 0 1 0 1 1 2 0 0 0 96 2,062
Totals 34 2 13 2 4 1 2 3 1 0 0 2,062

Races by State

Races by Province

State No. of Races
California 8
Arizona 4
New York 3
Florida 2
Virginia 2
Texas 2
Connecticut 2
Montana 1
Maryland 1
Wisconsin 1
Pennsylvania 1
Colorado 1
Utah 1
Massachusetts 1
Arkansas 1
Tennessee 1
Georgia 1
Minnesota 1

The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).