1986 Year in Review

North American races only.

Races by Month

Month Races 50k 50 Mile 100k 100 Mile 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour Backyard Finishes Cumulative
January 1 0 1 0 0 0 0 0 0 0 0 61 61
February 3 0 2 0 0 0 0 1 0 0 0 142 203
March 5 1 4 0 0 0 0 0 0 0 0 78 281
April 2 0 1 1 0 0 0 0 0 0 0 326 607
May 1 0 0 0 0 0 0 0 0 0 0 58 665
June 3 0 0 0 3 0 0 0 0 0 0 240 905
July 1 0 1 0 0 0 0 0 0 0 0 38 943
August 5 1 1 0 1 0 1 1 0 0 0 152 1,095
September 4 1 1 0 2 0 0 0 0 0 0 168 1,263
October 6 0 6 0 0 0 0 0 0 0 0 181 1,444
November 5 0 3 0 0 0 0 0 0 0 0 311 1,755
December 6 2 1 1 0 0 0 1 1 0 0 129 1,884
Totals 42 5 21 2 6 0 1 3 1 0 0 1,884

Races by State

Races by Province

State No. of Races
California 13
Ontario 8
Arizona 3
Florida 2
Virginia 2
Texas 2
New York 2
British Columbia 2
Montana 1
Maryland 1
Minnesota 1
Pennsylvania 1
Colorado 1
Utah 1
Tennessee 1
Georgia 1

The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).