1988 Year in Review

North American races only.

Races by Month

Month Races 50k 50 Mile 100k 100 Mile 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour Backyard Finishes Cumulative
January 4 0 3 0 0 0 0 1 0 0 0 134 134
February 2 0 2 0 0 0 0 0 0 0 0 159 293
March 5 2 2 0 0 0 0 0 0 0 0 145 438
April 9 1 4 2 0 0 0 0 0 0 0 374 812
May 10 2 4 0 0 0 1 0 0 0 0 239 1,051
June 4 0 1 0 3 0 0 0 0 0 0 339 1,390
July 4 0 1 0 0 1 1 0 0 0 0 64 1,454
August 5 1 1 0 1 0 1 1 0 0 0 269 1,723
September 11 2 4 1 2 0 1 1 0 0 0 418 2,141
October 8 1 6 0 0 0 0 0 1 0 0 259 2,400
November 4 0 1 0 0 0 0 0 0 0 0 347 2,747
December 5 2 0 1 0 0 0 1 1 0 0 127 2,874
Totals 71 11 29 4 6 1 4 4 2 0 0 2,874

Races by State

Races by Province

State No. of Races
California 18
Ontario 13
Quebec 4
Arizona 3
New York 3
Colorado 3
Nevada 2
Florida 2
Pennsylvania 2
Virginia 2
Connecticut 2
British Columbia 2
Alaska 2
Georgia 2
Oregon 1
Montana 1
Maryland 1
Texas 1
Minnesota 1
Alberta 1
Utah 1
Manitoba 1
Massachusetts 1
Arkansas 1
Tennessee 1

The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).