1991 Year in Review

North American races only.

Races by Month

Month Races 50k 50 Mile 100k 100 Mile 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour Backyard Finishes Cumulative
January 4 0 2 1 0 0 0 0 0 0 0 282 282
February 5 1 3 1 0 0 0 0 0 0 0 355 637
March 4 3 1 0 0 0 0 0 0 0 0 358 995
April 9 1 4 3 0 0 0 0 0 0 0 624 1,619
May 7 1 3 0 0 0 0 0 0 0 0 350 1,969
June 6 1 2 0 3 0 0 0 0 0 0 511 2,480
July 5 0 1 0 1 0 0 0 0 0 0 385 2,865
August 5 3 1 0 1 0 0 0 0 0 0 463 3,328
September 8 1 3 0 3 0 0 1 0 0 0 536 3,864
October 4 0 3 0 1 0 0 0 0 0 0 370 4,234
November 5 0 2 0 0 0 0 0 0 0 0 542 4,776
December 7 2 0 1 0 0 0 1 1 1 0 82 4,858
Totals 69 13 25 6 9 0 0 2 1 1 0 4,858

Races by State

Races by Province

State No. of Races
California 30
Arizona 6
Arkansas 3
New York 3
Maryland 2
Florida 2
Oregon 2
Virginia 2
Colorado 2
Minnesota 2
Connecticut 2
Ohio 2
Montana 1
Pennsylvania 1
Wyoming 1
Washington 1
Texas 1
Utah 1
Vermont 1
British Columbia 1
Massachusetts 1
Tennessee 1
Georgia 1

The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).