1992 Year in Review

North American races only.

Races by Month

Month Races 50k 50 Mile 100k 100 Mile 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour Backyard Finishes Cumulative
January 3 0 2 0 0 0 0 0 0 0 0 240 240
February 5 1 3 1 0 0 0 0 0 0 0 284 524
March 4 3 1 0 0 0 0 0 0 0 0 451 975
April 10 2 5 3 0 0 0 0 0 0 0 721 1,696
May 9 3 4 0 0 0 0 0 0 0 0 702 2,398
June 3 0 0 0 3 0 0 0 0 0 0 344 2,742
July 5 0 1 0 2 0 0 0 0 0 0 360 3,102
August 5 3 0 0 1 0 0 0 0 0 0 345 3,447
September 6 1 2 0 3 0 0 0 0 0 0 454 3,901
October 7 1 3 0 1 0 0 0 0 0 0 434 4,335
November 3 0 1 0 0 0 0 0 0 0 0 431 4,766
December 6 2 0 1 0 0 0 1 0 1 0 103 4,869
Totals 66 16 22 5 10 0 0 1 0 1 0 4,869

Races by State

Races by Province

State No. of Races
California 29
Arizona 5
New York 5
Arkansas 3
Colorado 3
Maryland 2
Nevada 2
Florida 2
Virginia 2
Minnesota 2
Connecticut 2
Oregon 1
Montana 1
Pennsylvania 1
Washington 1
Ohio 1
Utah 1
Vermont 1
British Columbia 1
Tennessee 1

The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).