1994 Year in Review

North American races only.

Races by Month

Month Races 50k 50 Mile 100k 100 Mile 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour Backyard Finishes Cumulative
January 2 1 1 0 0 0 0 0 0 0 0 99 99
February 6 3 1 1 1 0 0 0 0 0 0 252 351
March 6 4 2 0 0 0 0 0 0 0 0 649 1,000
April 14 1 8 3 1 0 1 0 0 0 0 884 1,884
May 11 4 5 0 0 0 0 0 0 0 0 535 2,419
June 4 1 0 0 3 0 0 0 0 0 0 447 2,866
July 10 4 2 0 2 0 0 0 0 0 0 537 3,403
August 4 3 0 0 1 0 0 0 0 0 0 443 3,846
September 9 1 3 0 3 0 1 1 0 0 0 550 4,396
October 8 2 5 0 1 0 0 0 0 0 0 537 4,933
November 8 0 2 0 0 0 0 1 1 0 0 737 5,670
December 8 3 2 0 0 0 0 1 1 1 0 160 5,830
Totals 90 27 31 4 12 0 2 3 2 1 0 5,830

Races by State

Races by Province

State No. of Races
California 31
Arizona 6
Arkansas 5
New York 5
Texas 5
Minnesota 4
Ohio 3
Virginia 3
Maryland 2
Nevada 2
Florida 2
Georgia 2
Missouri 2
Washington 2
Connecticut 2
Pennsylvania 2
Colorado 2
South Carolina 1
Oregon 1
Montana 1
Mississippi 1
Utah 1
North Carolina 1
Vermont 1
Kansas 1
British Columbia 1
Tennessee 1

The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).