1997 Year in Review

North American races only.

Races by Month

Month Races 50k 50 Mile 100k 100 Mile 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour Backyard Finishes Cumulative
January 6 4 2 0 0 0 0 0 0 0 0 465 465
February 5 2 0 0 1 1 0 0 0 0 0 187 652
March 10 6 4 0 0 0 0 0 0 0 0 1,153 1,805
April 25 6 8 4 1 1 1 2 1 0 0 1,434 3,239
May 15 3 6 2 2 0 0 0 0 0 0 1,154 4,393
June 13 2 4 1 3 1 0 0 0 0 0 800 5,193
July 14 5 3 0 3 0 0 1 0 0 0 754 5,947
August 12 5 3 0 3 0 1 0 0 0 0 762 6,709
September 15 7 3 1 3 0 0 1 0 0 0 1,092 7,801
October 13 3 5 2 1 0 0 0 0 0 0 633 8,434
November 17 6 7 0 0 0 1 0 0 0 0 1,596 10,030
December 13 7 3 0 0 0 0 1 1 1 0 1,106 11,136
Totals 158 56 48 10 17 3 3 5 2 1 0 11,136

Races by State

Races by Province

State No. of Races
California 41
Ontario 12
Arizona 9
Washington 6
British Columbia 6
Minnesota 5
Kansas 5
Arkansas 5
New York 5
Texas 5
Virginia 5
Ohio 4
Wisconsin 4
Indiana 3
Oregon 3
Connecticut 3
North Carolina 3
Colorado 3
Maryland 2
South Carolina 2
Alabama 2
Mississippi 2
Nevada 2
Michigan 2
Florida 2
Georgia 2
Missouri 2
Utah 2
South Dakota 2
Pennsylvania 2
Massachusetts 1
Alaska 1
Montana 1
Maine 1
Vermont 1
Tennessee 1
Nebraska 1

The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).