1998 Year in Review

North American races only.

Races by Month

Month Races 50k 50 Mile 100k 100 Mile 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour Backyard Finishes Cumulative
January 5 3 2 0 0 0 0 0 0 0 0 444 444
February 8 4 2 0 1 0 0 0 0 0 0 460 904
March 9 6 3 0 0 0 0 0 0 0 0 1,102 2,006
April 19 7 6 3 1 0 0 1 0 0 0 1,388 3,394
May 18 6 8 1 1 0 0 0 0 0 0 1,234 4,628
June 17 3 5 1 4 1 0 0 0 0 0 1,135 5,763
July 18 8 4 1 3 0 0 0 0 0 0 1,005 6,768
August 9 4 1 0 1 0 1 2 0 0 0 695 7,463
September 16 7 2 0 5 0 1 1 0 0 0 976 8,439
October 12 3 4 0 2 0 0 0 0 0 0 593 9,032
November 17 7 7 0 0 0 0 1 1 0 0 1,596 10,628
December 12 7 2 0 0 0 0 1 1 1 0 1,295 11,923
Totals 160 65 46 6 18 1 2 6 2 1 0 11,923

Races by State

Races by Province

State No. of Races
California 40
Arizona 11
Ontario 11
New York 9
Washington 7
Virginia 7
Minnesota 5
Texas 5
Oregon 4
Arkansas 4
Ohio 4
Colorado 4
Alabama 3
British Columbia 3
Florida 3
Connecticut 3
Montana 3
North Carolina 3
West Virginia 2
Rhode Island 2
Maryland 2
South Carolina 2
Kansas 2
Mississippi 2
Nevada 2
Massachusetts 2
Missouri 2
Utah 2
Wisconsin 2
Wyoming 2
Indiana 1
Alaska 1
Maine 1
South Dakota 1
Vermont 1
Tennessee 1
Nebraska 1

The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).