2002 Year in Review

North American races only.

Races by Month

Month Races 50k 50 Mile 100k 100 Mile 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour Backyard Finishes Cumulative
January 8 5 1 1 1 0 0 0 0 0 0 482 482
February 19 11 3 1 2 0 0 0 0 0 0 1,010 1,492
March 17 12 5 0 0 0 0 0 0 0 0 1,573 3,065
April 29 13 10 3 1 1 0 0 0 0 0 2,132 5,197
May 29 10 9 3 3 1 0 1 0 0 0 1,521 6,718
June 24 6 5 2 4 2 1 1 0 0 0 1,427 8,145
July 22 11 4 1 1 0 2 0 0 0 0 1,440 9,585
August 18 7 3 1 2 0 0 1 0 0 0 1,243 10,828
September 31 11 5 2 7 1 1 2 0 0 0 1,467 12,295
October 25 10 8 1 2 1 1 0 0 0 0 1,171 13,466
November 21 5 7 1 1 0 1 2 1 0 0 1,836 15,302
December 13 6 2 0 1 0 0 1 1 1 0 1,503 16,805
Totals 256 107 62 16 25 6 6 8 2 1 0 16,805

Races by State

Races by Province

State No. of Races
California 50
New York 18
Ontario 16
Arizona 10
Virginia 10
Washington 10
Texas 10
British Columbia 9
Minnesota 7
Oregon 7
Florida 7
Ohio 7
Arkansas 6
Alberta 6
Colorado 5
Illinois 5
North Carolina 5
Wisconsin 5
Pennsylvania 5
Kansas 4
Montana 4
Nevada 4
Massachusetts 4
Utah 4
Maryland 3
Alaska 3
Missouri 3
Wyoming 3
Alabama 2
South Carolina 2
West Virginia 2
Mississippi 2
Maine 2
Georgia 2
Tennessee 2
Vermont 2
Hawaii 2
Indiana 1
Oklahoma 1
Louisiana 1
Idaho 1
Nebraska 1
Michigan 1
Iowa 1
Kentucky 1

The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).