875 Ultrarunning Races in 2010
North American races only.Date | Event | Location | Distance | Finishers |
---|---|---|---|---|
December (51) | ||||
12/31 | Freedom Park New Year's Eve | NC | 12 Hours | 5 |
12/31 | Freedom Park New Year's Eve | NC | 6 Hours | 6 |
12/31 | Freedom Park New Year's Eve | NC | 24 Hours | 38 |
12/31 | HTC Recover From the Holidays 50k | AL | 50 KM | 55 |
12/31 | New Year's One Day | CA | 12 Hours | 22 |
12/31 | New Year's One Day | CA | 6 Hours | 8 |
12/31 | New Year's One Day | CA | 24 Hours | 20 |
12/31 | Peanut Island 24 Hour Race | FL | 12 Hours | 6 |
12/31 | Peanut Island 24 Hour Race | FL | 6 Hours | 12 |
12/31 | Peanut Island 24 Hour Race | FL | 24 Hours | 45 |
12/29 | Across the Years | AZ | 24 Hours | 45 |
12/29 | Across the Years | AZ | 48 Hours | 25 |
12/29 | Across the Years | AZ | 72 Hours | 43 |
12/26 | Coyote Ridge | CA | 50 KM | 23 |
12/26 | Operation Jack Northwest Run | OR | 6 Hours | 11 |
12/18 | Ancient Oaks | FL | 100 Miles | 23 |
12/18 | Deer Grove FA50 | IL | 50 KM | 20 |
12/18 | Desert Solstice | AZ | 24 Hours | 19 |
12/18 | Frozen Trail Runfest | OR | 50 KM | 21 |
12/18 | Lookout Mountain | GA | 50 Miles | 100 |
12/18 | Pullman Winter Ultras - Dec | WA | 50 KM | 1 |
12/18 | Rodeo Beach | CA | 50 KM | 57 |
12/18 | Seashore Nature Trail | VA | 50 KM | 236 |
12/18 | The HUFF 50K Trail Run & Relay | IN | 50 KM | 282 |
12/18 | Tuscobia Winter Ultra | WI | 50 KM | 26 |
12/18 | Tuscobia Winter Ultra | WI | 75 Miles | 10 |
12/18 | Tuscobia Winter Ultra | WI | 160 Miles | 2 |
12/11 | Bartram 100s | GA | 100 KM | 28 |
12/11 | Bartram 100s | GA | 100 Miles | 18 |
12/11 | DWG Fatt Ass | PA | 50 KM | 25 |
12/11 | Frozen Fools 50+K | NJ | 50 KM | 4 |
12/11 | Hawkeye 50K & 25K | IA | 50 KM | 33 |
12/11 | Hellgate | VA | 100 KM | 111 |
12/11 | Jack's 50K Trail Race | FL | 50 KM | 12 |
12/11 | Mason-Dixon Madness | PA | 50 KM | 59 |
12/11 | McDowell Mountain Frenzy | AZ | 50 KM | 33 |
12/11 | Sunmart Texas Trails | TX | 50 KM | 170 |
12/11 | Tallahassee Ultradistance Classic | FL | 50 KM | 48 |
12/11 | Tallahassee Ultradistance Classic | FL | 50 Miles | 15 |
12/11 | The Nicholas Wilson Memorial Tashka Trail | AL | 50 KM | 35 |
12/05 | Bigfoot 50k | OH | 50 KM | 101 |
12/05 | Buckeye Woods | OH | 50 KM | 10 |
12/05 | Over The Hill Track Club High Desert 50K | CA | 50 KM | 263 |
12/05 | Pine Mountain Trail Run | GA | 40 Miles | 111 |
12/04 | Fells Trail Race - Fall | MA | 40 Miles | 3 |
12/04 | Run Like the Wind | TX | 12 Hours | 5 |
12/04 | Run Like the Wind | TX | 6 Hours | 9 |
12/04 | Run Like the Wind | TX | 24 Hours | 8 |
12/04 | The North Face Endurance Challenge California | CA | 50 KM | 293 |
12/04 | The North Face Endurance Challenge California | CA | 50 Miles | 243 |
12/04 | Woodside Trail Run | CA | 50 KM | 47 |
November (64) | ||||
11/28 | Dude, Where's The Trail? 50 | MO | 50 KM | 21 |
11/27 | Bartram Forest Winter Trail Run | GA | 50 KM | 27 |
11/27 | Big Dog Trail Run | LA | 50 KM | 24 |
11/27 | Creemore Horizontal | ON | 100 Miles | 12 |
11/27 | Ghost of Seattle Marathon | WA | 50 KM | 16 |
11/27 | Old School Ultra | IL | 6 Hours | 22 |
11/27 | Quad Dipsea | CA | 28.4 Miles | 201 |
11/27 | Santa Barbara Red Rock | CA | 40 Miles | 78 |
11/27 | The Derby | NC | 50 KM | 81 |
11/21 | Santa Monica Mountains | CA | 50 KM | 70 |
11/20 | Dizzy Fifties | AL | 50 KM | 75 |
11/20 | Dizzy Fifties | AL | 50 Miles | 2 |
11/20 | Dizzy Fifties | AL | 40 Miles | 5 |
11/20 | Fat Ox Endurance Runs | AZ | 50 KM | 14 |
11/20 | Fat Ox Endurance Runs | AZ | 50 Miles | 16 |
11/20 | JFK | MD | 50 Miles | 1039 |
11/20 | Little Gunpowder 50k | MD | 50 KM | 19 |
11/20 | Los Pinos | CA | 50 KM | 42 |
11/20 | Mad Marsh | SC | 50 KM | 22 |
11/20 | NYRR NYC (Knickerbocker) 60K | NY | 60 KM | 215 |
11/20 | Spooner's Cove | CA | 50 KM | 1 |
11/20 | Stone Mill 50M | MD | 50 Miles | 117 |
11/20 | Stone Mill 50M | MD | 56 Miles | 6 |
11/20 | Wild Hare | TX | 50 KM | 39 |
11/20 | Wild Hare | TX | 50 Miles | 32 |
11/18 | UltraCentric Gold Rush | TX | 12 Hours | 4 |
11/18 | UltraCentric Gold Rush | TX | 24 Hours | 7 |
11/18 | UltraCentric Gold Rush | TX | 48 Hours | 4 |
11/14 | Marshall Mangler 50K | PA | 50 KM | 42 |
11/14 | Peachtree City | GA | 50 KM | 48 |
11/14 | Rhode Island Six Hour Ultra | RI | 6 Hours | 59 |
11/14 | Wildcat 50K | IA | 50 KM | 28 |
11/13 | Bill's Bad Ass | OH | 50 KM | 72 |
11/13 | Bona Dea | AR | 50 KM | 23 |
11/13 | Coyote Springs Trail Run - Fall | NV | 50 KM | 11 |
11/13 | Folsom Point - Fall | CA | 50 KM | 26 |
11/13 | Just Another Mad Dog | AZ | 50 KM | 6 |
11/13 | Mother Road | OK | 100 Miles | 132 |
11/13 | Pass Mountain | AZ | 50 KM | 11 |
11/13 | Rockledge Rumble | TX | 50 KM | 53 |
11/13 | Rosaryville Veterans Day 50k | MD | 50 KM | 89 |
11/13 | Stinson Beach | CA | 50 KM | 64 |
11/13 | Upchuck 50K | TN | 50 KM | 48 |
11/13 | White Mesa FA | NM | 50 KM | 3 |
11/13 | White Mesa FA | NM | 64 KM | 2 |
11/07 | Eye-Q Two Cities Marathon | CA | 50 KM | 90 |
11/07 | Muir Beach | CA | 50 KM | 23 |
11/07 | Potomac Heritage Trail | DC | 50 KM | 57 |
11/06 | Antelope Island 50K | UT | 100 KM | 33 |
11/06 | Haney to Harrison | BC | 100 KM | 20 |
11/06 | Helen Klein | CA | 50 KM | 33 |
11/06 | Helen Klein | CA | 50 Miles | 75 |
11/06 | Mendon Trail Run | NY | 50 KM | 46 |
11/06 | Mountain Masochist Trail Run | VA | 50 Miles | 218 |
11/06 | OPSF5050 | IN | 50 KM | 29 |
11/06 | OPSF5050 | IN | 50 Miles | 12 |
11/06 | Ozark Trail 100 Mile Endurance Run | MO | 100 Miles | 37 |
11/06 | Pinhoti | AL | 100 Miles | 73 |
11/06 | Rocky Raccoon 50k/25k | TX | 50 KM | 84 |
11/06 | Ron Herzog | WA | 50 KM | 35 |
11/06 | Sedona | AZ | 50 KM | 64 |
11/06 | Stone Cat Trail Races | MA | 50 Miles | 111 |
11/06 | Stone Cat Trail Races | MA | 37.5 Miles | 5 |
11/06 | Taterbug | IN | 30 Miles | 50 |
October (111) | ||||
10/31 | Blue Springs 50/50 | MO | 50 KM | 12 |
10/31 | Blue Springs 50/50 | MO | 50 Miles | 13 |
10/31 | Dogwood Canyon | MO | 50 KM | 48 |
10/31 | Fire on the Mountain | MD | 50 KM | 45 |
10/31 | Run With Scissors | OH | 52.4 Miles | 25 |
10/30 | Autumn Leaves 50/50 | OR | 50 KM | 62 |
10/30 | Autumn Leaves 50/50 | OR | 50 Miles | 43 |
10/30 | Boggs Mountain Boogie | CA | 50 KM | 37 |
10/30 | Cactus Rose | TX | 50 Miles | 92 |
10/30 | Cactus Rose | TX | 100 Miles | 30 |
10/30 | Carkeek 12 Hour | WA | 12 Hours | 27 |
10/30 | Cave Creek Thriller | AZ | 50 KM | 9 |
10/30 | Chicago Lakefront: Fall Version | IL | 50 KM | 186 |
10/30 | Chicago Lakefront: Fall Version | IL | 50 Miles | 61 |
10/30 | Equalizer Endurance Run - 24 Hour Run | IA | 12 Hours | 4 |
10/30 | Equalizer Endurance Run - 24 Hour Run | IA | 6 Hours | 10 |
10/30 | Equalizer Endurance Run - 24 Hour Run | IA | 24 Hours | 17 |
10/30 | Fuzzy Fandango Trail Races | OH | 50 KM | 8 |
10/30 | Horror Trail Race | ON | 6 Hours | 33 |
10/30 | McNaughton Park | IL | 30 Miles | 39 |
10/30 | Qu-est-ce Que C'est? | NC | 12 Hours | 7 |
10/30 | Surf the Murph | MN | 50 KM | 38 |
10/30 | Surf the Murph | MN | 50 Miles | 31 |
10/24 | Bimblers Bluff | CT | 50 KM | 103 |
10/24 | Malibu Canyon | CA | 50 KM | 16 |
10/24 | Stone Steps | OH | 50 KM | 68 |
10/23 | 100 Mile Endurance Challenge | CA | 103.25 Miles | 8 |
10/23 | 24 The Hard Way | OK | 24 Hours | 33 |
10/23 | Big's Backyard Ultra | TN | Variable Hours | 24 |
10/23 | Deadman Peaks Trail Run | NM | 53 Miles | 22 |
10/23 | Door County Fall 50 | WI | 50 Miles | 88 |
10/23 | Double Dirty Dozen | OK | 12 Hours | 4 |
10/23 | Double Dirty Dozen | OK | 6 Hours | 7 |
10/23 | Double Dirty Dozen | OK | 24 Hours | 8 |
10/23 | Goblin Valley | UT | 50 KM | 113 |
10/23 | Javelina Jundred | AZ | 100 KM | 97 |
10/23 | Javelina Jundred | AZ | 100 Miles | 137 |
10/23 | Jenkinson Lake Trail | CA | 50 KM | 7 |
10/23 | Lost Boys | CA | 50 Miles | 68 |
10/23 | Ogden Valley Ultra Marathon | UT | 50 Miles | 27 |
10/23 | Peacock | HI | 54 Miles | 21 |
10/23 | San Francisco One Day | CA | 12 Hours | 37 |
10/23 | San Francisco One Day | CA | 24 Hours | 49 |
10/23 | Whiskeytown | CA | 50 KM | 33 |
10/17 | Spirit of the Osage | MO | 50 KM | 36 |
10/16 | 24 Hours of Boulder | CO | 100 Miles | 26 |
10/16 | 24 Hours of Boulder | CO | 24 Hours | 13 |
10/16 | 24 The Hard Way | OK | 12 Hours | 23 |
10/16 | 24 The Hard Way | OK | 6 Hours | 14 |
10/16 | Cumberland Trail | TN | 50 KM | 29 |
10/16 | Defiance 50K | WA | 50 KM | 97 |
10/16 | Fred von der Heydt Memorial 6 Hour 60th Birthday Run | NY | 6 Hours | 51 |
10/16 | Mount Diablo Fall | CA | 50 KM | 24 |
10/16 | Mountain Madness | NJ | 50 KM | 85 |
10/16 | Nashville Ultra | TN | 50 KM | 49 |
10/16 | Nashville Ultra | TN | 50 Miles | 64 |
10/16 | Nashville Ultra | TN | 60 KM | 10 |
10/16 | Nashville Ultra | TN | 70 KM | 3 |
10/16 | Oil Creek | PA | 50 KM | 111 |
10/16 | Oil Creek | PA | 100 KM | 49 |
10/16 | Oil Creek | PA | 100 Miles | 63 |
10/16 | Palo Duro | TX | 50 KM | 83 |
10/16 | Palo Duro | TX | 50 Miles | 42 |
10/16 | Pennellville 50 | ME | 50 KM | 7 |
10/16 | Pennellville 50 | ME | 50 Miles | 10 |
10/16 | Presque Isle Personal Endurance Classic | PA | 12 Hours | 35 |
10/16 | St. Pats 24 Hour Race | IN | 12 Hours | 4 |
10/16 | St. Pats 24 Hour Race | IN | 6 Hours | 4 |
10/16 | St. Pats 24 Hour Race | IN | 24 Hours | 16 |
10/16 | The North Face Endurance Challenge Atlanta | GA | 50 KM | 78 |
10/16 | The North Face Endurance Challenge Atlanta | GA | 50 Miles | 94 |
10/16 | The Spirit of Rock 50M and Half Marathon | CA | 50 Miles | 67 |
10/16 | Tussey Mountainback 50 Miler | PA | 50 Miles | 93 |
10/16 | Vulture Bait Trail Races | ON | 50 KM | 91 |
10/16 | Wild Duluth Races | MN | 50 KM | 81 |
10/16 | Wild Duluth Races | MN | 100 KM | 26 |
10/15 | Pony Express Trail Run | UT | 50 Miles | 14 |
10/15 | Pony Express Trail Run | UT | 100 Miles | 13 |
10/10 | Glacial Trail 50 | WI | 50 KM | 84 |
10/10 | Glacial Trail 50 | WI | 50 Miles | 46 |
10/10 | Rock Bridge Revenge | MO | 50 KM | 17 |
10/09 | Andiamo | VA | 45 Miles | 14 |
10/09 | Can Lake 50 Ultras | NY | 50 KM | 34 |
10/09 | Can Lake 50 Ultras | NY | 50 Miles | 76 |
10/09 | Coto de Caza | CA | 50 Miles | 6 |
10/09 | Dick Collins Firetrails (Inactive) | CA | 50 Miles | 235 |
10/09 | Farmdale Trail Run | IL | 50 Miles | 28 |
10/09 | Farmdale Trail Run | IL | 30 Miles | 37 |
10/09 | Heartland | KS | 50 Miles | 25 |
10/09 | Heartland | KS | 100 Miles | 55 |
10/09 | John Holmes Trail Run | FL | 50 KM | 53 |
10/09 | Le Grizz | MT | 50 Miles | 87 |
10/09 | New River Trail Races | VA | 50 KM | 129 |
10/09 | Triple Lakes Trail Race | NC | 40 Miles | 64 |
10/09 | West Virginia Trilogy | WV | 50 KM | 21 |
10/09 | West Virginia Trilogy | WV | 50 Miles | 12 |
10/03 | Blues Cruise | PA | 50 KM | 203 |
10/03 | FATS | SC | 50 KM | 74 |
10/03 | Skyline Ridge | CA | 50 KM | 27 |
10/03 | The Bear Chase | CO | 50 KM | 80 |
10/03 | The Bear Chase | CO | 50 Miles | 42 |
10/02 | Arkansas Traveller | AR | 100 Miles | 70 |
10/02 | Baker Lake Ultra Trail Runs | WA | 50 KM | 115 |
10/02 | Beaudry Lemming Loop | MB | 12 Hours | 10 |
10/02 | Beaudry Lemming Loop | MB | 6 Hours | 6 |
10/02 | Children's Hospital Benefit Run | OH | 12 Hours | 11 |
10/02 | Gold Country | CA | 50 KM | 13 |
10/02 | Man Against Horse | AZ | 50 Miles | 38 |
10/02 | Rock/Creek StumpJump 50K | TN | 50 KM | 349 |
10/02 | Run for the Toad | ON | 50 KM | 89 |
10/01 | Grindstone | VA | 100 Miles | 71 |
September (112) | ||||
09/26 | BUS Half Ass Trail Mix-up | NY | 6 Hours | 24 |
09/26 | Hinson Lake 24 Hour Ultra Classic | NC | 24 Hours | 169 |
09/26 | Santa Cruz Mountains | CA | 50 KM | 39 |
09/26 | Tahoe Midnight Express Ultra 72 | CA | 50 Miles | 6 |
09/26 | Tahoe Midnight Express Ultra 72 | CA | 72 Miles | 20 |
09/26 | Vermont 50 | VT | 50 KM | 188 |
09/26 | Vermont 50 | VT | 50 Miles | 184 |
09/25 | 77 Mile Foothills Trail | SC | 77 Miles | 5 |
09/25 | 8 Hour Run from the Ducks Ultra-marathon | TX | 8 Hours | 26 |
09/25 | Do-Wacka-Do Trail Run | OK | 50 KM | 14 |
09/25 | Flagline Trail Fest | OR | 50 KM | 70 |
09/25 | FlatRock 101K/50K | KS | 50 KM | 40 |
09/25 | Great Eastern Endurance Run | VA | 50 KM | 61 |
09/25 | Great Eastern Endurance Run | VA | 100 KM | 24 |
09/25 | Javelina Jangover Night Runs | AZ | 12 Hours | 78 |
09/25 | Noble Canyon | CA | 50 KM | 153 |
09/25 | Run Off-The-Grid | ON | 50 KM | 2 |
09/25 | Self-Transcendence 6 Hr, 12 Hr & 24 Hr Race | ON | 12 Hours | 8 |
09/25 | Self-Transcendence 6 Hr, 12 Hr & 24 Hr Race | ON | 6 Hours | 5 |
09/25 | Self-Transcendence 6 Hr, 12 Hr & 24 Hr Race | ON | 24 Hours | 40 |
09/25 | Sierra Nevada Endurance Run | CA | 52.4 Miles | 29 |
09/25 | Sundance Trail Run | WY | 50 KM | 20 |
09/25 | Virgil Crest | NY | 50 Miles | 34 |
09/25 | Virgil Crest | NY | 100 Miles | 18 |
09/24 | Run Woodstock | MI | 50 KM | 49 |
09/24 | Run Woodstock | MI | 50 Miles | 44 |
09/24 | Run Woodstock | MI | 100 KM | 10 |
09/24 | Run Woodstock | MI | 100 Miles | 37 |
09/24 | The Bear | UT | 100 Miles | 122 |
09/19 | Ocean to Sound | NY | 50 Miles | 1 |
09/19 | Pisgah Mountain Trail Races | NH | 50 KM | 89 |
09/19 | Rock Cut Hobo Rendezvous | IL | 50 KM | 94 |
09/18 | 12 Hour - Adventure Trail Run | VA | 12 Hours | 55 |
09/18 | Bohemian Alps 50K Endurance Run | NE | 50 KM | 28 |
09/18 | Chimera | CA | 100 KM | 26 |
09/18 | Chimera | CA | 100 Miles | 12 |
09/18 | Cle Elum Ridge | WA | 50 KM | 97 |
09/18 | Delaware | DE | 100 Miles | 6 |
09/18 | Equinox AK | AK | 50 KM | 63 |
09/18 | Frosty Mountain | BC | 50 KM | 40 |
09/18 | Gunpowder Keg Ultra | MD | 50 KM | 22 |
09/18 | Hocking Hills Indian Run | OH | 60 KM | 34 |
09/18 | Katy Trail 50 | MO | 50 Miles | 19 |
09/18 | Mammoth Lakes | CA | 50 KM | 17 |
09/18 | NorthCoast 24-Hour Endurance Run | OH | 24 Hours | 146 |
09/18 | Odyssey Trail Rampage | VA | 40 Miles | 17 |
09/18 | Pine to Palm | OR | 100 Miles | 72 |
09/18 | Psychedelic Climacteric | CA | 50 KM | 10 |
09/18 | Redwood Park | CA | 50 KM | 50 |
09/18 | Run Rabbit Run | CO | 50 Miles | 136 |
09/18 | The Great Lake Walk | BC | 56 KM | 298 |
09/18 | The North Face Endurance Challenge Wisconsin | WI | 50 KM | 137 |
09/18 | The North Face Endurance Challenge Wisconsin | WI | 50 Miles | 120 |
09/18 | Trails 4 Tails | PA | 40 Miles | 11 |
09/18 | Youngstown Ultra Trail Classic | OH | 50 KM | 74 |
09/12 | Turkey & Taturs Trail Race | OK | 50 KM | 42 |
09/11 | American Heroes Run | CO | 9 Hours | 8 |
09/11 | Bartlett Park | TN | 50 KM | 38 |
09/11 | Bartlett Park | TN | 50 Miles | 8 |
09/11 | Bartlett Park | TN | 40 Miles | 9 |
09/11 | Dances with Dirt - Hell | MI | 50 KM | 181 |
09/11 | Dances with Dirt - Hell | MI | 50 Miles | 52 |
09/11 | Groundhog Fall | PA | 50 KM | 93 |
09/11 | Haliburton Forest Trail Race | ON | 50 KM | 54 |
09/11 | Haliburton Forest Trail Race | ON | 50 Miles | 49 |
09/11 | Haliburton Forest Trail Race | ON | 100 Miles | 30 |
09/11 | KTA Trail Challenge 50k | PA | 28.4 Miles | 326 |
09/11 | Lake City 50K | IN | 50 KM | 14 |
09/11 | McKenzie River Trail Run | OR | 50 KM | 163 |
09/11 | Paatuwaqatsi Run - Water is Life | AZ | 50 KM | 38 |
09/11 | Plain 100M/100K Endurance Runs | WA | 100 Miles | 11 |
09/11 | Rio Del Lago | CA | 50 KM | 30 |
09/11 | Rio Del Lago | CA | 100 Miles | 52 |
09/11 | Superior Fall Trail Races | MN | 50 Miles | 42 |
09/11 | Superior Fall Trail Races | MN | 100 Miles | 41 |
09/10 | CTR - Diablo Trail Run | CA | 50 KM | 10 |
09/10 | Lost Soul Ultra | AB | 50 KM | 58 |
09/10 | Lost Soul Ultra | AB | 100 KM | 45 |
09/10 | Lost Soul Ultra | AB | 100 Miles | 20 |
09/10 | Wasatch Front | UT | 100 Miles | 182 |
09/05 | Flatlanders | MO | 12 Hours | 38 |
09/05 | Flatlanders | MO | 6 Hours | 21 |
09/05 | Labor Pain | PA | 12 Hours | 99 |
09/05 | Long Cane Trail | SC | 50 KM | 20 |
09/05 | Long Cane Trail | SC | 50 Miles | 3 |
09/05 | Long Cane Trail | SC | 36 Miles | 1 |
09/05 | Long Cane Trail | SC | 40 Miles | 1 |
09/05 | Long Cane Trail | SC | 45 Miles | 2 |
09/05 | Long Cane Trail | SC | 47 Miles | 3 |
09/05 | Long Cane Trail | SC | 55 Miles | 32 |
09/05 | Norris Dam Hard Trail Race | TN | 50 KM | 28 |
09/05 | Roots Rock | WA | 50 KM | 13 |
09/05 | Run on the Sly | CA | 50 KM | 81 |
09/05 | Walk in the Park | BC | 54 KM | 25 |
09/04 | Badgerland Striders 24-12-6 Hour Runs | WI | 12 Hours | 6 |
09/04 | Badgerland Striders 24-12-6 Hour Runs | WI | 6 Hours | 3 |
09/04 | Badgerland Striders 24-12-6 Hour Runs | WI | 24 Hours | 10 |
09/04 | Buckeye Endurance Runs | AZ | 50 Miles | 14 |
09/04 | Buckeye Endurance Runs | AZ | 100 KM | 7 |
09/04 | Buckeye Endurance Runs | AZ | 100 Miles | 2 |
09/04 | Capt'n Karl's - Muleshoe Bend | TX | 50 Miles | 1 |
09/04 | Capt'n Karl's - Muleshoe Bend | TX | 60 KM | 52 |
09/04 | Grand Teton Races | WY | 50 Miles | 35 |
09/04 | Grand Teton Races | WY | 100 Miles | 11 |
09/04 | Iron Mountain | VA | 50 Miles | 33 |
09/04 | Iron Mountain | VA | 30 Miles | 25 |
09/04 | Tantalus Triple Trek | HI | 50 KM | 53 |
09/04 | The Ring | VA | 71 Miles | 18 |
09/04 | Three Corner Rock PCT 50K (Bunker to Bonneville) | WA | 50 KM | 48 |
09/04 | Woodside Trail Run | CA | 50 KM | 65 |
09/01 | Burning Man Ultra | NV | 50 KM | 29 |
09/01 | Joe Kleinerman | NY | 12 Hours | 58 |
August (68) | ||||
08/31 | Steep Camp (Silverton 1000) | CO | 144 Hours | 9 |
08/31 | Steep Camp (Silverton 1000) | CO | 24 Hours | 2 |
08/31 | Steep Camp (Silverton 1000) | CO | 48 Hours | 3 |
08/31 | Steep Camp (Silverton 1000) | CO | 72 Hours | 3 |
08/29 | Green Lakes Endurance Runs | NY | 50 KM | 103 |
08/29 | Green Lakes Endurance Runs | NY | 100 KM | 23 |
08/28 | 24 Hours in Waterbury | VT | 12 Hours | 13 |
08/28 | 24 Hours in Waterbury | VT | 24 Hours | 6 |
08/28 | Angeles Crest | CA | 100 Miles | 66 |
08/28 | Baker Trail UltraChallenge | PA | 50 Miles | 47 |
08/28 | Cascade Crest | WA | 100 Miles | 78 |
08/28 | Lean Horse | SD | 50 KM | 23 |
08/28 | Lean Horse | SD | 50 Miles | 51 |
08/28 | Lean Horse | SD | 100 Miles | 94 |
08/28 | Silverton Alpine | CO | 50 KM | 17 |
08/28 | Skinnyman | CA | 50 KM | 2 |
08/28 | The North Country Run | MI | 50 Miles | 83 |
08/27 | Cheat Mountain | WV | 50 Miles | 59 |
08/21 | Beast of Burden - Summer | NY | 100 Miles | 14 |
08/21 | Beast of Burden - Summer | NY | 24 Hours | 24 |
08/21 | Bulldog 50K Ultra Run & 25K Trail Run | CA | 50 KM | 198 |
08/21 | E.T. Full Moon Midnight | NV | 51 KM | 79 |
08/21 | Germantown 50k Trail Run | OH | 50 KM | 69 |
08/21 | Hagg Dust | OR | 50 KM | 25 |
08/21 | Leadville Trail | CO | 100 Miles | 362 |
08/21 | Marquette Trail | MI | 50 KM | 40 |
08/21 | Marquette Trail | MI | 50 Miles | 9 |
08/21 | Squak Mountain 50K Trail Run | WA | 50 KM | 9 |
08/21 | Waldo | OR | 100 KM | 107 |
08/15 | Crazy Magic | NY | 12 Hours | 3 |
08/15 | Crazy Magic | NY | 6 Hours | 7 |
08/15 | Montana de Oro | CA | 50 KM | 44 |
08/15 | Stevens Creek Striders Trail Races | CA | 50 KM | 56 |
08/15 | Transcendence Ultra | WA | 12 Hours | 42 |
08/14 | Captn Karls - Pedernales Falls | TX | 50 Miles | 3 |
08/14 | Captn Karls - Pedernales Falls | TX | 60 KM | 52 |
08/14 | El Vaquero Loco | WY | 50 KM | 46 |
08/14 | Hotter than Hell | CA | 12 Hours | 26 |
08/14 | Hotter than Hell | CA | 6 Hours | 13 |
08/14 | Howl at the Moon 8 Hour | IL | 8 Hours | 200 |
08/14 | Iron Legs Mountain Races | AB | 50 Miles | 59 |
08/14 | Laurel Valley | SC | 35 Miles | 49 |
08/14 | Mahlon Mayhem | NJ | 50 KM | 42 |
08/14 | Mahlon Mayhem | NJ | 100 KM | 8 |
08/14 | Mahlon Mayhem | NJ | 75 KM | 9 |
08/14 | Martha Moats Baker Memorial 50Km | VA | 50 KM | 19 |
08/14 | Parsippany | NJ | 12 Hours | 7 |
08/14 | Redwood Trail Run (Cinderella Trail - Summer) | CA | 50 KM | 23 |
08/08 | Turkey Swamp | NJ | 50 KM | 45 |
08/07 | Angeles National Forest Trail Race (Mt. Disappointment) | CA | 50 KM | 93 |
08/07 | Dahlgren Heritage Rail Trail 50K | VA | 50 KM | 69 |
08/07 | Dirty Girls' Trail Race | ON | 12 Hours | 37 |
08/07 | Dirty Girls' Trail Race | ON | 6 Hours | 10 |
08/07 | Dirty Girls' Trail Race | ON | 24 Hours | 40 |
08/07 | Grand Ridge | WA | 50 KM | 24 |
08/07 | Headlands Hundred | CA | 100 Miles | 44 |
08/07 | Hot To Trot | GA | 8 Hours | 57 |
08/07 | HURL Elkhorn Endurance Runs | MT | 50 KM | 58 |
08/07 | HURL Elkhorn Endurance Runs | MT | 50 Miles | 19 |
08/07 | Kat'cina Mosa 100K Mountain Run | UT | 100 KM | 47 |
08/07 | Stormy Trail | BC | 50 Miles | 43 |
08/07 | Stormy Trail | BC | 100 Miles | 14 |
08/07 | Viaduct Trail | PA | 50 Miles | 4 |
08/07 | Viaduct Trail | PA | 100 Miles | 6 |
08/07 | Wild Idaho | ID | 50 KM | 16 |
08/07 | Wild Idaho | ID | 50 Miles | 12 |
08/01 | Philadelphia 8-Hour | PA | 8 Hours | 11 |
08/01 | Skyline 50K | CA | 50 KM | 164 |
July (73) | ||||
07/31 | 24 Hour Around the Lake | MA | 12 Hours | 49 |
07/31 | 24 Hour Around the Lake | MA | 24 Hours | 56 |
07/31 | Burning River | OH | 100 Miles | 166 |
07/31 | Canadian Death Race | AB | 125 KM | 150 |
07/31 | Catoctin | MD | 50 KM | 151 |
07/31 | Resurrection Pass | AK | 50 Miles | 19 |
07/31 | Resurrection Pass | AK | 100 Miles | 4 |
07/31 | Speedgoat | UT | 50 KM | 152 |
07/31 | White River 50 | WA | 50 Miles | 194 |
07/29 | Swan Crest 100 | MT | 100 Miles | 20 |
07/25 | El Scorcho | TX | 50 KM | 90 |
07/24 | Captn Karls - the Lake | MN | 60 KM | 46 |
07/24 | Full mOOn Run - Midnight 50K | AR | 50 KM | 67 |
07/24 | Grand Mesa Ultras | CO | 50 Miles | 16 |
07/24 | Grand Mesa Ultras | CO | 100 Miles | 5 |
07/24 | Grand Mesa Ultras | CO | 37 Miles | 12 |
07/24 | Minnesota Voyageur | MN | 50 Miles | 119 |
07/24 | Mt. Hood 50 | OR | 50 Miles | 106 |
07/24 | Running with the Devil - NJ | NJ | 12 Hours | 3 |
07/24 | Sequoia | CA | 50 KM | 31 |
07/24 | Wakely Dam Ultra | NY | 32.5 Miles | 63 |
07/23 | Fat Dog 120 | BC | 100 KM | 17 |
07/23 | Fat Dog 120 | BC | 100 Miles | 15 |
07/23 | Lunar Trek | KS | 50 KM | 8 |
07/23 | Lunar Trek | KS | 100 KM | 7 |
07/23 | Lunar Trek | KS | 40 Miles | 5 |
07/18 | Rosaryville Trail Runs | MD | 50 KM | 36 |
07/18 | Silver Rush 50 | CO | 50 Miles | 180 |
07/17 | Back On My Feet Lone Ranger | PA | 24 Hours | 184 |
07/17 | Big Bear Lake | WV | 12 Hours | 26 |
07/17 | Buckeye Trail 50K - Summer | OH | 50 KM | 140 |
07/17 | Devil Mountain | CO | 50 KM | 53 |
07/17 | Devil Mountain | CO | 50 Miles | 6 |
07/17 | Devil's Backbone | MT | 50 Miles | 20 |
07/17 | Great Cranberry Isle 50K | ME | 50 KM | 32 |
07/17 | Headlands Fifty | CA | 50 Miles | 90 |
07/17 | Landsford Canal | SC | 50 KM | 34 |
07/17 | Limberlost Challenge | ON | 56 KM | 45 |
07/17 | North Fork 50 Mile/50K | CO | 50 KM | 76 |
07/17 | North Fork 50 Mile/50K | CO | 50 Miles | 32 |
07/17 | Soaring Eagle Trail Run | WA | 50 KM | 17 |
