1133 Ultrarunning Races in 2012
North American races only.Date | Event | Location | Distance | Finishers |
---|---|---|---|---|
December (71) | ||||
12/31 | Freedom Park New Year's Eve | NC | 12 Hours | 2 |
12/31 | Freedom Park New Year's Eve | NC | 24 Hours | 21 |
12/31 | HTC Recover From the Holidays 50k | AL | 50 KM | 67 |
12/31 | New Year's One Day | CA | 12 Hours | 30 |
12/31 | New Year's One Day | CA | 6 Hours | 27 |
12/31 | New Year's One Day | CA | 24 Hours | 31 |
12/31 | Peanut Island 24 Hour Race | FL | 12 Hours | 7 |
12/31 | Peanut Island 24 Hour Race | FL | 6 Hours | 9 |
12/31 | Peanut Island 24 Hour Race | FL | 24 Hours | 31 |
12/30 | Rodeo Valley Trail Run | CA | 50 KM | 48 |
12/30 | Woodside Trail Run | CA | 50 KM | 37 |
12/29 | Across the Years | AZ | 24 Hours | 138 |
12/29 | Across the Years | AZ | 48 Hours | 50 |
12/29 | Across the Years | AZ | 72 Hours | 66 |
12/29 | Houston Running Festival | TX | 50 KM | 3 |
12/29 | Houston Running Festival | TX | 50 Miles | 10 |
12/29 | Houston Running Festival | TX | 100 KM | 3 |
12/29 | Houston Running Festival | TX | 100 Miles | 8 |
12/29 | The HUFF 50K Trail Run & Relay | IN | 50 KM | 344 |
12/28 | Tuscobia Winter Ultra | WI | 150 Miles | 6 |
12/28 | Tuscobia Winter Ultra | WI | 35 Miles | 27 |
12/28 | Tuscobia Winter Ultra | WI | 75 Miles | 9 |
12/22 | BUS Queens Fat Ass | NY | 50 KM | 41 |
12/22 | Operation Jack Northwest Run | OR | 6 Hours | 19 |
12/22 | Trail of Fears | TN | Variable Hours | 18 |
12/15 | Bartram 100s | GA | 100 KM | 31 |
12/15 | Bartram 100s | GA | 100 Miles | 27 |
12/15 | Desert Solstice | AZ | 100 Miles | 11 |
12/15 | Desert Solstice | AZ | 24 Hours | 19 |
12/15 | Frozen Trail Runfest | OR | 50 KM | 18 |
12/15 | Last Chance 50K Trail Run | SC | 50 KM | 73 |
12/15 | Lookout Mountain | GA | 50 Miles | 205 |
12/15 | Magnus Gluteus Maximus | VA | 50 KM | 100 |
12/15 | Pigtails Run | WA | 50 KM | 43 |
12/15 | Pullman Winter Ultras - Dec | WA | 50 KM | 10 |
12/15 | Rodeo Beach | CA | 50 KM | 41 |
12/15 | Seashore Nature Trail | VA | 50 KM | 257 |
12/15 | Woodside Ramble - Winter | CA | 50 KM | 74 |
12/12 | The Running Monkey Challenge | ID | 12 Hours | 2 |
12/09 | Hunter S. Thompson Fear & Loathing | CA | 50 KM | 22 |
12/09 | Hunter S. Thompson Fear & Loathing | CA | 50 Miles | 1 |
12/08 | Coyote Ridge | CA | 50 KM | 48 |
12/08 | Deception Pass | WA | 50 KM | 86 |
12/08 | Frozen Fools 50+K | NJ | 50 KM | 12 |
12/08 | Hellgate | VA | 100 KM | 116 |
12/08 | Isle du Bois Trail Run | TX | 50 KM | 58 |
12/08 | Jack's 50K Trail Race | FL | 50 KM | 13 |
12/08 | McDowell Mountain Frenzy | AZ | 50 KM | 67 |
12/08 | McDowell Mountain Frenzy | AZ | 50 Miles | 41 |
12/08 | One Epic Run | SC | 24 Hours | 53 |
12/08 | Run Like the Wind | TX | 12 Hours | 5 |
12/08 | Run Like the Wind | TX | 6 Hours | 17 |
12/08 | Run Like the Wind | TX | 24 Hours | 13 |
12/08 | Staten Island Trail Festival | NY | 50 KM | 32 |
12/08 | Table Rock Ultras | NC | 50 KM | 49 |
12/08 | Table Rock Ultras | NC | 50 Miles | 49 |
12/08 | Tallahassee Ultradistance Classic | FL | 50 KM | 66 |
12/08 | Tallahassee Ultradistance Classic | FL | 50 Miles | 18 |
12/08 | The Nicholas Wilson Memorial Tashka Trail | AL | 50 KM | 36 |
12/02 | Blackwater Trail Challenge | FL | 50 KM | 54 |
12/02 | Over The Hill Track Club High Desert 50K | CA | 50 KM | 228 |
12/02 | Pine Mountain Trail Run | GA | 40 Miles | 118 |
12/01 | Ancient Oaks | FL | 100 Miles | 29 |
12/01 | Bigfoot 50k | OH | 50 KM | 124 |
12/01 | Creemore Horizontal | ON | 100 Miles | 16 |
12/01 | Sunmart Texas Trails | TX | 50 KM | 111 |
12/01 | Sunmart Texas Trails | TX | 50 Miles | 33 |
12/01 | TARC Fells Trail Ultra Winter | MA | 32 Miles | 8 |
12/01 | TARC Fells Trail Ultra Winter | MA | 40 Miles | 5 |
12/01 | The North Face Endurance Challenge California | CA | 50 KM | 315 |
12/01 | The North Face Endurance Challenge California | CA | 50 Miles | 325 |
November (80) | ||||
11/30 | Kinston | NC | 48 Hours | 12 |
11/25 | Buckeye Woods | OH | 50 KM | 13 |
11/25 | Santa Barbara Red Rock | CA | 50 Miles | 65 |
11/25 | Sunset 6/12/24 Hour Endurance Run | AR | 12 Hours | 6 |
11/25 | Sunset 6/12/24 Hour Endurance Run | AR | 6 Hours | 20 |
11/25 | Sunset 6/12/24 Hour Endurance Run | AR | 24 Hours | 12 |
11/24 | Big Dog Trail Run | LA | 50 KM | 25 |
11/24 | Quad Dipsea | CA | 28.4 Miles | 217 |
11/24 | The Derby | NC | 50 KM | 62 |
11/23 | Black Diamond 40 Miler | TN | 40 Miles | 15 |
11/23 | Test Event | IN | 50 KM | 9 |
11/18 | New Jersey Fall | NJ | 50 KM | 8 |
11/18 | Santa Monica Mountains | CA | 50 KM | 36 |
11/18 | Spooner's Cove | CA | 50 KM | 7 |
11/17 | Bear Bait Ultras | FL | 50 KM | 17 |
11/17 | Bear Bait Ultras | FL | 50 Miles | 9 |
11/17 | Chimera | CA | 100 KM | 16 |
11/17 | Chimera | CA | 100 Miles | 76 |
11/17 | Crooked Road 24 Hour Ultra | VA | 24 Hours | 85 |
11/17 | Dizzy Fifties | AL | 50 KM | 67 |
11/17 | Dizzy Fifties | AL | 50 Miles | 3 |
11/17 | Dizzy Fifties | AL | 40 Miles | 5 |
11/17 | Duncan Ridge Trail | GA | 50 KM | 91 |
11/17 | Grand Ridge Trail Run (Fall) | WA | 50 KM | 29 |
11/17 | JFK | MD | 50 Miles | 946 |
11/17 | Little Gunpowder 50k | MD | 50 KM | 19 |
11/17 | Mad Marsh | SC | 50 KM | 23 |
11/17 | NYRR NYC (Knickerbocker) 60K | NY | 60 KM | 297 |
11/17 | Stone Mill 50M | MD | 50 Miles | 259 |
11/17 | The North Face Endurance Challenge Kansas City | MO | 50 KM | 218 |
11/17 | Wild Hare | TX | 50 KM | 98 |
11/17 | Wild Hare | TX | 50 Miles | 55 |
11/15 | UltraCentric Gold Rush | TX | 12 Hours | 29 |
11/15 | UltraCentric Gold Rush | TX | 6 Hours | 17 |
11/15 | UltraCentric Gold Rush | TX | 24 Hours | 44 |
11/15 | UltraCentric Gold Rush | TX | 48 Hours | 28 |
11/15 | UltraCentric Gold Rush | TX | 72 Hours | 18 |
11/12 | Bill's Bad Ass | OH | 50 KM | 72 |
11/12 | White Mesa FA | NM | 50 KM | 6 |
11/11 | Marshall Mangler 50K | PA | 50 KM | 82 |
11/11 | Mt. Tam Trail Run | CA | 50 KM | 44 |
11/11 | Peachtree City | GA | 50 KM | 43 |
11/11 | Rhode Island Six Hour Ultra | RI | 6 Hours | 39 |
11/11 | Wildcat 50K | IA | 50 KM | 26 |
11/10 | Bona Dea | AR | 50 KM | 26 |
11/10 | Bootlegger | NV | 50 KM | 56 |
11/10 | Croatan 24-Hour Ultramarathon | NC | 24 Hours | 56 |
11/10 | DWG Fatt Ass | PA | 50 KM | 15 |
11/10 | Pass Mountain | AZ | 50 KM | 41 |
11/10 | Rockledge Rumble | TX | 50 KM | 58 |
11/10 | Ron Herzog | WA | 50 KM | 9 |
11/10 | Rosaryville Veterans Day 50k | MD | 50 KM | 120 |
11/10 | Run d'Amore | CA | 50 KM | 26 |
11/10 | Run d'Amore | CA | 50 Miles | 7 |
11/10 | Run d'Amore | CA | 100 KM | 3 |
11/10 | Run d'Amore | CA | 100 Miles | 20 |
11/10 | Run Like a Turkey | OH | 50 KM | 62 |
11/10 | Upchuck 50K | TN | 50 KM | 56 |
11/10 | Wild Sebastian - Fall | FL | 50 Miles | 33 |
11/10 | Wild Sebastian - Fall | FL | 100 Miles | 16 |
11/10 | Wild Sebastian - Fall | FL | 75 Miles | 6 |
11/04 | Potomac Heritage Trail | DC | 50 KM | 40 |
11/04 | Turkey & Taturs Trail Race | OK | 50 KM | 30 |
11/03 | Chino Hills Trail Run Series | CA | 50 KM | 79 |
11/03 | Coyote Springs Trail Run - Fall | NV | 50 KM | 6 |
11/03 | Coyote Springs Trail Run - Fall | NV | 100 KM | 7 |
11/03 | Coyote Springs Trail Run - Fall | NV | 100 Miles | 8 |
11/03 | Lake Chabot | CA | 50 KM | 53 |
11/03 | Mendon Trail Run | NY | 50 KM | 52 |
11/03 | Mountain Masochist Trail Run | VA | 50 Miles | 236 |
11/03 | Nashville Ultra | TN | 50 KM | 84 |
11/03 | Nashville Ultra | TN | 50 Miles | 75 |
11/03 | OPSF5050 | IN | 50 KM | 23 |
11/03 | OPSF5050 | IN | 50 Miles | 10 |
11/03 | Ozark Trail 100 Mile Endurance Run | MO | 100 Miles | 46 |
11/03 | Pinhoti | AL | 100 Miles | 107 |
11/03 | Rocky Raccoon 50k/25k | TX | 50 KM | 105 |
11/03 | Stone Cat Trail Races | MA | 50 Miles | 121 |
11/03 | Stone Cat Trail Races | MA | 37.5 Miles | 17 |
11/03 | Taterbug | IN | 30 Miles | 38 |
October (142) | ||||
10/28 | Blue Springs 50/50 | MO | 50 KM | 11 |
10/28 | Blue Springs 50/50 | MO | 50 Miles | 5 |
10/28 | Cougar Mountain Trail Run Series 50k | WA | 50 KM | 59 |
10/28 | Fire on the Mountain | MD | 50 KM | 80 |
10/28 | Folsom Lake Trail Run - Fall | CA | 50 KM | 28 |
10/28 | GOATZ Trail Runs | NE | 50 KM | 91 |
10/28 | Lake Hodges Trail Fest | CA | 50 KM | 163 |
10/28 | Run With Scissors | OH | 52.4 Miles | 26 |
10/28 | Stone Steps | OH | 50 KM | 74 |
10/27 | 24 The Hard Way | OK | 12 Hours | 13 |
10/27 | 24 The Hard Way | OK | 6 Hours | 12 |
10/27 | 24 The Hard Way | OK | 24 Hours | 47 |
10/27 | Autumn Leaves 50/50 | OR | 50 KM | 48 |
10/27 | Autumn Leaves 50/50 | OR | 50 Miles | 39 |
10/27 | Bad Apple Ultra | MI | 12 Hours | 11 |
10/27 | Bad Apple Ultra | MI | 6 Hours | 7 |
10/27 | Cactus Rose | TX | 50 Miles | 158 |
10/27 | Cactus Rose | TX | 100 Miles | 47 |
10/27 | Carkeek 12 Hour | WA | 12 Hours | 20 |
10/27 | Chicago Lakefront: Fall Version | IL | 50 KM | 178 |
10/27 | Chicago Lakefront: Fall Version | IL | 50 Miles | 82 |
10/27 | Double Dirty Dozen | OK | 12 Hours | 7 |
10/27 | Double Dirty Dozen | OK | 6 Hours | 3 |
10/27 | Double Dirty Dozen | OK | 24 Hours | 12 |
10/27 | Equalizer Endurance Run - 24 Hour Run | IA | 12 Hours | 13 |
10/27 | Equalizer Endurance Run - 24 Hour Run | IA | 6 Hours | 11 |
10/27 | Equalizer Endurance Run - 24 Hour Run | IA | 24 Hours | 12 |
10/27 | Ghost Train Rail Trail Races | NH | 100 Miles | 20 |
10/27 | Ghost Train Rail Trail Races | NH | 30 Miles | 43 |
10/27 | Ghost Train Rail Trail Races | NH | 45 Miles | 17 |
10/27 | Ghost Train Rail Trail Races | NH | 60 Miles | 16 |
10/27 | Horror Trail Race | ON | 6 Hours | 23 |
10/27 | Javelina Jundred | AZ | 100 KM | 159 |
10/27 | Javelina Jundred | AZ | 100 Miles | 159 |
10/27 | Peacock | HI | 50 KM | 23 |
10/27 | Peacock | HI | 100 KM | 5 |
10/27 | Qu-est-ce Que C'est? | NC | 12 Hours | 4 |
10/27 | Stinson Beach | CA | 50 KM | 26 |
10/27 | Surf the Murph | MN | 50 KM | 79 |
10/27 | Surf the Murph | MN | 50 Miles | 51 |
10/27 | Whiskeytown | CA | 50 KM | 50 |
10/21 | Bimblers Bluff | CT | 50 KM | 139 |
10/21 | Dogwood Canyon | MO | 50 KM | 61 |
10/21 | Malibu Canyon | CA | 50 KM | 24 |
10/21 | Pumpkin Butt | GA | 50 KM | 9 |
10/21 | Running for the Bay | FL | 50 KM | 33 |
10/21 | Spirit of the Osage | MO | 50 KM | 29 |
10/21 | Tussey Mountainback 50 Miler | PA | 50 Miles | 108 |
10/20 | 100 Mile Endurance Challenge | CA | 103.25 Miles | 26 |
10/20 | Big Brad Ultras | ME | 50 KM | 37 |
10/20 | Big Brad Ultras | ME | 50 Miles | 10 |
10/20 | Big Brad Ultras | ME | 35 Miles | 12 |
10/20 | Big's Backyard Ultra | TN | Variable Hours | 22 |
10/20 | Cave Creek Thriller | AZ | 50 KM | 25 |
10/20 | Deadman Peaks Trail Run | NM | 53 Miles | 39 |
10/20 | Des Plaines River Trail Races | IL | 50 Miles | 76 |
10/20 | Door County Fall 50 | WI | 50 Miles | 120 |
10/20 | Foothills 50K Frenzy | ID | 50 KM | 121 |
10/20 | Forest Glen Trail Run | IL | 50 KM | 12 |
10/20 | Lake Perry Rocks | KS | 50 KM | 37 |
10/20 | Palo Duro | TX | 50 KM | 87 |
10/20 | Palo Duro | TX | 50 Miles | 45 |
10/20 | Pioneer Saloon Ghost Run | NV | 50 KM | 12 |
10/20 | Pioneer Saloon Ghost Run | NV | 50 Miles | 5 |
10/20 | Presque Isle Personal Endurance Classic | PA | 12 Hours | 25 |
10/20 | Pumpkin Holler Hunnerd | OK | 50 KM | 72 |
10/20 | Pumpkin Holler Hunnerd | OK | 100 KM | 37 |
10/20 | Pumpkin Holler Hunnerd | OK | 100 Miles | 23 |
10/20 | SRRA Sask 50k | SK | 50 KM | 40 |
10/20 | St. Pats 24 Hour Race | IN | 12 Hours | 8 |
10/20 | St. Pats 24 Hour Race | IN | 6 Hours | 4 |
10/20 | St. Pats 24 Hour Race | IN | 24 Hours | 19 |
10/20 | Whistler 50 | BC | 50 Miles | 30 |
10/20 | Whoos in El Moro - Fall | CA | 50 KM | 28 |
10/20 | Wild Duluth Races | MN | 50 KM | 100 |
10/20 | Wild Duluth Races | MN | 100 KM | 38 |
10/19 | Pony Express Trail Run | UT | 50 Miles | 46 |
10/19 | Pony Express Trail Run | UT | 100 Miles | 14 |
10/14 | Boggs Mountain Boogie | CA | 50 KM | 4 |
10/14 | Farm to Farm Ultra | ME | 50 KM | 5 |
10/14 | Farm to Farm Ultra | ME | 50 Miles | 3 |
10/14 | Fred von der Heydt Memorial 6 Hour 60th Birthday Run | NY | 6 Hours | 50 |
10/14 | Glacial Trail 50 | WI | 50 KM | 109 |
10/14 | Glacial Trail 50 | WI | 50 Miles | 47 |
10/13 | 24 Hours of Boulder | CO | 50 KM | 12 |
10/13 | 24 Hours of Boulder | CO | 100 Miles | 18 |
10/13 | 24 Hours of Boulder | CO | 12 Hours | 15 |
10/13 | 24 Hours of Boulder | CO | 6 Hours | 2 |
10/13 | 24 Hours of Boulder | CO | 24 Hours | 34 |
10/13 | Cumberland Trail | TN | 50 KM | 31 |
10/13 | Defiance 50K | WA | 50 KM | 96 |
10/13 | Dick Collins Firetrails (Inactive) | CA | 50 Miles | 255 |
10/13 | Farmdale Trail Run | IL | 50 Miles | 17 |
10/13 | Farmdale Trail Run | IL | 30 Miles | 35 |
10/13 | Heartland | KS | 50 Miles | 35 |
10/13 | Heartland | KS | 100 Miles | 61 |
10/13 | Horseshoe Lake Trail Run | CA | 50 KM | 34 |
10/13 | John Holmes Trail Run | FL | 50 KM | 62 |
10/13 | Le Grizz | MT | 50 Miles | 98 |
10/13 | Market to Market | NE | 50 KM | 114 |
10/13 | New River Trail Races | VA | 50 KM | 125 |
10/13 | Oil Creek | PA | 50 KM | 148 |
10/13 | Oil Creek | PA | 100 KM | 66 |
10/13 | Oil Creek | PA | 100 Miles | 87 |
10/13 | TARC Fall Classic | MA | 50 KM | 66 |
10/13 | The North Face Endurance Challenge Atlanta | GA | 50 KM | 141 |
10/13 | The North Face Endurance Challenge Atlanta | GA | 50 Miles | 137 |
10/13 | The Spirit of Rock 50M and Half Marathon | CA | 50 Miles | 40 |
10/13 | Top of Michigan | MI | 100 KM | 30 |
10/13 | Twin Peaks 50 | CA | 50 KM | 23 |
10/13 | Twin Peaks 50 | CA | 50 Miles | 52 |
10/13 | Vulture Bait Trail Races | ON | 50 KM | 79 |
10/13 | Weaver Basin Trails | CA | 50 KM | 14 |
10/13 | Whispering Pines Trail Run | TX | 50 KM | 35 |
10/12 | Iron Horse Ultra | AB | 100 KM | 18 |
10/12 | Iron Horse Ultra | AB | 100 Miles | 11 |
10/12 | West Virginia Trilogy | WV | 50 KM | 62 |
10/12 | West Virginia Trilogy | WV | 50 Miles | 28 |
10/12 | West Virginia Trilogy | WV | 94 Miles | 16 |
10/07 | Bizz Johnson | CA | 50 KM | 39 |
10/07 | Blues Cruise | PA | 50 KM | 231 |
10/07 | Grizzly Ultra | AB | 50 KM | 167 |
10/06 | Antelope Island 50K | UT | 50 KM | 66 |
10/06 | Antelope Island 50K | UT | 100 KM | 17 |
10/06 | Arkansas Traveller | AR | 100 Miles | 80 |
10/06 | Baker Lake Ultra Trail Runs | WA | 50 KM | 116 |
10/06 | Beaudry Lemming Loop | MB | 12 Hours | 9 |
10/06 | Beaudry Lemming Loop | MB | 6 Hours | 6 |
10/06 | Can Lake 50 Ultras | NY | 50 KM | 41 |
10/06 | Can Lake 50 Ultras | NY | 50 Miles | 95 |
10/06 | Cuyamaca 100k | CA | 100 KM | 86 |
10/06 | FATS | SC | 50 KM | 54 |
10/06 | IMTUF 100 - Idaho Mountain Trail Ultra Festival | ID | 100 Miles | 16 |
10/06 | Mt Spokane | WA | 50 KM | 37 |
10/06 | Rio Del Lago | CA | 50 KM | 37 |
10/06 | Rio Del Lago | CA | 100 KM | 29 |
10/06 | Rio Del Lago | CA | 100 Miles | 55 |
10/06 | Rock/Creek StumpJump 50K | TN | 50 KM | 410 |
10/06 | Triple Lakes Trail Race | NC | 40 Miles | 56 |
10/06 | Yellowstone-Teton Endurance Runs | WY | 50 Miles | 18 |
10/06 | Yellowstone-Teton Endurance Runs | WY | 100 Miles | 26 |
10/05 | Grindstone | VA | 100 Miles | 108 |
September (152) | ||||
09/30 | The Bear Chase | CO | 50 KM | 169 |
09/30 | The Bear Chase | CO | 50 Miles | 86 |
09/30 | Vermont 50 | VT | 50 KM | 152 |
09/30 | Vermont 50 | VT | 50 Miles | 271 |
09/29 | 8 Hour Run from the Ducks Ultra-marathon | TX | 8 Hours | 10 |
09/29 | Berkeley Trail Adventure | CA | 50 KM | 35 |
09/29 | Devil Mountain | CO | 50 KM | 63 |
09/29 | Devil Mountain | CO | 50 Miles | 40 |
09/29 | FlatRock 101K/50K | KS | 50 KM | 89 |
09/29 | Frosty Mountain | BC | 50 KM | 40 |
09/29 | Hinson Lake 24 Hour Ultra Classic | NC | 24 Hours | 179 |
09/29 | Javelina Jangover Night Runs | AZ | 50 KM | 74 |
09/29 | Javelina Jangover Night Runs | AZ | 100 KM | 3 |
09/29 | Lost Sierra Endurance Run | CA | 50 KM | 75 |
09/29 | Mt. Taylor 50k | NM | 50 KM | 126 |
09/29 | Not Yo Momma's 100 | OH | 50 KM | 25 |
09/29 | Not Yo Momma's 100 | OH | 100 KM | 11 |
09/29 | Not Yo Momma's 100 | OH | 100 Miles | 3 |
09/29 | Not Yo Momma's 100 | OH | 75 KM | 4 |
09/29 | Run for the Toad | ON | 50 KM | 111 |
09/29 | Run Off-The-Grid | ON | 50 KM | 10 |
09/29 | Self-Transcendence 6 Hr, 12 Hr & 24 Hr Race | ON | 12 Hours | 9 |
09/29 | Self-Transcendence 6 Hr, 12 Hr & 24 Hr Race | ON | 6 Hours | 6 |
09/29 | Self-Transcendence 6 Hr, 12 Hr & 24 Hr Race | ON | 24 Hours | 35 |
09/29 | Tahoe Midnight Express Ultra 72 | CA | 50 Miles | 4 |
09/29 | Tahoe Midnight Express Ultra 72 | CA | 72 Miles | 29 |
09/29 | Uber Rock | VA | 50 KM | 92 |
09/29 | Ultra Race of Champions (UROC) - CO | CO | 50 KM | 92 |
09/29 | Ultra Race of Champions (UROC) - CO | CO | 100 KM | 20 |
09/29 | Ultra Race of Champions (UROC) - CO | CO | 100 KM | 46 |
09/28 | Dedmonton24 | AB | 12 Hours | 8 |
09/28 | Dedmonton24 | AB | 6 Hours | 6 |
09/28 | Dedmonton24 | AB | 24 Hours | 13 |
09/28 | Fat Glass 50K | WA | 50 KM | 12 |
09/28 | Fat Glass 50K | WA | 50 KM | 4 |
09/28 | Mogollon Monster 100 | AZ | 100 Miles | 9 |
09/28 | Mountain Madness | NJ | 50 KM | 71 |
09/28 | The Bear | UT | 100 Miles | 167 |
09/24 | Race Against The Clock | CA | 12 Hours | 7 |
09/23 | Autumn Equinox Ultra | AL | 32 Miles | 16 |
09/23 | Sri Chinmoy 7 &13 Hour Solo & Team Ultra | WA | 7 Hours | 8 |
09/22 | 12 Hour - Adventure Trail Run | VA | 12 Hours | 71 |
09/22 | Bartlett Park | TN | 50 KM | 61 |
09/22 | Bartlett Park | TN | 50 Miles | 10 |
09/22 | Bartlett Park | TN | 40 Miles | 6 |
09/22 | Coastal 50K | CA | 50 KM | 84 |
09/22 | Dances with Dirt - Hell | MI | 50 KM | 162 |
09/22 | Dances with Dirt - Hell | MI | 50 Miles | 70 |
09/22 | Flagline Trail Fest | OR | 50 KM | 118 |
09/22 | Flagstaff Sky Peaks Mountain Runs | AZ | 50 KM | 29 |
09/22 | Flagstaff Sky Peaks Mountain Runs | AZ | 50 Miles | 22 |
09/22 | Germantown 50k Trail Run | OH | 50 KM | 61 |
09/22 | Grand to Grand | UT | 167 Miles | 48 |
09/22 | Hancock Shaker Village 50 | MA | 50 Miles | 7 |
09/22 | Hocking Hills Indian Run | OH | 60 KM | 31 |
09/22 | JW Corbett Trail Races | FL | 50 KM | 46 |
09/22 | JW Corbett Trail Races | FL | 50 Miles | 25 |
09/22 | Middle Fork Trail Run | WA | 50 KM | 42 |
09/22 | Noble Canyon | CA | 50 KM | 160 |
09/22 | NorthCoast 24-Hour Endurance Run | OH | 12 Hours | 21 |
09/22 | NorthCoast 24-Hour Endurance Run | OH | 24 Hours | 104 |
09/22 | Priest Lake | ID | 50 KM | 22 |
09/22 | Staten Island 6 Hour | NY | 6 Hours | 44 |
09/22 | Sundance Trail Run | WY | 50 KM | 17 |
09/22 | The Georgia Jewel | GA | 50 Miles | 39 |
09/22 | The Georgia Jewel | GA | 100 Miles | 19 |
09/22 | The Georgia Jewel | GA | 35 Miles | 52 |
09/22 | Trails 4 Tails | PA | 40 Miles | 15 |
09/22 | Virgil Crest | NY | 50 KM | 25 |
09/22 | Virgil Crest | NY | 50 Miles | 104 |
09/22 | Virgil Crest | NY | 100 Miles | 32 |
09/16 | Bumcombe | SC | 45 KM | 11 |
09/16 | Bumcombe | SC | 55 KM | 50 |
09/16 | Buncombe | SC | 45 KM | 11 |
09/16 | Buncombe | SC | 55 KM | 50 |
09/16 | Evergreen Lake Ultras | IL | 50 KM | 25 |
09/16 | Mathis Memorial Folsom Point Trail Runs | CA | 50 KM | 17 |
09/16 | Pisgah Mountain Trail Races | NH | 50 KM | 108 |
09/16 | The End of Summer Trail Run at Calero Park | CA | 50 KM | 4 |
09/15 | Bohemian Alps 50K Endurance Run | NE | 50 KM | 25 |
09/15 | CTR - Diablo Trail Run | CA | 50 KM | 41 |
09/15 | Equinox AK | AK | 40 Miles | 32 |
09/15 | Gunpowder Keg Ultra | MD | 50 KM | 28 |
09/15 | Headlands Hundred | CA | 50 Miles | 49 |
09/15 | Headlands Hundred | CA | 100 Miles | 17 |
09/15 | Mark Twain 100/50 Mile Endurance Runs | MO | 100 Miles | 24 |
09/15 | Moab's Alpine to Slickrock | UT | 50 Miles | 16 |
09/15 | Pennsylvania 100 | PA | 100 KM | 5 |
09/15 | Pine to Palm | OR | 100 Miles | 73 |
09/15 | Rough Creek Trail Run | TX | 40 Miles | 21 |
09/15 | Run Rabbit Run | CO | 50 Miles | 136 |
09/15 | Run Rabbit Run | CO | 100 Miles | 45 |
09/15 | Run Rabbit Run | CO | 100 Miles | 16 |
09/15 | The North Face Endurance Challenge Wisconsin | WI | 50 KM | 214 |
09/15 | The North Face Endurance Challenge Wisconsin | WI | 50 Miles | 195 |
09/15 | Volcanic 50 | WA | 50 KM | 45 |
09/15 | Youngstown Ultra Trail Classic | OH | 50 KM | 80 |
09/14 | Rock Cut Hobo Rendezvous | IL | 50 KM | 65 |
09/09 | K2 Summit Trail Run | CA | 55 KM | 19 |
09/08 | American Heroes Run | CO | 24 Hours | 7 |
09/08 | Do-Wacka-Do Trail Run | OK | 50 KM | 20 |
09/08 | Do-Wacka-Do Trail Run | OK | 50 Miles | 7 |
09/08 | Groundhog Fall | PA | 50 KM | 70 |
09/08 | Haliburton Forest Trail Race | ON | 50 KM | 57 |
09/08 | Haliburton Forest Trail Race | ON | 50 Miles | 50 |
09/08 | Haliburton Forest Trail Race | ON | 100 Miles | 22 |
09/08 | Hawk Hundred | KS | 50 Miles | 32 |
09/08 | Hawk Hundred | KS | 100 Miles | 13 |
09/08 | Kodiak 100 | CA | 50 KM | 53 |
09/08 | KTA Trail Challenge 50k | PA | 28 Miles | 264 |
09/08 | McKenzie River Trail Run | OR | 50 KM | 170 |
09/08 | McKenzie River Trail Run | OR | 50 Miles | 62 |
09/08 | Odyssey Trail Rampage | VA | 40 Miles | 33 |
09/08 | Paatuwaqatsi Run - Water is Life | AZ | 50 KM | 64 |
09/08 | Pine Creek Challenge | PA | 100 KM | 15 |
09/08 | Pine Creek Challenge | PA | 100 Miles | 25 |
09/08 | Plain 100M/100K Endurance Runs | WA | 100 Miles | 10 |
09/08 | Robinson Flat 35k and 50k | CA | 50 KM | 11 |
09/08 | Stevens Creek Striders Trail Races | CA | 50 KM | 56 |
09/08 | Superior Fall Trail Races | MN | 50 Miles | 74 |
09/07 | Lost Soul Ultra | AB | 50 KM | 31 |
09/07 | Lost Soul Ultra | AB | 100 KM | 53 |
09/07 | Lost Soul Ultra | AB | 100 Miles | 20 |
09/07 | Run Woodstock | MI | 50 KM | 120 |
09/07 | Run Woodstock | MI | 50 Miles | 87 |
09/07 | Run Woodstock | MI | 100 KM | 24 |
09/07 | Run Woodstock | MI | 100 Miles | 69 |
09/07 | Superior Fall Trail Races | MN | 100 Miles | 89 |
09/07 | Wasatch Front | UT | 100 Miles | 213 |
09/03 | Labor Pain | PA | 12 Hours | 161 |
09/02 | Badgerland Striders 24-12-6 Hour Runs | WI | 12 Hours | 10 |
09/02 | Badgerland Striders 24-12-6 Hour Runs | WI | 6 Hours | 13 |
09/02 | Badgerland Striders 24-12-6 Hour Runs | WI | 24 Hours | 24 |
09/02 | Capt'n Karl's Reveille Ranch | TX | 60 KM | 66 |
09/02 | Coyote Ridge | CA | 50 KM | 16 |
09/02 | Flatlanders | MO | 12 Hours | 33 |
09/02 | Flatlanders | MO | 6 Hours | 25 |
09/02 | Jay Peak Running Festival | VT | 50 KM | 28 |
09/02 | Meet your Maker | BC | 50 Miles | 21 |
09/02 | Norris Dam Hard Trail Race | TN | 50 KM | 22 |
09/02 | The September11th 50K | NY | 50 KM | 29 |
09/02 | Walk in the Park | BC | 54 KM | 16 |
09/01 | Bloody 11W | TN | 111 Miles | 7 |
09/01 | Grand Teton Races | WY | 50 KM | 19 |
09/01 | Grand Teton Races | WY | 50 Miles | 13 |
09/01 | Iron Mountain | VA | 50 Miles | 51 |
09/01 | Iron Mountain | VA | 30 Miles | 57 |
09/01 | Merrill's Mile | GA | 12 Hours | 21 |
