Recent Course Records

Includes courses that have been ran more than 2 years and have a cumulative number of finishers greater than 150.
We try to identify when major course changes occur. When they do, results are assigned to a new course.
Event Name Result Date Course Age Finishes
Pulse Endurance Runs (Pickled Feet) (12 Hours) Jenna Maffey 75.32 03/16/24 12 331
Ruck A Chuck 50k (50 KM) Jennifer Schmidt 4:17:29 03/16/24 6 576
#onemileatatime 24 Hour Challenge (Backyard) Jennifer Cooper 67.2 03/16/24 4 188
Prickly Pear (50 KM) Shannon Beutler 4:26:02 03/10/24 4 380
Mesquite Canyon (50 Miles) Zuzana Trnovcova 8:46:18 03/09/24 12 266
Pistol Ultra Run (50 KM) Audrey Carter 3:52:19 03/09/24 9 1167
San Diego Pirate's Cove 6/12/24 Hour Run/Walk (12 Hours) Debbie Gibson 68 03/08/24 8 164
The Dark Side 8 Hour Ultra (8 Hours) Cynthia Robbs 38.5 03/02/24 3 243
Queeny Backyard Ultra (Backyard) Lindsey Roberts 108.9 03/01/24 4 263
Angry Tortoise 25K/50K (50 KM) Eva George 4:12:17 02/24/24 10 273
Lake Ouachita Vista Trail Endurance Runs LOVIT (100 KM) Jenny Overstreet 11:03:55 02/24/24 10 358
Elsie Enduro Trail Run (Backyard) Jessica Southers 70 02/24/24 5 182
Jackalope Jam (6 Hours) Ashleigh Aoueille 38 02/17/24 9 160
Holiday Lake (50 KM) Elizabeth Chikotas 4:00:35 02/17/24 27 5181
Sandhills Trail & Ultra Festival (30 Hours) Laura Ryan 108.5 02/17/24 5 266
Elevate 12 Hour Race (12 Hours) Emily Geyman 70 02/16/24 5 166
John Dick Memorial 50K (50 KM) Katia Wanish 4:12:50 02/03/24 19 1173
AZT Oracle Rumble (50 Miles) Meghan Macardy 8:37:18 01/27/24 7 212
NC Fat Ass 50k (50 KM) Sophia Spring 4:25:00 01/27/24 8 414
Clearwater Running Festival (50 KM) Sophie Emond 3:56:00 01/27/24 6 339
Coldwater Rumble (100 Miles) Devon Yanko 16:19:17 01/20/24 11 458
Southern Tour Ultra (50 KM) Brittany Perkins 3:43:10 01/19/24 9 682
Phunt 50KM Trail Race (50 KM) Karen Dunn 4:21:08 01/13/24 12 997
Wild Azalea Trail Challenge (27 Miles) Alexandria Sanchez 4:01:21 01/06/24 11 360
San Tan Scramble (50 KM) Allison Baca 4:13:42 01/06/24 14 766
GAC FA50 (50 KM) Lila Gaudrault 3:51:00 01/06/24 12 404
Mid-Maryland Ultra (50 KM) Alyssa Cook 4:15:30 01/06/24 13 1033
Across the Years (100 Miles) Ashley Paulson 14:37:09 12/31/23 4 167
Jupiter Ridge Sand Spur (50 KM) Brenda Lips 4:49:50 12/30/23 7 168
Snowdrop Ultra (55 Hours) Megan Eckert 218.87 12/30/23 6 840
Across the Years (48 Hours) Rachel Entrekin 212.706 12/28/23 33 1139
Charleston 100 (100 Miles) Christina Couper 17:12:58 12/27/23 6 174
Frosty Looper 8-hour (8 Hours) Lara Miller 52.503 12/17/23 3 310
Palmetto Bluff Buffalo Run (50 KM) Maggie Weber 4:10:32 12/10/23 5 152
Frozen Trail Run Fest (50 KM) Rachel Hawkins 4:50:42 12/09/23 13 352
Hunter S. Thompson Fear & Loathing (50 KM) Alex Wang 4:03:00 12/09/23 15 596
Beast of the East (Monadnock Ultra) (50 Miles) Avery Matthews 9:32:20 12/09/23 5 196
Deception Pass (50 KM) Kathryn Drew 4:11:57 12/09/23 11 1911
Last One Standing Ultra Marathon (Backyard) Joni Jones 102 12/08/23 5 338
Guana River (50 KM) Amelia Bjornson 4:12:33 12/03/23 18 687
McDowell Mountain Frenzy (50 Miles) Nicole Hanson 7:27:58 12/02/23 12 718
4 Fore 30 (Backyard) Dena Carr 129.17 12/02/23 6 312
Squatchy Leftovers Trail Race (50 KM) Lauren Longfield 4:18:05 11/25/23 3 151
Dinosaur Valley Endurance Run (100 Miles) Michaela Trenidad 22:48:01 11/18/23 7 192
Dead Horse Ultra (50 KM) Anne Flower 3:49:07 11/18/23 9 2579
tBunk Endurance Challenge (50 KM) Relena Ribbons 4:14:10 11/12/23 12 433
Run The Rock (50 KM) Isabelle Brauer 4:06:28 11/12/23 7 734
Mt. Tam Trail Run (50 KM) Leandra Zimmermann 4:34:30 11/11/23 10 931
Tunnel Hill 100 (50 Miles) Polina Hodnette 5:54:14 11/11/23 10 3042
Thunderbird Trail Run (50 KM) Ashley Rolewicz Pipkin 4:44:39 11/11/23 4 185
RUTFest (36 Hours) Catie Markesich 105 11/04/23 3 209
Tideland 24 (24 Hours) Diana Gorder 117.1045 11/04/23 7 374
Austin Rattler Run (50 KM) Rachel Tomajczyk 4:01:40 11/04/23 3 530
Rio Del Lago (50 KM) Suzanne Farrell 4:26:40 11/04/23 5 247
Antelope Island 50K (50 KM) Lotti Brinks 3:55:09 11/03/23 12 1730
Javelina Jundred (100 KM) Anna Kacius 8:13:07 10/28/23 17 2321
Pumpkin Holler Hunnerd (100 Miles) Elizabeth Hingley 19:19:26 10/21/23 12 306
Tecumseh Trail Challenge (50 KM) Lauren Manuel 5:18:06 10/21/23 6 432
The Ultra Bird 12hr and 6hr Trail Races (12 Hours) Allisan Barrett 76 10/21/23 6 160
Sadlers Creek Stumble (30 Hours) Brenda Johnson 108.8 10/21/23 4 191
Pony Express Trail Run (50 Miles) Emily Hugo 6:53:58 10/20/23 15 429
Mines of Spain 100 (100 Miles) Ellyse Ungs 22:49:55 10/20/23 6 355
Kodiak Ultra Marathons (100 KM) Amanda Basham 11:04:13 10/14/23 3 250
Forbidden Forest 30 Hour Ultra Run (30 Hours) Kate Olson 118.1 10/14/23 6 300
Indian Creek Trail Runs (50 Miles) Meg Inokuma 9:42:00 10/14/23 10 250
No Name 5025 Trail Races (50 KM) Philippa Richter 4:37:04 10/14/23 6 322
Whistler 50 (50 KM) Sarah James 3:49:29 10/14/23 4 253
Kodiak Ultra Marathons (100 Miles) Claire Bannwarth 21:10:28 10/13/23 11 595
West Virginia Trilogy (50 KM) Grace Gray 5:17:09 10/13/23 12 735
Rick O'Donnell Memorial Ultra Challenge (8 Hours) Lauren Jacobs 45 10/08/23 10 213
Bear Lake Ultra (24 Hours) Sarah Cilk 100.001 10/07/23 6 430
Midstate Massive Ultra Trail (30 Miles) Robyn Lesh 4:31:28 10/07/23 5 224
Outdoor X 12 Hour Endurance Run (12 Hours) Molly Kash 75.5 10/07/23 9 517
Arkansas Traveller (100 Miles) Nicole Laughton 16:53:05 10/07/23 32 2580
The Hennepin Hundred (100 Miles) Rachel Ragona 14:37:05 10/07/23 8 1053
Tesla Hertz Run (100 Miles) Alice Baumgartner 20:25:58 10/07/23 11 170
Dana Peak Trail Run (50 KM) Brittany Brunson 5:32:56 10/07/23 3 172
The Naturalist (50 KM) Laurel Awald 5:18:09 10/07/23 7 201
Flagstaff Sky Peaks Mountain Runs (50 Miles) Katalin Nagy 9:05:48 10/07/23 7 187
Midstate Massive Ultra Trail (50 Miles) Morgan Windram-Geddes 8:18:09 10/07/23 5 251
Fire Tower Trail Races (50 KM) Becca Joseph 5:03:37 10/07/23 3 156
Sticks n' Stones Trail Race (50 KM) Madeline Wighardt 4:24:51 10/07/23 6 341
Black Forest 100K (100 KM) Justyna Wilson 14:13:21 10/01/23 6 196
Bogus 50/50 (50 KM) Mindy Kaufman 4:39:32 09/30/23 4 252
The Hungerford Trail Races (28.3 Miles) Emma Bialik 3:37:55 09/30/23 4 160
Grand Traverse (MN) (27 Miles) Deborah Hudleston 5:06:29 09/30/23 6 339
24 Hours of Palmer Lake (24 Hours) Kara Diamond-Husmann 107.42 09/30/23 11 659
Joe English Twilight Challenge (6 Hours) Christin Doneski 39.33 09/30/23 9 173
Dick Collins Firetrails (50 Miles) Katherine Song 7:51:37 09/30/23 6 513
Javelina Jangover Night Runs (50 KM) Nicole Hanson 3:56:41 09/23/23 12 695
Three Sisters Skyline (50 KM) Heather Jackson 4:10:20 09/23/23 5 767
Ultra Fest (The Cascade Super Ultra) (50 KM) Shea Aquilano 3:41:55 09/23/23 4 405
Rut Mountain Runs (50 KM) Jennifer Lichter 5:34:59 09/17/23 9 3281
Rockin' Rockwoods Trail Race (53 KM) Sara Dever 6:10:56 09/16/23 9 292
Mountain Rats Festival (55 KM) Ellie Kraus 4:59:09 09/16/23 7 203
The Georgia Jewel (50 Miles) Porter Burgess 8:05:14 09/16/23 13 835
That Dam Hill (24 Hours) Amanda Nelson 153.99 09/16/23 9 275
Doggettville 12 Relay and Ultra Race (12 Hours) April Irwin 62 09/16/23 8 188
Beaver Flat 50 (50 KM) Sarah Biehl 5:10:26 09/16/23 8 673
Mountaineer Rumble 12 Hour (12 Hours) Brenda Johnson 58.5 09/09/23 5 155
Event Name Result Date Course Age Finishes
Siuslaw Dunes Trail Run (50 KM) Mario Mendoza Jr. 4:12:34 03/16/24 3 202
Folsom Lake South Side Trail Run (50 KM) Adam Kimble 3:49:04 03/16/24 14 157
#onemileatatime 24 Hour Challenge (Backyard) James Goodrich 101.85 03/16/24 4 188
Prickly Pear (50 KM) Ryan Miller 3:27:13 03/10/24 4 380
Pistol Ultra Run (100 Miles) Chris Stayman 14:01:33 03/09/24 10 557
Pistol Ultra Run (50 Miles) Owen Thornton 6:15:54 03/09/24 7 261
Conquer The Wall Endurance Challenge (47 Hours) Matthew Young 166.05 03/08/24 6 355
Save the Daylight 24 (48 Hours) Budjargal Byambaa 168.938 03/08/24 6 156
Ozark Highlands Endurance Run (50 KM) Preston Cates 3:58:47 03/02/24 7 223
Queeny Backyard Ultra (Backyard) Dave Kwiatkowski 251.4 03/01/24 4 263
Sycamore Canyon 100k & 50k (50 KM) Kelsey Davis 4:22:24 02/24/24 9 338
Fragrance Lake (50 KM) Brendan Scott 4:53:27 02/17/24 4 174
Jackalope Jam (24 Hours) Jeremiah Castro 116 02/17/24 10 305
Jackalope Jam (12 Hours) Adam Moyer 70 02/17/24 9 168
Sandhills Trail & Ultra Festival (30 Hours) Sean Clayton 116.25 02/17/24 5 266
Jackpot Ultra Running Festival (100 Miles) Rajpaul Pannu 11:58:01 02/16/24 8 228
Elevate 12 Hour Race (12 Hours) Nicholas Allen 74 02/16/24 5 166
Black Canyon Ultras (60 KM) Eli Hemming 4:06:39 02/11/24 8 1720
Eagle Ridge (50 KM) Patrick Gorman 4:26:03 02/10/24 7 200
Black Canyon Ultras (100 KM) Hayden Hawks 7:30:18 02/10/24 10 3775
Mill Stone 50K (50 KM) Drew Marshall 3:26:18 02/10/24 12 861
Elephant Mountain (50 Miles) Cordis Hall 7:44:34 02/03/24 5 174
In the Woods 30A 50K (50 KM) Grayson Williams 3:47:52 01/27/24 3 207
Clearwater Running Festival (50 KM) Jon Lindenauer 3:11:47 01/27/24 6 339
Southern Tour Ultra (50 KM) William Rodgers 3:39:56 01/19/24 9 682
Bandera (50 KM) Brandon Miller 3:35:10 01/14/24 24 3414
Bandera (100 KM) Hans Troyer 7:45:40 01/13/24 21 3700
San Diego 50 and Trail Runs (50 Miles) Jesus Topete Jr 6:26:01 01/13/24 5 685
Phunt 50KM Trail Race (50 KM) Jonathan Frentzel 3:54:58 01/13/24 12 997
The Great Scorpion Trail Run (50 KM) Peter Kazery 4:24:31 01/06/24 7 305
Charleston 100 (100 Miles) Chris Varnadoe 15:29:14 12/27/23 6 174
Naked Nick (50 KM) Noah Dusseau 3:38:10 12/17/23 6 770
Dallas 50K (50 KM) Calum Neff 2:58:47 12/10/23 5 925
Shakori 40 Ultra (40 Miles) Alex Drozd 4:55:38 12/09/23 5 167
Hellgate 100k (100 KM) Brian Culmo 10:10:38 12/09/23 20 2026
Last Chance 50K Trail Run (50 KM) Anthony Brungard 3:40:36 12/02/23 12 400
Anza Borrego Cuyamaca 50 Mile Run (50 Miles) Michael Dominguez 7:07:04 12/02/23 4 394
Freight Train 100k/50k (50 KM) Thomas Adam 3:02:16 12/02/23 4 434
Freight Train 100k/50k (100 KM) Blake Furman 8:24:10 12/02/23 4 154
San Joaquin River Trail (50 KM) Menso De Jong 4:31:22 12/02/23 9 542
Squatchy Leftovers Trail Race (50 KM) Will Murray 3:26:01 11/25/23 3 151
Dinosaur Valley Endurance Run (100 KM) Meng Zhao 10:34:07 11/18/23 7 326
Dead Horse Ultra (50 KM) Cole Campbell 3:04:45 11/18/23 9 2579
Tunnel Hill 100 (100 Miles) Elov Olsson 11:26:19 11/11/23 10 1456
Back 40 Trail Races (40 Miles) Walker Yane 5:13:42 11/11/23 7 192
Paleozoic Trail Runs - Carboniferous Fall II (50 KM) Alexander Schrock 3:51:12 11/11/23 4 197
Red Rock Canyon (50 KM) Alan Carreno 4:26:51 11/11/23 3 216
Tunnel Hill 100 (50 Miles) Charlie Lawrence 4:48:21 11/11/23 10 3042
Rio Del Lago (50 KM) Reed Breuer 3:45:58 11/04/23 5 247
Austin Rattler Run (50 KM) Erik Stanley 3:20:10 11/04/23 3 530
Fall Back Into The Trails 50k (50 KM) Greg Close 4:09:23 11/04/23 6 224
Conquer the Castle Trail Race (50 KM) Jacob Latonis 3:39:59 11/04/23 7 395
RUTFest (36 Hours) Benjamin Lane 119 11/04/23 3 209
Marine Corps Marathon (50 KM) Calum Neff 2:55:57 10/29/23 3 3608
Delirium Ultra 24 Hour Run (24 Hours) Chris Varnadoe 127.05 10/28/23 10 373
Javelina Jundred (100 KM) Rajpaul Pannu 7:15:53 10/28/23 17 2321
Javelina Jundred (100 Miles) Jonathan Rea 12:43:10 10/28/23 21 4517
Gate2Gate 50k (50 KM) Wrigley Longstreet 3:35:52 10/21/23 7 574
Black River Trail Classic (50 KM) Jeff Lanners 3:59:42 10/21/23 7 188
Loopet Loppet (12 Hours) Nicholas Horton 69 10/21/23 5 266
Pumpkin Holler Hunnerd (100 Miles) William Kent 16:34:06 10/21/23 12 306
Nashville Ultra (50 Miles) Lucas Gregory 6:19:07 10/21/23 12 576
Big's Backyard Ultra (Backyard) Harvey Lewis 450 10/21/23 13 377
Cape Fear 24 Hour (24 Hours) William Gunn 130.7878 10/14/23 5 471
Kodiak Ultra Marathons (100 KM) Rod Farvard 9:18:22 10/14/23 3 250
No Name 5025 Trail Races (50 KM) Jordan Perry 3:45:05 10/14/23 6 322
Kodiak Ultra Marathons (100 Miles) Vincent Bouillard 16:22:08 10/13/23 11 595
Midstate Massive Ultra Trail (30 Miles) Keith Nadeau 3:57:44 10/07/23 5 224
Shawnee 50/50 Trail Runs (50 KM) Jared Hites 5:02:51 10/07/23 3 171
Bizz Johnson (50 KM) Travis Lavin 3:23:21 10/07/23 10 372
WC-50 Ultra Trail Marathon (50 Miles) Luke Warner 7:44:46 10/07/23 8 190
Dana Peak Trail Run (50 KM) Tristan Mitchell 4:41:39 10/07/23 3 172
The Hennepin Hundred (100 Miles) Taggart Vanetten 12:45:59 10/07/23 8 1053
Flagstaff Sky Peaks Mountain Runs (50 Miles) Scott Traer 7:18:07 10/07/23 7 187
FATS (50 KM) Hans Troyer 3:54:06 10/01/23 15 736
The Hungerford Trail Races (28.3 Miles) Ryan Modders 4:06:38 09/30/23 4 160
The Bear 100 (100 Miles) Zachary Garner 17:11:51 09/29/23 25 3142
Javelina Jangover Night Runs (75 KM) Preston Cates 5:46:44 09/23/23 9 184
Rut Mountain Runs (50 KM) Michelino Sunseri 4:59:32 09/17/23 9 3281
Mountain Rats Festival (55 KM) Joshua Smith 3:57:04 09/16/23 7 203
Ouray 50 Mile Endurance Run (50 Miles) Erik Sorenson 12:31:39 09/16/23 8 154
Beaver Flat 50 (50 KM) Chris Balestrini 4:11:26 09/16/23 8 673
Megunticook Trail Festival (50 KM) Erik Brooks 5:02:11 09/09/23 4 243
P.C.T.R. Pleasant Creek Trail Run (45 KM) Sidney Noble 3:04:52 09/09/23 9 245
Race the North Face Brandon Hills (50 KM) Steffan Reimer 4:08:52 09/09/23 3 200
Run Woodstock (100 KM) Anthony Witt 9:41:34 09/09/23 12 466
Wildcat 100 (50 KM) Casey Delong 4:27:37 09/02/23 8 208
Last Man Standing Ultramarathon (Backyard) Ryan Metivier 147 09/02/23 6 281
Oregon Cascades 100 (100 Miles) Davis Cutter 18:01:02 08/26/23 3 413
Continental Divide Trail Run (50 KM) Samuel Collins 4:03:05 08/26/23 7 608
The North Country Run (50 KM) Charles Estep 3:35:35 08/26/23 4 343
Squamish 50 (50 KM) Brandon Gardiner 4:45:11 08/19/23 10 3102
Marquette Trail 50 (50 KM) Nick Arndt 4:12:12 08/19/23 8 1521
Squamish 50 (50 Miles) Karl Augsten 7:14:40 08/19/23 12 2895
Backcountry Rise Trail Run (50 KM) Talon Hull 4:33:38 08/19/23 6 850
Vertigo Night Runs (52 KM) Rob Arend 4:39:19 08/19/23 8 188
MD Heat Trail Race (50 KM) Patrick Blair 3:53:23 08/19/23 7 320
Marlette 50K and 10 Miler (50 KM) Haroldas Subertas 3:53:07 08/13/23 10 741
Drew's Angel Creek 50 (50 Miles) Peter Noon 8:09:09 08/12/23 6 161
Habanero Hundred (50 KM) Zach Bitter 4:24:50 08/12/23 8 516

The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).