Ultrarunning Finishes
North American races only.Cumulative Finishes Year over Year
Year | Races | Events | Ratio | Finishes | Male % | Female % |
---|---|---|---|---|---|---|
2021 (YTD) | 136 | 85 | 1.6 | 5,983 | 67.13% | 32.87% |
2020 | 1139 | 728 | 1.56 | 45,614 | 66.8% | 33.2% |
2019 | 2427 | 1544 | 1.57 | 129,208 | 65.6% | 34.4% |
2018 | 2168 | 1433 | 1.51 | 113,127 | 65.27% | 34.73% |
2017 | 1981 | 1315 | 1.51 | 106,286 | 65.67% | 34.33% |
2016 | 1846 | 1239 | 1.49 | 99,526 | 66.1% | 33.9% |
2015 | 1639 | 1093 | 1.5 | 91,775 | 67.3% | 32.7% |
2014 | 1457 | 985 | 1.48 | 83,894 | 68.63% | 31.37% |
2013 | 1280 | 893 | 1.43 | 78,246 | 69.64% | 30.36% |
2012 | 1133 | 796 | 1.42 | 68,325 | 70.44% | 29.56% |
2011 | 946 | 680 | 1.39 | 53,793 | 71.55% | 28.45% |
2010 | 875 | 638 | 1.37 | 50,488 | 71.65% | 28.35% |
2009 | 675 | 501 | 1.35 | 40,114 | 72.48% | 27.52% |
2008 | 588 | 443 | 1.33 | 33,351 | 72.98% | 27.02% |
2007 | 502 | 385 | 1.3 | 30,221 | 73.23% | 26.77% |
2006 | 398 | 323 | 1.23 | 24,439 | 73.65% | 26.35% |
2005 | 364 | 290 | 1.26 | 22,284 | 73.14% | 26.86% |
2004 | 328 | 263 | 1.25 | 20,041 | 73.26% | 26.74% |
2003 | 301 | 240 | 1.25 | 18,352 | 74.12% | 25.88% |
2002 | 253 | 204 | 1.24 | 16,668 | 74.35% | 25.65% |
2001 | 242 | 195 | 1.24 | 15,524 | 75.25% | 24.75% |
2000 | 216 | 180 | 1.2 | 14,060 | 76.11% | 23.89% |
1999 | 181 | 154 | 1.18 | 13,058 | 76.33% | 23.67% |
1998 | 155 | 130 | 1.19 | 11,579 | 76.52% | 23.48% |
1997 | 156 | 125 | 1.25 | 11,048 | 77.74% | 22.26% |
1996 | 131 | 107 | 1.22 | 8,787 | 78.63% | 21.37% |
1995 | 114 | 94 | 1.21 | 6,611 | 80.42% | 19.58% |
1994 | 89 | 77 | 1.16 | 5,813 | 82.11% | 17.89% |
1993 | 74 | 66 | 1.12 | 5,132 | 82.24% | 17.76% |
1992 | 65 | 56 | 1.16 | 4,856 | 81.96% | 18.04% |
1991 | 67 | 59 | 1.14 | 4,815 | 82.49% | 17.51% |
1990 | 56 | 45 | 1.24 | 3,771 | 84.22% | 15.78% |
1989 | 49 | 43 | 1.14 | 3,276 | 86.39% | 13.61% |
1988 | 71 | 59 | 1.2 | 2,858 | 86.77% | 13.23% |
1987 | 56 | 48 | 1.17 | 2,703 | 87.53% | 12.47% |
1986 | 40 | 36 | 1.11 | 1,854 | 87.81% | 12.19% |
1985 | 34 | 30 | 1.13 | 2,022 | 88.63% | 11.37% |
1984 | 32 | 27 | 1.19 | 1,886 | 89.02% | 10.98% |
1983 | 31 | 25 | 1.24 | 1,760 | 89.03% | 10.97% |
1982 | 23 | 19 | 1.21 | 1,616 | 91.4% | 8.6% |
1981 | 24 | 20 | 1.2 | 1,230 | 91.3% | 8.7% |
1980 | 10 | 9 | 1.11 | 733 | 91.68% | 8.32% |
The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).