Ultrarunning Finishes

North American races only
Cumulative finishes by year
Cumulative events by year*
Cumulative races by year
Year Events* Races Unique
Runners
First
Timers
Total
Finishes
Avg
Finishers
per Race
Male Female
2024 (YTD) 268 417 16,516 4,553 18,453 44.25 68.7% 31.3%
2023 1758 2806 86,941 35,459 130,972 46.68 68.14% 31.86%
2022 1698 2695 76,192 29,618 117,207 43.49 66.8% 33.2%
2021 1403 2246 64,665 26,282 101,504 45.19 66.56% 33.44%
2020 752 1171 34,761 12,007 46,832 39.99 67.91% 32.09%
2019 1557 2442 77,706 32,134 129,842 53.17 66.53% 33.47%
2018 1439 2173 66,695 26,298 113,378 52.18 66.21% 33.79%
2017 1320 1987 62,921 25,249 106,634 53.67 66.29% 33.71%
2016 1240 1848 58,293 24,346 99,359 53.77 66.59% 33.41%
2015 1100 1649 53,224 22,851 91,961 55.77 67.63% 32.37%
2014 994 1475 48,290 20,921 84,865 57.54 68.99% 31.01%
2013 898 1286 44,199 19,917 78,419 60.98 69.97% 30.03%
2012 799 1136 38,742 18,172 68,427 60.24 70.67% 29.33%
2011 685 952 31,321 14,387 54,415 57.16 71.83% 28.17%
2010 635 872 28,207 13,674 50,343 57.73 71.85% 28.15%
2009 497 670 22,477 10,246 39,983 59.68 72.75% 27.25%
2008 442 587 18,427 8,107 33,421 56.94 73.14% 26.86%
2007 384 502 16,725 7,343 30,216 60.19 73.49% 26.51%
2006 325 400 14,184 5,810 24,574 61.44 73.87% 26.13%
2005 293 367 12,719 5,113 22,413 61.07 73.43% 26.57%
2004 268 334 11,626 4,561 20,208 60.5 73.48% 26.52%
2003 243 305 10,777 4,316 18,484 60.6 74.22% 25.78%
2002 206 256 9,823 3,852 16,805 65.64 74.48% 25.52%
2001 200 248 9,311 3,803 15,834 63.85 75.33% 24.67%
2000 184 221 8,368 3,323 14,277 64.6 76.29% 23.71%

* An event can have multiple races (i.e. Javelina Jundred has a 100-mile and a 100k. 1 Event, 2 Races)

The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).